Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
| Tri 8 State Playoff Advancement | ||||||||||||||||||||||||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||||||||||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| Apex | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | X | |||||||||||||
| Athens | X | X | X | X | X | X | X | X | X | -- | X | |||||||||||||||||||
| Cary | X | X | X | X | X | X | X | X | -- | |||||||||||||||||||||
| Fuquay | X | -- | ||||||||||||||||||||||||||||
| Green Hope | X | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | |||||||||||||
| Lee County | X | X | X | X | -- | |||||||||||||||||||||||||
| Middle Creek | X | -- | ||||||||||||||||||||||||||||
| Panther Creek | X | -- | ||||||||||||||||||||||||||||
| NCHSAA doubled the number of teams and expanded playoff | ||||||||||||||||||||||||||||||
| structure with an additional round starting in 2006 | ||||||||||||||||||||||||||||||
Click here
Click here to access the standings.
