Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
Click here to access the standings.
| Tri 7-8-9 State Playoff Advancement | ||||||||||||||||||||||||||||||||||||||||||
| 2010 (Tri 9) | 2009 (Tri 9) | 2008 (Tri 8) | 2007 (Tri 8) | 2006 (Tri 8) | 2005 (Tri 7) | |||||||||||||||||||||||||||||||||||||
| Round | 1 | 2 | D | S | R | C | 1 | 2 | D | S | R | C | 1 | 2 | D | S | R | C | 1 | 2 | D | S | R | C | 1 | 2 | D | S | R | C | 1 | 2 | D | S | R | C | ||||||
| Apex | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | X | |||||||||||||||||||
| Athens | X | X | X | X | X | X | X | X | X | X | X | -- | X | |||||||||||||||||||||||||||||
| Cary | X | X | X | X | X | X | X | X | X | X | -- | |||||||||||||||||||||||||||||||
| Fuquay | X | -- | ||||||||||||||||||||||||||||||||||||||||
| Green Hope | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | -- | X | X | ||||||||||||||||||||||||
| Lee County | X | X | X | X | -- | |||||||||||||||||||||||||||||||||||||
| Middle Creek | X | -- | ||||||||||||||||||||||||||||||||||||||||
| Panther Creek | X | X | -- | |||||||||||||||||||||||||||||||||||||||
| NCHSAA doubled | NCHSAA doubled the number of teams and expanded playoff | |||||||||||||||||||||||||||||||||||||||||
| structure with an a | structure with an additional round starting in 2006 | |||||||||||||||||||||||||||||||||||||||||
Click here
Click here to access the standings.
