Here are the shows I have to trade
(as of April 2, 2005):Back to main page
Update - April 2, 2005 - I'm trying hard to get this list caught up to date. I just added another entire stack of shows (about 75), which gets me caught up on my "non-Feat" shows. I still ahve a ton of Feat shows that need to be filed, and then I have to deal with all the stuff still on my hard drive. I'm getting there ;)| Date | Location | Discs | Notes | |
|---|---|---|---|---|
| Addison Groove Project | |||||
| July 16, 2001 | Peasant's Cafe | Greenville, NC | 2-74 .shn | .shn (data) or .wav (audio) | |
| October 5, 2002 | Water Street Music Hall | Rochester, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| October 11, 2002 | Mercury Lounge | NY, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 7, 2002 | Hamilton College | Clinton, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| January 1, 2003 | Mercury Lounge | NY, NY | 1-80 & 1-74 .shn | .shn (data) or .wav (audio) | |
| Ali Baba's Tahini | |||||
| May 21, 1999 | Lula's Cafe | South Bend, IN | 1-74 .shn | .shn (data) or .wav (audio) | |
| The Ally | |||||
| November 2, 2000 | Grape Street Pub | Manayunk, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| Antigone Rising | |||||
| April 11, 2003 | Milestones | Rochester, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| Aquarium Rescue Unit | |||||
| June 29, 1991 | Music Farm | Charleston, SC | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 31, 1994 | Georgia Theater | Atlanta, GA | 2-74 .shn | .shn (data) or .wav (audio) | November 8, 1997 | The Magic Bag | Ferndale, MI | 2-74 .shn | .shn (data) or .wav (audio) |
| Paul Barrere & Fred Tackett | |||||
| June 17, 2001 | Lincoln Park Festival | Chicago, IL | 1-80 |   | |
| May 15, 2002 | The Theatricum Botanicum | Topanga, CA | 1-74 .shn | Highway 95; Round 10; Show 2
.shn (data) or .wav (audio) |
|
| December 14, 2002 | River St. Jazz Cafe | Wilkes Barre, PA | 1-74 .shn | .shn (data) or .wav (audio) | |
| January 31, 2003 | Grand Lido Braco Resort | Trelawny Parish, Jamaica | 1-74 .shn | Highway 95; Round 11; Show 1
.shn (data) or .wav (audio) |
|
| January 29, 2004 | Grand Lido | Negril, Jamaica | 1-80 .shn | .shn (data) or .wav (audio) | |
| Big Head Todd & The Monsters | |||||
| June 18, 1998 | Telluride Bluegrass Fest. | Telluride, CO | 1-80 .shn | .shn (data) or .wav (audio) | |
| January 31, 2001 | Fillmore Auditorium | Denver, CO | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| February 14, 2003 | Austin Music Hall | Austin, TX | 2-74 .shn | .shn (data) or .wav (audio) | |
| Big Leg Emma | |||||
| March 28, 2003 | Milestones | Rochester, NY | 1-74 .shn | Opened for Sim Redmond. Fantastic show! I was there. .shn (data) or .wav (audio) |
|
| June 26, 2003 | Manhattan Square Park | Rochester, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| September 26, 2003 | Milestones | Rochester, ny | 1-74 .shn | .shn (data) or .wav (audio) | |
| November 21, 2003 | Milestones | Rochester, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| The Big Wu | |||||
| February 2, 2002 | Barrymore Theater | Madison, WI | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| Blues Traveler | |||||
| 1985 |   |   | 1-74 .shn | "Blues Band" demo .shn (data) or .wav (audio) |
|
| 1989 |   |   | 1-74 .shn | 4 Track studio demo .shn (data) or .wav (audio) |
|
| October 13, 1989 | Wetlands Preserve | New York City, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| April 13, 1991 | Chestnut Cabaret | Philadelphia, PA | 2-74 | 2 blips d1t4, 1 sec pause d1t7 | |
| September 3, 1993 | Nightengale Bar | New York City, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| October 18, 1997 | Bridge School Benefit Shoreline Amphitheater |
Mountain View, CA | 1-74 .shn | .shn (data) or .wav (audio) | |
| November 7, 2002 | Irving Plaza | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 8, 2002 | Irving Plaza | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 9, 2002 | Irving Plaza | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 10, 2002 | Irving Plaza | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 3, 2002 | Moore Theater | Seattle, WA | 2-74 .shn | .shn (data) or .wav (audio) | |
| July 16, 2003 | Ravinia Festival | Highland Park, IL | 2-74 .flac | .flac (data) or .wav (audio) | |
| July 25, 2003 | Cape Cod Melody Tent | Hyannis, MA | 1-80 .shn | .shn (data) or .wav (audio) | |
| July 25, 2003 | Artscape Festival Tent | Baltimore, MD | 1-74 .shn | .shn (data) or .wav (audio) | |
| July 26, 2003 | Filene Center at The Wolf Trap |
Vienna, VA | 1-74 .shn | .shn (data) or .wav (audio) | |
| July 31, 2003 | Point State Park | Pittsburgh, PA | 1-74 .flac | .flac (data) or .wav (audio) | |
| August 2, 2003 | Stone Pony | Asbury Park, NJ | 2-74 .shn | .shn (data) or .wav (audio) | |
| August 19, 2003 | The Norva | Norfolk, VA | 2-74 .flac | .flac (data) or .wav (audio) | |
| August 24, 2003 | Buffalo Bike Blast Niagara Square |
Buffalo, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| David Bromberg and Arlo Guthrie | |||||
| June 10, 1985 | Temple of Music & Art | Tucson, AZ | 1-80 .shn | .shn (data) or .wav (audio) | |
| Brothers Past | |||||
| February 17, 2002 | The Conduit | Trenton, NJ | 1-74 .shn | .shn (data) or .wav (audio) | |
| April 11, 2002 | Rex's | Westchester, PA | 2-74 .shn | .shn (data) or .wav (audio) | |
| July 12, 2002 | Cary Street Cafe | Richmond, VA | 2-74 .shn | .shn (data) or .wav (audio) | |
| Jimmy Buffett | |||||
| October 24, 1974 | The Record Plant | Sausalito, CA | 1-74 .shn | .shn (data) or .wav (audio) | |
| June 3, 1978 | Universal Amphitheater | Los Angeles, CA | 1-74 .shn | .shn (data) or .wav (audio) | |
| Cake | |||||
| December 26, 2003 | Cafe du Nord | San Francisco, CA | 1-74 .flac | .flac (data) or .wav (audio) | |
| Carbon Leaf | |||||
| April 5,2003 | Canal Club | Richmond, VA | 2-74 .shn | .shn (data) or .wav (audio) | |
| July 28, 2003 | Sandstone Amphitheater | Bonner Springs, KS | 1-74 .shn | .shn (data) or .wav (audio) | |
| September 30, 2003 | The Blind Pig | Ann Arbor, MI | 1-80 .shn | .shn (data) or .wav (audio) | |
| October 31, 2003 | Water Street Gallery | Blacksburg, VA | 2-74 .shn | .shn (data) or .wav (audio) | |
| The Cars | |||||
| Septeber 12, 1984 | The Summit | Houston, TX | 1-74 .shn | .shn (data) or .wav (audio) | |
| Eric Clapton | |||||
| January 24, 1990 | Royal Albert Hall | London, England | 1-80 .shn | .shn (data) or .wav (audio) | |
| November 3, 1994 | The Forum | Los Angeles, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 28, 1994 | Irving Plaza | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 11, 2001 | Fleet Center | Boston, MA | 1-80 .shn | .shn (data) or .wav (audio) | |
| The Cranberries | |||||
| October 24, 1994 |   |   | 1-74 .flac | Known as "Songs Against War" and "Live in Europe 1994"
.flac (data) or .wav (audio) |
|
| February 21, 2002 | Columbiahalle | Berlin, Germany | 1-74 .shn | .shn (data) or .wav (audio) | |
| The Cure | |||||
| December 16, 1979 | RTL Studios | Paris, France | 1-74 .shn | .shn (data) or .wav (audio) | |
| May 24, 1980 | Stok Vishal | Arnheim, Netherlands | 1-74 .shn | .shn (data) or .wav (audio)
"Play for Today" Bootleg on same CD as 12-16-79 |
|
| May 31, 1980 | Scala | Herford, Germany | 1-74 .shn | .shn (data) or .wav (audio) | |
| Dark Star Orchestra | |||||
| December 29, 2002 | Vic Theater | Chicago, IL | 3-74 .shn | .shn (data) or .wav (audio) | |
| February 9, 2003 | Orbit Room | Grand Rapids, MI | 1-80 & 1-74 .shn | .shn (data) or .wav (audio) | |
| September 4, 2003 | The Staircase | Pittston, PA | 3-74 .shn | .shn (data) or .wav (audio) | |
| The Dead | |||||
| February 14, 2003 | Warfield Theater | San Francisco, CA | 3-74 .shn | .shn (data) or .wav (audio) | |
| June 29, 2003 | Vernon Downs | Vernon, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| August 8, 2003 | Darien Lake PAC | Darien Center, NY | 2-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| Karl Denson's Tiny Universe | |||||
| August 4, 2002 | Alpine Valley | East Troy, WI | 1-74 .shn | .shn (data) or .wav (audio) | |
| Depeche Mode | |||||
| November 29, 1984 | St. Jakobsstadion | Basel, Switzerland | 1-74 .flac | .flac (data) or .wav (audio) | |
| Dire Straits | |||||
| Septeber 20, 1985 | Seattle Center | Seattle, WA | 2-74 .flac | .flac (data) or .wav (audio) | |
| Dirty Dozen Brass Band | |||||
| June 7, 2002 | State Theater | Falls Church, VA | 1-80 .shn | .shn (data) or .wav (audio) | |
| October 11, 2002 | State Theater | Starkeville, MS | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 11, 2003 | The 3-thirty-1 | Santa Rosa Beach, FL | 1-74 .flac | .flac (data) or .wav (audio) | |
| Disco Biscuits | |||||
| October 2, 2002 | Rialto Theater | Tucson, AZ | 3-74 either way | .shn (data) or .wav (audio) | |
| Donna the Buffalo | |||||
| October 15, 2003 | Ziggy's | Winston-Salem, NC | 2-74 .shn | .shn (data) or .wav (audio) | |
| The Druids | |||||
| January 31, 2003 | McQuaid High School | Rochester, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| The Eurythmics | |||||
| March 22, 1983 | Quartier Latin | Berlin, Germany | 1-74 .flac | .flac (data) or .wav (audio) | |
| Five Spiced Fingers | |||||
| February 8, 2003 | C&S Saloon | Brockport, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| Bela Fleck & the Flecktones | |||||
| September 18, 2000 | Cain Park | Cleveland Heights, OH | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 11, 2001 | University of Iowa | Iowa City, IA | 2-74 .shn | .shn (data) or .wav (audio) | |
| Peter Gabriel | |||||
| November 24, 2002 | MCI Center | Washington, DC | 2-74 .shn | .shn (data) or .wav (audio) | |
| Garaj Mahal | |||||
| October 17, 2001 | Otto's | DeKalb, IL | 1-74 .shn | .shn (data) or .wav (audio) | |
| Lowell George | |||||
| June 19, 1979 | Paradise Theater | Boston, MA | 1-74 .shn | .shn (data) or .wav (audio) | |
| Ger Busher | |||||
| September 30, 2003 | Ferryman Pub | Wexford, Ireland | 1-80 .shn | .shn (data) or .wav (audio) | |
| Gov't Mule | |||||
| February 13, 2003 | Waterstreet Music Hall | Rochester, NY | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| Grateful Dead | |||||
| April 28, 1971 | Filmore East | NYC, NY | 4-74 .shn | .shn (data) or .wav (audio) | |
| September 22, 1991 | Boston Garden | Boston, MA | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 31, 1992 | Sam Boyd Silver Bowl | Las Vegas, NV | 2-74 .shn | .shn (data) or .wav (audio) | |
| Guster | |||||
| August 2, 2002 | City Market | Kansas City, MO | 1-74 .shn | .shn (data) or .wav (audio) | |
| Ben Harper | |||||
| September 13, 2000 | Red Rocks Amphitheater | Morrison, CO | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 13, 2003 | Bonnaroo Music Festival | Manchester, TN | 1-74 .shn | .shn (data) or .wav (audio) | |
| June 19, 2003 | Fleet Boston Pavillion | Boston, MA | 2-74 .shn | No .txt file with this one .shn (data) or .wav (audio) |
|
| John Hiatt | |||||
| December 13, 2000 | KFOG |   | 1-74 .shn | No setlist or history of show. If you have info, please email me .shn (data) or .wav (audio) |
|
| December 13, 2001 | Catalyst Club | Santa Cruz, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| January 15, 2002 | Rockefeller Music Hall | Oslo, Norway | 1-74 .shn | .shn (data) or .wav (audio) | |
| Holy Moses and the High Rollers | |||||
| April 18, 2003 | Earthday Festival Satori Farm |
Lewisberry, PA | 1-74 .flac | .flac (data) or .wav (audio) | |
| The Hooters | |||||
| September 16, 1994 | Stadthalle | Betzdorf, Germany | 1-74 .shn | .shn (data) or .wav (audio) | |
| Bruce Hornsby | |||||
| Augsut 16, 2001 | Milwaukee County Zoo | Milwaukee, WI | 1-80 .shn | .shn (data) or .wav (audio) | |
| Hot Buttered Rum String Band | |||||
| August 20, 2003 | Elbo Room | San Francisco, CA | 1-74 .shn | .shn (data) or .wav (audio) | |
| INXS | |||||
| March 31, 1988 | San Diego Sport Arena | San Diego, CA | 1-74 .flac | .flac (data) or .wav (audio) | |
| Jazz is Dead | |||||
| November 15, 1998 | House of Blues | Chicago, IL | 2-74 .flac | .flac (data) or .wav (audio) | |
| November 29, 2002 | Stone Pony | Asbury Park, NJ | 2-74 .shn | .shn (data) or .wav (audio) | |
| Jemimah Puddleduck | |||||
| June 21, 2003 | Victor's by the Bay | San Diego, CA | 3-74 .shn | .shn (data) or .wav (audio) | |
| September 6, 2003 | Marin Civic Ctr Lagoon Pk |
San Rafael, CA | 1-74 .shn | .shn (data) or .wav (audio) | |
| Jethro Tull | |||||
| March 26, 1977 | Ottawa Civic Center | Ottawa, ON, Canada | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 24, 1995 | Universal Amphitheater | Los Angeles, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| March 6, 1996 |   | Santiago, Chile | 1-74 .shn | .shn (data) or .wav (audio) | |
| Jimmy's Comet | |||||
| April 4, 2002 | House of Rock | Eau Claire, WI | 1-74 .shn | .shn (data) or .wav (audio) | |
| Billy Joel | |||||
| April 15, 1972 | Sigma Sound Studios | Philadelphia, PA | 1-74 .shn | Originally from FM broadcast .shn (data) or .wav (audio) |
|
| 1977 / 1978 | Bottom Line | NYC, NY | 1-74 .shn | "Strangers on 52nd Street" Demos and outakes .shn (data) or .wav (audio) |
|
| November 13, 1993 | Carrier Dome | Syracuse, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| April 20, 1999 | Meadowlands Arena | E. Rutherford, NJ | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 12, 1999 | Hilton Colliseum Iowa State University |
Ames, IA | 2-74 .shn | .shn (data) or .wav (audio) | |
| February 8, 2002 | Hartford Civic Center | Hartford, CT | 3-74 .shn | .shn (data) or .wav (audio) With Elton John |
|
| Mark Karan Band | |||||
| March 1, 2003 | Sweetwater Saloon | Mill Valley, CA | 2-74 .shn | With John Molo and friends .shn (data) or .wav (audio) |
|
| Sonny Landreth | |||||
| April 30, 2000 | Live at the Howlin' Wolf | New Orleans, LA | 1-74 .shn 2?-74 .wav |
.shn (data) or .wav (audio) | |
| Jonny Lang | |||||
| November 22, 1987 | Aragon Ballroom | Chicago, IL | 1-74 .shn | .shn (data) or .wav (audio) | |
| Leftover Salmon | |||||
| May 29, 1999 | Lake of the Woods Festival | Mahamet, IL | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 22, 2002 | Telluride Bluegrass Fest. | Telluride, CO | 1-74 .shn | .shn (data) or .wav (audio) | |
| December 29, 2002 | The Zephyr | Salt Lake City, UT | 2-74 .shn | .shn (data) or .wav (audio) | |
| Little Feat | |||||
| Unknown, 1973 | Richard's | Atlanta, GA | 1-74 .shn | If you know the actual date of this show, please email me .shn (data) or .wav (audio) |
|
| Unknown, 1973 |   |   | 1-74 .shn | This is the infamous "Icepick Eldorado" bootleg
.shn (data) or .wav (audio) |
|
| April 10, 1973 | Ultra Sonic Studios | Hempstead, NY | 1-74 .shn | On same disc as 10-11-91
.shn (data) or .wav (audio) |
|
| October, 1973 | Not Sure | Not Sure | 1-74 .shn | This is the infamous "Aurora Backseat" bootleg
.shn (data) or .wav (audio) |
|
| September 14, 1974 | Ultrasonic Studios | Hempstead, NY | 1-74 .shn | This is the infamous "Electrif Lycanthrope" bootleg
.shn (data) or .wav (audio) |
|
| 1973-1975 | Not Sure | Not Sure | 1-80 .shn | This is the infamous "Chinese Bejeezus" bootleg
.shn (data) or .wav (audio) |
|
| May 23, 1975 | Fox Theater | Atlanta, GA | 1-74 .shn | .shn (data) or .wav (audio) | |
| October 18, 1975 | Auditorium Theater | Rochester, NY | 1-74 .shn | .shn (data) or .wav (audio) | |
| October 31, 1975 | Orpheum Theater | Boston, MA | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 5, 1976 | Orpheum Theater | Boston, MA | 1-74 |   | |
| May 10, 1976 | Warner Theater | Washington,DC | 1-74 .shn | .shn (data) or .wav (audio) | |
| April 23, 1977 | RKO Theater | Davenport, IA | 1-74 .shn | .shn (data) or .wav (audio) | |
| Not Sure, 1978 | Not Sure | Not Sure | 1-74 | This is the infamous "Icepick Eldorado" bootleg | |
| June 11, 1978 | Paramount Theater | Portland, OR | 1-74 .shn 2-74 .wav |
Highway 95; Round 10; Show 1
.shn (data) or .wav (audio) |
|
| September 19, 1978 | William & Mary College | Williamsburg, VA | 1-74 .shn | .shn (data) or .wav (audio) | |
| August 24, 1988 | Center Stage | Atlanta, GA | 2-74 |   | |
| September 24, 1988 | Pantages Theater | Los Angeles, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 8, 1988 | Town and County Club | Kentish Town, London, UK | 1-74 .flac | With Bonnie Rait "Rockin' beats and Rollin' Feats" bootleg is from this show. .flac (data) or .wav (audio) |
|
| July 7, 1989 | Casino Montreux | Montreux, Switzerland | 1-74 .shn | "Back on the Road" bootleg is from this show. .shn (data) or .wav (audio) |
|
| May 22, 1990 | Fox Theater | St. Louis, MO | 3-74 .mkw | .mkw (data) or .wav (audio) | |
| October 18, 1990 | Painter's Mill Theater | Baltimore, MD | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 26, 1991 | The Sting | New Britain, CT | 2-74 .shn | .shn (data) or .wav (audio) | |
| October 11, 1991 | Pacific Ampitheater | Costa Mesa, CA | 1-74 .flac | On same disc as 4-10-73
.flac (data) or .wav (audio) |
|
| January 16, 1993 | New England Ball | Washington, DC | 2-74 | President Clinton's Inaugural Party | |
| July 4, 1998 | Carter Finley Stadium | Raleigh, NC | 1-74 | With Jimmy Buffett | |
| November 18, 1998 | Keswick Theater | Glenside, PA | 2-74 .shn | "Back at the Keswick" bootleg is from this show. .shn (data) or .wav (audio) |
|
| July 13, 1999 | BankBoston Pavillion | Boston, MA | 1-74 .shn | .shn (data) or .wav (audio) | |
| July 14, 1999 | Hampton Beach Casino | Hampton Beach, NH | 1-74 .shn | .shn (data) or .wav (audio) There is a brief flaw at 3:06 of D2T2 from the master (md5 sums check) |
|
| April 29, 1999 | New Orleans Jazz and Heritage Festival | New Orleans, LA | 1-74 .shn 2-74 .wav |
.shn (data) or .wav (audio) | |
| August 5, 1999 | Festival at Sand Point | Sand Point, ID | 2-74 .shn | .shn (data) or .wav (audio) | |
| February 9, 2000 | Palace Theater | Stanford, CT | 2-74 .shn | .shn (data) or .wav (audio) | |
| February 11, 2000 | Turning Stone Casino | Verona, NY | 2-74 | One of discs has a couple blips. This was my second Little Feat show! |
|
| September 28, 2000 | Mateel Community Center | Redway, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 29, 2000 | Mateel Community Center | Redway, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| November 11, 2000 | Pageant Theater | St. Louis, MO | 2-80 |   | |
| February 17, 2001 | Fillmore Auditorium | Denver, CO | 1-74 .shn | .shn (data) or .wav (audio) | |
| May 18, 2001 | 3rd Street Live | Cedar Rapids, IA | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 23, 2001 | Turning Stone Casino | Verona, NY | 1-74 & 1-80 | This was my third Little Feat show! | |
| July 7, 2001 | Athletic Club | Bend, OR | 1-74 .shn | .shn (data) or .wav (audio) | |
| September 19, 2001 | House of Blues | Orlando, FL | 2-74 either way | .shn (data) or .wav (audio) | |
| November 5, 2001 | BB King's Blues Club | New York City, NY | 1-74 & 1-80 |   | |
| December 28, 2001 | Fox Theater | Boulder, CO | 2-74 |   | |
| March 23, 2002 | Canyon Club | Agoura, CA | 2-74 | Each disc is burned as 1 track | |
| April 12, 2002 | Variety Playhouse | Atlanta, GA | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 22, 2002 | Insbrook Pavillion | Richmond, VA | 1-74 .shn | .shn (data) or .wav (audio) | |
| May 24, 2002 | State Theater | Falls Church, VA | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 31, 2002 | BB King's Blues Club | New York City, NY | 1-74 .shn | Early Show Highway 95 ; Round 10; Show 3 .shn (data) or .wav (audio) |
|
| May 31, 2002 | BB King's Blues Club | New York City, NY | 1-74 .shn | Late Show. .shn (data) or .wav (audio) |
|
| June 2, 2002 | Waterloo Concert Field | Stanhope, NJ | 1-74 .shn 2-74 .wav |
.shn (data) or .wav (audio) | |
| June 4, 2002 | The Tralf | Buffalo, NY | 2-? | Both discs are recorded "Track At Once". I need to figure out how to remove 2 second gaps. |
|
| August 21, 2002 | Club 97 | Bend, OR | 2-74 |   | |
| August 22, 2002 | Mystic Theater | Petaluma, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| August 30, 2002 | Garden in the Heights | Houston, TX | 3-74 | ||
| August 31, 2002 | House of Blues | New Orleans, LA | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 14, 2002 | Blues and Brew Fest | Telluride, CO | 1-74 .shn 2-74 .wav |
First track (Honest Man) was cut from recording.
.shn (data) or .wav (audio) |
|
| October 12, 2002 | Patchogue Perfoming Arts Center | Patchogue, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| 00-00-2003 | Sampler #1 |   | 1-74 .shn | Selected live recordings from 2002-2003 .shn (data) or .wav (audio) |
|
| February 1, 2003 | Grand Lido Braco Resort | Trelawny Parish, Jamaica | 1-74 .shn | Highway 95
; Round 11; Show 2 .shn (data) or .wav (audio) |
|
| February 2, 2003 | Grand Lido Braco Resort | Trelawny Parish, Jamaica | 2-74 .shn | Highway 95
; Round 11; Show 4 .shn (data) or .wav (audio) |
|
| May 9, 2003 | State Theater | Falls Church, VA | 1-80 & 1-74 .shn | .shn (data) or .wav (audio) | |
| May 13, 2003 | Recher Theater | Towson, MD | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 15, 2003 | Lupo's | Providence, RI | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 17, 2003 | Colonial Theater | Keene, NH | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 25, 2003 | McCarter Theater | Princeton, NJ | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 5, 2003 | Weinberg Center for Performing Arts |
Frederickburg, MD | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 8, 2003 | Sweet Caroline's | Winchester, VA | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 9, 2003 | Sweet Caroline's | Winchester, VA | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 10, 2003 | Point St. Park | Pittsburgh, PA | 1-80 .shn | .shn (data) or .wav (audio) | |
| June 12, 2003 | Jillian's | Covington, KY | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 14, 2003 | University of Wisconsin | Greenbay, WI | 1-74 .shn | .shn (data) or .wav (audio) | |
| June 15, 2003 | Weesner Amphitheater Minnesota Zoo |
Apple Valley, MN | 1-80 .shn | .shn (data) or .wav (audio) | |
| June 25, 2003 | Roseland Theater | Portland, OR | 2-74 .shn | .shn (data) or .wav (audio) | |
| June 27, 2003 | Mystic Theater | Pentaluma, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| July 3, 2003 | House of Blues Mandalay Bay Casino |
Las Vegas, NV | 1-80 .shn | .shn (data) or .wav (audio) | |
| August 28, 2003 | Bottle and Cork | Dewey Beach, DE | 2-74 .shn | .shn (data) or .wav (audio) | |
| August 30, 2003 | Performing Arts Center | Westhampton, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 12, 2003 | One World Theater | Austin, TX | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 27, 2003 | Cerritas Center | Los Angeles, CA | 2-74 .shn | .shn (data) or .wav (audio) | |
| October 24, 2003 | Ram's Head Inn | Annapolis, MD | 2-74 .shn | Both the early and late shows .shn (data) or .wav (audio) |
|
| October 25, 2003 | Ram's Head Inn | Annapolis, MD | 1-74 & 1-80 .shn | Both the early and late shows .shn (data) or .wav (audio) |
|
| November 1, 2003 | Keswick Theater | Glenside, PA | 2-74 .shn | .shn (data) or .wav (audio) | |
| Taj Mahal | |||||
| February 6, 1992 | Boulder Theater | Boulder, CO | 1-74 .shn | .shn (data) or .wav (audio) | |
| Bob Marley & the Wailers | |||||
| July 3, 1975 | The Boarding House | San Francisco, CA | 1-74 .shn | .shn (data) or .wav (audio) | |
| Dave Matthews Band | |||||
| Unsure | Unsure | Unsure | 1-74 .shn | "Lillywhites Sessions" If you have info, please email me .shn (data) or .wav (audio) |
|
| May 2, 1992 | Trax | Charlottesville, VA | 1-74 .shn | .shn (data) or .wav (audio) | |
| October 29, 1994 | Blind Pig | Ann Arbor, MI | 1-80 .shn | .shn (data) or .wav (audio) | |
| October 13, 1996 | Broone County Arena | Binghampton, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 7, 1998 | The Centrum | Worcester, MA | 2-74 .shn | .shn (data) or .wav (audio) | |
| March 14, 1999 | Headwaters Forest Benefit Marin Civic Auditorium |
San Rafael, CA | 2-74 .shn | .shn (data) or .wav (audio) Technically, this is Dave and Tim Reynolds |
|
| December 4, 2000 | Allstate Center | Chicago, IL | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 23, 2002 | Rose Garden Arena | Portland, OR | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 24, 2002 | General Motors Place | Vancouver, BC | 2-74 .shn | .shn (data) or .wav (audio) | |
| May 28, 2002 | Madison Square Garden | NYC, NY | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| July 16, 2002 | Tweeter Center | Camden, NJ | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 6, 2002 | Gorge Amphitheater | George, WA | 2-74 .shn | .shn (data) or .wav (audio) | |
| September 8, 2002 | Gorge Amphitheater | George, WA | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| December 11, 2002 | Phillips Arena | Athens, GA | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 13, 2002 | United Center | Chicago, IL | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 14, 2002 | Assembly Hall | Champaign, IL | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 17, 2002 | Pepsi Arena | Albany, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 20, 2002 | Madison Square Garden | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 21, 2002 | Madison Square Garden | NYC, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 22, 2002 | MCI Center | Washington, DC | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) | |
| September 24, 2003 | Central Park Great Lawn | NY, NY | 2-74 .shn | .shn (data) or .wav (audio) | |
| December 15, 2003 | Wachovia Center | Philadelphia, PA | 2-74 .shn | .shn (data) or .wav (audio) Technically, this is Dave and Friends |
|
| December 17, 2003 | Madison Square Garden | NY, NY | 1-74 & 1-80 .shn | .shn (data) or .wav (audio) Technically, this is Dave and Friends |
|
| December 19, 2003 | Hartford Civic Center | Hartford, CT | 2-74 .shn | .shn (data) or .wav (audio) Technically, this is Dave and Friends |
|
| December 20, 2003 | Blue Cross Arena | Rochester, NY | 2-74 .shn | .shn (data) or .wav (audio) Technically, this is Dave and Friends |
|
