One Point Snacks
Information supplied by:
Floyd Else, One Point Snacks,
www.CounselingSeattle.com
| Brand Name -- Product Name [alphabetical] |
Serving Size |
Fiber gr. |
Cal. |
Fat gr. |
| Act II Microwave Popcorn-96% fat-free | 5 cp | 5 | 100 | 1.5 |
| Ball Park Franks Fat Free Turkey | 1 frank | 0 | 45 | 0 |
| Barbara's Grain Shop Cereal | 2/3 cp | 8 | 90 | 1 |
| Barbara's Puffins Corn Cereal | 3/4 cp | 5 | 90 | 1 |
| Barry's Bakery French Twists (misc. flavors) | 1 twist | 0 | 40 | 1.5 |
| Beans [any brand of sugar-free, fat-free 15 oz can] black, navy, pinto, great northern, garbanzo, lima, etc | 1/2 cp | 6--8 | 80 | 0 |
| Bear Creek Sesame Garlic Dip & Dressing | 1 tbspn | 0 | 5 | 0 |
| BOCA Burger (100% fat free) | 1 burger | 5 | 84 | 0 |
| Breyer's Double Churned, Extra Creamy 98% fat free ice cream | 1/2 cup | 3 | 90 | 1.5 |
| Brothers-All-Natural Fruit Crisps (six varieties) [at Costco & Whole Foods] | 1 package | 1 or 2 | 30-60 | 0 |
| Brummel & Brown (spread made with yogurt) | 1 tbspn | 0 | 45 | 5 |
|
Campbell's Soup at Hand,
Chicken and Stars or Chicken with Mini Noodle (high sodium) |
10 3/4
oz (1 container) |
2 2 |
70 80 |
1.5 2 |
| Cedar's Whole Wheat Wrap | 1 wrap | 9 | 70 | 1.5 |
| Covent Garden low-fat Tomato Basil Garlic Soup | 1 cup | 1 | 60 | 0 |
|
Dannon
4 oz light 'n fit yogurt Caution: most Dannon light 'n fit comes in 6 oz containers.....[2 points] |
1 cont |
0 | 60 | 0 |
| Del Monte Tropical Fruit Salad | 1/2 cup | 1 | 60 | 0 |
| Fiber One Cereal | 1/2 cup | 14 | 60 | 1 |
| Food for Life Sprouted Grain Bread | 1 slice | 3 | 80 | 0.5 |
| Fudgesicle (fat free) | 1 piece | 0 | 60 | 0 |
| Fudgesicle (no added sugar) | 2 pieces | 4 | 80 | 1.5 |
| General Mills Fruit Roll-Up | 1 roll | 0 | 50 | 1 |
| Harry's Garden Vegetable Medley soup concentrate | 1 cup | 2 | 80 | 1.5 |
| Health Valley fat-free Black Bean Vegetable Soup | 1 cup | 9 | 110 | 1 |
| Healthy Life Hamburger Buns | 1 bun | 5 | 80 | .5 |
| Hostess Strawberry Bars (Fig Newton Variety) | 1 bar | 0 | 45 | 1.5 |
| Hungry Jack Mashed Potatoes | 1/3 cup flakes | 1 | 80 | 0 |
| Jacobsen's "Snack Toast" | 1 slice. | 0 | 55 | 0.5 |
| Jell-O Sugar Free Chocolate Pudding Cups | 1 cup | 1 | 60 | 1.5 |
| Jolly Time Minis Healthy Pop Kettle Corn 94% fat free | 1 bag | 8 | 90 | 2 |
| KASHI Heart to Heart Oat Cereal | 3/4 cup | 8 | 90 | 1 |
| Kellogg's Special K, protein plus cereal (ten grams of protein) | 3/4 cup | 5 | 100 | 3 |
| Klondike Slim-a-Bear 98% fat free Premium Fudge Bar | 1 bar | 4 | 90 | 1.5 |
| Larry's Markets low-fat Mexican Bean Dip | 2 tbsp | 2 | 30 | 0.5 |
| Laughing Cow Light Cheese wedges | 1 wedge | 0 | 35 | 0 |
| Lays Light potato chips (fat free) | 20 chips | 1 | 75 | 0 |
| LightFull Satiety Smoothie (4 flavors) | 11 oz | 6 | 90 | 1.5 |
| Lucerne Fat Free Frozen Yogurt Bars | 1 bar | 0 | 70 | 0 |
| Miss Meringue Sugar Free Meringue Cookies | 13 cookies | 2 | 40 | 0 |
| Nabisco Honey Maid Cinnamon Thin Crisps | 1 package | < 1 | 100 | 2 |
| Natural Ovens Bakery Oatmeal Raisin Cookies | 1 cookie | 3 | 90 | 3 |
| Natures Own White Wheat Bread | 2 slices | 6 | 100 | 2 |
| Orowheat Light County Potato Bread | 2 slices | 6 | 80 | 0.5 |
| Or wheat Light 100% Whole Wheat Bread | 2 slices | 7 | 80 | 0.5 |
| Oscar Meyer fat-free wienies (turkey or beef) | 1 | 0 | 40 | 0 |
| Pepperidge Farm Whole Wheat Mini Bagels | 1 bagel | 3 | 100 | 0.5 |
| Philadelphia Fat Free Cream Cheese | 2 tbsp | 0 | 30 | 0 |
| Philly Swirl Sugar Free Swirl Stix | 1 popsicle | 1 | 10 | 0 |
| Planters Peanut Butter Cookie Crisps | 1 package | < 1 | 100 | 3 |
| Pringles fat-free potato chips (different flavors) | 15 cps | 2 | 70 | 0 |
| Quaker Crunchy Corn Bran Cereal | 3/4 cup | 5 | 90 | 1 |
| Quaker Quakes (Rice Snacks) chocolate or caramel | 7 cake | 0 | 60 | 1 |
| Ry Krisp Natural Fat Free crackers | 2 crackers | 4 | 60 | 0 |
| Ruffles Light (fat free) | 17 chips | 1 | 70 | 0 |
| Sara Lee mini bagels (plain) <2> | 1 bagel | <1 | 70 | 0 |
| Sara Lee 100% Whole Wheat Bread | 2 slices | 5 | 90 | 1 |
| Schwan's Healthy Creations fat free creme bars | 1 bar | 0 | 70 | 0 |
| Silver Hills 16 Grain Bread | 1 slice | 4 | 100 | 1 |
| Snackwell's Devil's Food cookie cakes (fat free) | 1 cake | 0 | 50 | 0 |
| Starbucks Coffee Frappuccino Low Fat Ice Cream Bar- Mocha 98% Fat Free | 1 bar | 3 | 120 | 1.5 |
| Thomas's Light English Muffin | 1 muffin | 8 | 100 | 1 |
| Traders Joe's Cafe Twists Chocolate Chip | 1 twist | 0 | 40 | 1.5 |
| Trader Joes's Fat Free Chili con Queso Dip | 2 tbsp | 3 | 20 | 0 |
| Trader Joe's Fruit Floes Lime Juice bar | 1 bar | 0 | 60 | 0 |
| Trader Joe's Granny Smith Variety Apple Rings | 12 rings | 4 | 110 | 1 |
| Trader Joe's High Fiber Cereal | 2/3 cp | 9 | 90 | 1 |
| Tumaro's Gourmet Tortillas, 94% Fat Free Garden Vegetable | 1 tortilla | 8 | 100 | 2.5 |
| Diet V8 Splash (0 point) | 8 oz | 10 | 0 | |
| V8 Vegetable Juice | 8 oz | 2 | 50 | 0 |
| Vitalicious VitaMuffin (7 varieties) | 1 | 4--7 | 80-100 | 1 |
| Vitalicious VitaTops (7 varieties) | 1 | 4--7 | 80-100 | 1 |
| Walmart Merita Lite white bread | 2 slices | 5 | 80 | 1 |
| Walmart Original Brand FUDGSICLE | 1 bar | 0 | 45 | 0 |
| Weight Watchers Apple Raisin Bar | 1 bar | 2 | 70 | 0 |
| Weight Watchers Giant Fudge Bar | 1 bar | 5 | 110 | 1 |
| Weight Watchers Smart Ones Fudge Bars | 1 bar | 5 | 80 | 0 |
| Weight Watchers Vanilla Puffed Wheat Cereal | 1 cup | 5 | 100 | 2 |
| WESTBRAE Natural fat-free Alabama Black Bean Gumbo | 1 cup | 11 | 80 | 0 |
| WESTBRAE Natural fat-free Great Plains Savory Bean Soup | 1 cup | 10 | 70 | 0 |
| Wisecrackers low-fat | 4 crker | 1 | 45 | 1 |
| Wonder Bread --Light (any flavor) | 2 slice | 5 | 80 | 0 |
| Yarnell's Guilt-Free Vanilla frozen yogurt | 1/2 cup | 0 | 70 | 0 |
| Brand Name -- Product Name [alphabetical] |
Serving Size |
Fiber gr. |
Cal. |
Fat gr. |
Tell me about your favorite (1) one point snacks (2) two point snacks (3) three point snacks or (4) four point snacks. Grab the package, find the "Nutrition Facts" label, and send me the information.