Two Point Snacks
Information supplied by:
Floyd Else, Two Point Snacks,
www.CounselingSeattle.com
| Brand Name -- Product Name [alphabetical] |
Serving Size |
Fiber gr. |
Cal. |
Fat gr. |
| ALBA Dairy Shake Mix | 8 fluid oz. | 2 | 130 | 0.5 |
| Bear Creek Tortilla Soup Mix | 1/3 cup | 3 | 100 | 1 |
| Caffe D'Vita Mocha Cappuccino (99% caffine free) | 2 tbspn + water | 0 | 100 | 4 |
| CEDARLANE Garden Vegetable Enchiladas | 1 enchilada | 3 | 140 | 3 |
| Dannon Light 'n Fit non-fat yogurt | 1 cup | 0 | 120 | 0 |
| Dole Fruit'n'juice bars | 1 bar | 0 | 80 | 0 |
| Dole Sorbet Cups | 4 oz cup | 0 | 110 | 0 |
| Doritos Light (cheese flavored) potato chips | 11 chips | 1 | 90 | 1 |
| Fiber One Oats and Chocolate bars | 1 bar | 9 | 140 | 4 |
| Franklin "Crunch 'n Munch" Fat Free Toffee Popcorn | 3/4 cup | 1 | 110 | 0 |
| Häagen-Dazs Sorbet & Yogurt bars (fat free) | 1 bar | 0 | 90 | 0 |
| Health Valley Chocolate Chip Granola Bars | 1 bar | 3 | 140 | 0 |
| Healthy Choice Low-Fat Fudge Bars | 1 bar | 0 | 80 | 2 |
| Hershey's Choc Covered Pretzel Bars 100 Calorie Pack | 1 package | 0 | 100 | 4 |
| Hershey's Snacksters 100 calorie pack | 1 package | 0 | 100 | 3.5 |
| Hershey's Sticks of Dark Chocolate | 1 stick | 0 | 60 | 3.5 |
| Hormel Pizza Style Canadian Style Bacon | 2 slices | 0 | 70 | 4 |
| Hostess yellow cupcakes 100 calorie Packs | 3 cakes | 3 | 100 | 3 |
| KASHI Go Lean Crunchy! Chocolate Caramel Karma bar | 1 bar | 5 | 140 | 3 |
| KASHI Good Friends (Cinna-Raisin Crunch) | 1 cup | 10 | 150 | 1.5 |
| KASHI Honey Almond Flax Chewy Granola Bars | 1 bar | 4 | 140 | 5 |
| KASHI Heart to Heart Oat Cereal | 3/4 cups | 5 | 110 | 1.5 |
| KASHI Trail Mix Chewy granola Bars | 1 bar | 4 | 130 | 5 |
| Kellogg Rice Krispy Treat | 1 bar | 0 | 90 | 2 |
| Kelloggs Special K Bar | 1 bar | < 1 | 90 | 1.5 |
| Kettle Crisps (Baked Potato Chips) 95% fat-free | 1 oz | 2 | 110 | 1.5 |
| Klondike Slim-A-Bear Ice Cream bar | 1 bar | 3 | 130 | 1.5 |
| KRUSTEAZ Honey Cornbread Mix | 1 piece | 1 | 120 | 0 |
| McCormic Produce Partners Strawberry Frost Drink Mix | 1 cup | 0 | 80 | 0 |
| Nabisco Oreos, chips-a-hoy, wheat thins, or cheese nips 100 Calorie Package | 1 package | 2 | 100 | 1.5 |
| Nabisco Chips Ahoy Granola Bars 100 Calorie | 1 bar | 2 | 100 | 1.5 |
| Nabisco Lorna Doone Shortbread Crisp 100 calorie packs | 1 package | 0 | 100 | 3 |
| Nabisco Oreo Bars 100 Calorie | 1 bar | 2 | 100 | 2 |
| Nabisco Ritz Snack Mix 100 Calorie Pack | 1 package | 0 | 100 | 3 |
| Natures Path Manna Bread cinnamon date | 3/4" slice | 5 | 150 | 0 |
| PowerBar Pria Bars | 1 bar | 0 | 110 | 3 |
| Quaker Chewy – Butterfinger | 1 Bar | 1 | 110 | 2.5 |
| Quaker Chewy Lo-Fat Granola Bars | 1 bar | 1 | 110 | 2 |
| Quaker Chewy Peanut Butter Granola Bars | 1 bar | 1 | 110 | 3.5 |
| Quaker chewy - Chocolate Chunk | 1 bar | 1 | 110 | 2 |
| Quaker Quakes Mini Rice Snacks | 9 mini cakes | 0 | 70 | 2.5 |
| Robert's American Gourmet Low-Fat Veggie Booty | 1 oz. | 6 | 120 | 2.5 |
| ROLD GOLD® Land O’ Lakes Butter Flavored Checkers | 20 Pretzels | 1 | 110 | 1.5 |
| Sharon's Sorbet Bars | 1 bar | 1.5 | 75 | 3 |
| Silhouette
Skinny Cow ice cream sandwiches [Be careful. Some are 3 points] |
1 sandwich | 2 | 130 | 2 |
| SKINNY Natural Corn Chips [nSpired Natural Foods] | 1 & 2/3 cups | 1 | 90 | 1.5 |
| Snyder's of Hanover Multigrain Sticks (pretzels) | 7 sticks | 3 | 130 | 2 |
| South Beach Diet Cookies-Oatmeal Chocolate Chip | 2 cookies | 3 | 100 | 5 |
| South Beach Diet Cookies-Peanut Butter | 2 cookies | 4 | 100 | 5 |
| TABATCHNICK Tuscany Lentil Soup | 1 pouch | 7 | 140 | 0 |
| TastyKake Sensables snack cakes | 1 cake | 4 | 100 | 7 |
| TCBY Sorbet Swirl bars 99% fat free | 1 bar | 0 | 80 | 0.5 |
| Trader Joe's Chidori low-fat fortune-style cookies | 1/2 cup | 0.5 | 120 | 1 |
| Trader Joe's fat-free Caramel Popcorn | 3/4 cup | 1 | 100 | 0 |
| Trader Joe's Garden Blend Vegetable Soup Mix | 1/3 cup | 5 | 120 | 1 |
| Brand Name -- Product Name [alphabetical] |
Serving Size |
Fiber gr. |
Cal. |
Fat gr. |
Tell me about your favorite (1) one point snacks (2) two point snacks (3) three point snacks or (4) four point snacks. Grab the package, find the "Nutrition Facts" label, and send me the information.