Three Point Snacks
Information supplied by:
Floyd Else, Three Point
Snacks,
www.CounselingSeattle.com
| Brand Name -- Product Name [alphabetical] |
Serving Size |
Fiber gr. |
Cal. |
Fat gr. |
| Annie'sSingle Servings Mac & Cheese Meal | 3/4 cup | 0 | 120 | 4.5 |
| Asher's Sugar Free Pecan & Carmel Chocolate bar | 1 bar | 0 | 140 | 7 |
| Cascadian Farm Veggie Bowl Cascade Veggies au Gratin | 9 oz. | 4 | 170 | 6 |
| Cascadian Farm Veggie Bowl Japanese Noodles & Vegetables | 9 oz. | 4 | 180 | 2.5 |
| Chef's Choice Chicken Stir-Fry | 8 oz. | 7 | 90 | 2 |
| Chex Morning Mix - Cinnamon | snack pack | 1 | 130 | 3.5 |
| Food Club Wheat'n Crunchy Cereal | 5 | 170 | 3 | |
| Heaven's Bistro Grilled Vegetable low-fat Pizza | 1/3 pieces | 4 | 190 | 1 |
| Hormel Chili--Vegetarian with Beans | 1 cup | 7 | 200 | 1 |
| Kashi Go Lean Sublime Lemon-Lime bar | 1 bar | 5 | 160 | 3 |
| Morningstar Farms "Chik Patties" | 1 pattie | 2 | 160 | 6 |
| Murray Sugar-Free Shortbread Cookies | 8 cookies | 1 | 130 | 5 |
| Nabisco SnackWell's Mint Cream Cookies | 2 cookies | 1 | 110 | 3.5 |
| Nurti-Grain Yogurt Bars (low fat) | 1 bar | 1 | 140 | 3 |
| Nutritious Creations Oat Bars and Brownies (9 flavors) | 1 bar | 3 | 180 | 3 |
| Pillsbury Toaster Bagel Shoppe with cream cheese | 1 bagel | 0 | 130 | 2 |
| Seneca Apple Chips | 12 chips | 2 | 140 | 7 |
| Skinny Cow Low Fat Ice Cream Sandwich | 1 bar | 1 | 140 | 2 |
| Slimfast | 1 can | 5 | 180 | 5 |
| Smart Ones Mississippi Mud Pie | 1 pie | 1 | 160 | 5 |
| South Beach Diet High Protein Cereal Bars | 1 bar | 3 | 140 | 5 |
| Trader Ming's Asian Style Chicken Stir Fry Meal | 2 cups | 2 | 140 | 1.5 |
| Vitalicious (4 oz) VitaMuffins (5 varieties) | 1 muffin | 8-12 | 200 | 0-3 |
| Brand Name -- Product Name [alphabetical] |
Serving Size |
Fiber gr. |
Cal. |
Fat gr. |
Tell me about your favorite (1) one point snacks (2) two point snacks (3) three point snacks or (4) four point snacks. Grab the package, find the "Nutrition Facts" label, and send me the information.