| Filling Food | Name | Amount | Points |
| Bacon bits,imitation | 1 tsp | 0 | |
| Bacon fat | 1 tbsp. | 3 | |
| F | Bacon,Canadian-style | 1 slice (1 oz.) | 1 |
| Bacon,cooked,crisp | 3 slices | 3 | |
| Bacon,lettuce, and tomato sandwich | 1 (9 oz) | 12 | |
| Bacon,reduced-fat,cooked,crisp | 3 slices | 3 | |
| Bacon,turkey,cooked,crisp | 3 slices | 2 | |
| Bagel chips | 1 oz. | 3 | |
| Bagel chips,fat-free | 1 oz. | 2 | |
| Bagel pizzas,mini,any type,frozen | 4 (3 oz.) | 4 | |
| Bagel,any type | 1 small or 1/2 large (2 oz.) | 3 | |
| Bagel,with cream cheese and lox | 1 large | 12 | |
| Baked Alaska | 1 piece (2" wedge) | 5 | |
| Baking powder or soda | 1 tsp. | 0 | |
| F | Bamboo Shoots, cooked or raw | 1 cup | 0 |
| F | Banana | 1 medium (6 oz.) | 2 |
| Banana Bread | 1 slice (5" x 3/4") | 5 | |
| Banana Bread,with nuts | 1 slice (5" x 3/4") | 5 | |
| Banana chips | 1 oz. | 3 | |
| Banana Pudding | 1 cup | 7 | |
| Banana Split | 1 serving (3 scoops ice cream,1 banana,3 tbsp. syrup,and 1/2 cup whipped cream) | 19 | |
| Barbeque sauce | 1 tbsp. | 0 | |
| Barbeque sauce | 1/4 cup | 1 | |
| F | Barley | 1 cup cooked or 1/4 cup uncooked | 3 |
| Bean and bacon soup,canned | 1 cup | 3 | |
| Bean and ham soup,canned | 1 cup | 3 | |
| Bean dip,fat-free | 1/2 cup (4 oz.) | 1 | |
| Beans and Franks | 1 cup | 11 | |
| Beans,baked | 1/2 cup | 5 | |
| Beans,baked,canned | 1/2 cup (4 oz.) | 2 | |
| Beans,baked,deli | 1/2 cup ( 4 oz.) | 3 | |
| Beans,baked,fast food | 1 serving | 4 | |
| Beans,baked,vegetarian,canned | 1/2 cup | 2 | |
| F | Beans, black, canned | 1/2 cup | 1 |
| F | Beans,cannellini,cooked | 1/2 cup | 1 |
| F | Beans,garbanzo,cooked | 1/2 cup | 2 |
| F | Beans,garbanzo,dry | 1 pound | 35 |
| F | Beans,Green,cooked | 1 cup | 0 |
| F | Beans,Kidney,cooked | 1/2 cup | 1 |
| F | Beans,Kidney,uncooked | 1 pound | 30 |
| F | Beans,Lima,cooked | 1/2 cup | 1 |
| F | Beans,Lima,uncooked | 1 pound | 30 |
| F | Beans,Navy,cooked | 1/2 cup | 2 |
| F | Beans,Navy,uncooked | 1 pound | 30 |
| F | Beans,Pinto,cooked | 1/2 cup | 2 |
| F | Beans,Pinto,uncooked | 1 pound | 30 |
| Beans,Red,and rice | 1 cup | 5 | |
| Beans,Red,and rice mix (prepared according to package directions) | 1 cup | 5 | |
| Beans,Refried, | 1/2 cup | 3 | |
| Beans,Refried,canned | 1/2 cup | 2 | |
| F | Beans,Refried,fat-free,canned | 1/2 cup | 2 |
| Beans,Refried,with sausage,canned | 1/2 cup | 5 | |
| F | Beans,Wax,cooked | 1 cup | 0 |
| F | Beans,White,cooked | 1/2 cup | 2 |
| F | Beans,White,uncooked | 1 pound | 30 |
| Bearnaise sauce | 1/4 cup | 8 | |
| Bearnaise sauce,store-bought | 1/4 cup (2 oz.) | 10 | |
| Beef and Broccoli | 1 cup | 4 | |
| Beef and broccoli,frozen | 1 cup (7 oz.) | 5 | |
| Beef Bourguignon | 1 1/2 cups | 18 | |
| Beef broth and tomato juice | 1 cup (8 fl. oz.) | 2 | |
| Beef goulash | 1 cup | 8 | |
| Beef in barbeque sauce,frozen | 1/4 cup (2 oz.) | 3 | |
| Beef jerky or stick | 1 oz. | 3 | |
| Beef noodle soup mix,single serving | 1 cup prepared | 4 | |
| Beef soup,canned | 1 cup | 2 | |
| Beef stew | 1 cup | 5 | |
| Beef stew,canned | 1 cup | 6 | |
| Beef stew,frozen | 1 cup | 3 | |
| Beef Stroganoff with noodles | 2 cups (1 cup stroganoff with 1 cup noodles) | 15 | |
| Beef vegetable soup,canned | 1 cup | 1 | |
| Beef Wellington | 1 slice (3 1/2" x 2 1/2" x 1 1/2") or 5 oz. | 12 | |
| Beef,Bourguignon | 1 1/2 cups | 20 | |
| Beef,corned,canned | 1 slice (2 oz.) | 3 | |
| Beef,dried,store-bought | 7 slices (1 oz.) | 1 | |
| Beef,Ground,country-fried,store-bought | 1 patty(4 oz.) | 8 | |
| Beef,Ground,75% lean/25% fat,raw | 1 oz. | 2 | |
| Beef,Ground,75% lean/25% fat,cooked | 1 patty (3 oz.) | 6 | |
| Beef,Ground,75% lean/25% fat,cooked | 1/2 cup (2 oz.) | 4 | |
| Beef,Ground,75% lean/25% fat,uncooked | 1 pound | 22 | |
| Beef,Ground, 80% lean/ 20% fat,raw | 1 oz. | 2 | |
| Beef,Ground, 80% lean/ 20% fat,cooked | 1 patty (3 oz.) | 5 | |
| Beef,Ground, 80% lean/ 20% fat,cooked | 1/2 cup (2 oz.) | 4 | |
| Beef,Ground, 80% lean/ 20% fat,cooked | 1 pound | 21 | |
| Beef,Ground, 85% lean / 15% fat,raw | 1 oz. | 2 | |
| Beef,Ground, 85% lean / 15% fat,,cooked | 1 patty (3 oz.) | 5 | |
| Beef,Ground, 85% lean / 15% fat,,cooked | 1/2 cup (2 oz.) | 3 | |
| Beef,Ground, 85% lean / 15% fat,,uncooked | 1 pound | 19 | |
| Beef,Ground,regular 90% lean / 10% fat,raw | 1 oz. | 1 | |
| Beef,Ground,regular 90% lean / 10% fat,cooked | 1 patty (3 oz.) | 4 | |
| Beef,Ground,regular 90% lean / 10% fat,cooked | 1/2 cup (2 oz.) | 3 | |
| Beef,Ground,regular 90% lean / 10% fat,uncooked | 1 pound | 17 | |
| F | Beef,Ground, 93% lean/7% fat,raw | 1 oz. | 1 |
| F | Beef,Ground, 93% lean/7% fat,cooked | 1 patty (3 oz.) | 6 |
| F | Beef,Ground, 93% lean/7% fat,cooked | 1/2 cup (2 oz.) | 4 |
| F | Beef,Ground,93% lean/7% fat,cooked(round or loin cuts with all visible fat trimmed) | 1 slice or 1/2 cup cubed or shredded (2 oz.) | 3 |
| F | Beef,Ground, 95% lean/5% fat,raw | 1 oz. | 1 |
| F | Beef,Ground, 95% lean/5% fat,cooked | 1 patty (3 oz.) | 6 |
| F | Beef,Ground, 95% lean/5% fat,cooked | 1/2 cup (2 oz.) | 4 |
| F | Beef,Ground, 95% lean/5% fat,uncooked | 1 pound | 13 |
| Beef,Orange-Ginger | 1 cup | 11 | |
| Beef,regular,cooked | 1 slice or 1/2 cup cubed or shredded (2 oz.) | 5 | |
| Beef,Roast,open-face sandwich with gravy | 1 | 9 | |
| Beef,roast,sandwich,fast-food | 1 | 8 | |
| Beef,steak,cooked | 1 small (4 oz.) | 7 | |
| F | Beef,steak,lean (round or loin cuts with all visible fat trimmed),cooked | 1 small (4 oz.) | 5 |
| Beef,Sweet and sour | 1 cup | 12 | |
| Beer, regular | 1 can or bottle (12 fl. oz.) | 3 | |
| Beer,light | 1 can or bottle (12 fl. oz.) | 2 | |
| Beer,non-alcoholic | 1 can or bottle (12 fl. oz.) | 1 | |
| F | Beets, cooked | 1 cup ((6 oz.) | 0 |
| Beets,pickled | 1/2 cup | 1 | |
| Biscotti | 8 mini,2 small or 1 regular (1 oz.) | 3 | |
| Biscotti,chocolate | 8 mini,2 small or 1 regular (1 oz.) | 3 | |
| Biscotti,fat-free | 8 mini,2 small or 1 regular (1 oz.) | 2 | |
| Biscuit,cheese | 1 | 5 | |
| Biscuit,homemade | 1 small (2" diameter) | 3 | |
| Biscuit,refrigerated,baked | 1 small (2 1/2" diameter) or 1/2 large | 2 | |
| Black Russian | 1 (3 fl. oz.) | 5 | |
| F | Blackberries | 1 cup (5 oz.) | 1 |
| Bloody Mary | 1 ( 5 fl. oz.) | 2 | |
| F | Blueberries | 1 cup (5 oz.) | 1 |
| Bluefish,cooked | 1 fillet (6 oz.) | 4 | |
| Bologna,beef or pork | 1 slice (1 oz.) | 2 | |
| Bologna,turkey | 1 slice (1 oz.) | 1 | |
| Bolognese meat sauce | 1/2 cup | 6 | |
| Boston brown bread | 1 slice (3 3/4" x 1/2") or 1 1/2 oz. | 2 | |
| Boullabaisse,any type | 2 cups | 7 | |
| F | Boullion,any type | 1 cup | 0 |
| Bran,Corn,uncooked | 1/4 cup | 0 | |
| Bran,Oat,uncooked | 1/4 cup | 1 | |
| Bran,Rice,uncooked | 1/4 cup | 2 | |
| Bran,Wheat,uncooked | 1 tbsp. | 0 | |
| Bran,Wheat,uncooked | 1/4 cup | 0 | |
| Brandy | 1 1/2 fl. oz. | 2 | |
| Brandy Alexander | 1 (3 fl. oz.) | 8 | |
| Brazil nuts | 8 nuts (1 oz. shelled) | 5 | |
| Bread crumbs,dried | 3 tbsp (3/4 oz.) | 1 | |
| Bread crumbs,dried | 1 cup | 9 | |
| Bread crumbs,seasoned | 3 tbsp. | 2 | |
| Bread,any type (white,wheat,rye,Italian,French,pumpernickel) | 1 slice (1 oz.) | 2 | |
| Bread,cocktail(party-style),any type | 2 slices (3/4 oz.) | 1 | |
| Bread,high-fiber,(3 grams or more dietary fiber per slice) | 1 slice (1 oz.) | 1 | |
| Bread,Indian(Navajo)fry | 1 (5" diameter) | 6 | |
| Bread,reduced-calorie,any type | 2 slices (1 1/2 oz.) | 1 | |
| F | Breadfruit,uncooked | 1 cup (8 oz.) | 4 |
| Breadstick,soft | 1 (1 1/4 oz.) | 2 | |
| Breadsticks | 2 long (7 1/2" x 1/2") or 4 short (5" x 1/2") | 1 | |
| Brewer's yeast | 1 tsp. | 0 | |
| Broccoli rabe | 1 cup | 0 | |
| Broccoli rice casserole | 1 cup | 5 | |
| Broccoli soup, cream of,canned(made with whole milk) | 1 cup | 4 | |
| Broccoli soup,cream of | 1 cup | 5 | |
| Broccoli soup,cream of,canned(made with low-fat or skim milk) | 1 cup | 3 | |
| Broccoli soup,cream of,low-fat,canned(made with low-fat or skim milk) | 1 cup | 3 | |
| Broccoli stir-fry | 1 cup | 3 | |
| Broccoli,cheese soup,canned (made with low-fat or skim milk) | 1 cup | 3 | |
| Broccoli,cheese soup,canned (made with whole milk) | 1 cup | 4 | |
| Broccoli,cheese soup,low-fat,canned(made with low-fat or skim milk) | 1 cup | 2 | |
| Broccoli,cooked or uncooked | 1 cup or 4 spears | 0 | |
| F | Broth,any type | 1 cup | 0 |
| Brownie | 1 (2" square) | 5 | |
| Brownie,fat-free,store-bought | 1 ( 1 1/2 oz.) | 2 | |
| Brownie,low-fat,store-bought | 1 (1 1/2 oz.) | 3 | |
| Brunswick stew | 1 1/2 cups | 5 | |
| Bruschetta | 1 slice | 3 | |
| F | Brussels sprouts,cooked or raw | 1 cup | 0 |
| Buffalo wings,cooked | 3 | 9 | |
| Buffalo wings,frozen(prepared without fat) | 3 | 4 | |
| F | Bulgar, cooked | 1 cup | 2 |
| F | Bulgar, uncooked | 1/4 cup | 2 |
| Burrito,bean | 1 large (8" long) | 8 | |
| Burrito,bean | 1 small (6" long) | 5 | |
| Burrito,bean and cheese,reduced-fat,store-bought | 1 (5 1/2 oz.) | 5 | |
| Burrito,bean and cheese,store-bought | 1 (5 oz.) | 6 | |
| Burrito,bean,fast food | 1 | 6 | |
| Burrito,beef and bean,store-bought | 1 (5 oz.) | 8 | |
| Burrito,beef or chicken and cheese,reduced-fat,store-bought | 1 small or 1/2 large (4 oz.) | 4 | |
| Burrito,beef,with cheese | 1 large (8" long) | 8 | |
| Burrito,beef,with cheese | 1 small (6" long) | 5 | |
| Burrito,breakfast(egg,cheese,&bacon,ham or sausage),store-bought | 1 (3 1/2 oz.) | 5 | |
| Burrito,chicken,store-bought | 1 (5 oz.) | 6 | |
| Burrito,chicken,with cheese | 1 large (8" long) | 7 | |
| Burrito,chicken,with cheese | 1 small (6" long) | 5 | |
| Butter,regular | 1 cup | 51 | |
| Butter,regular or whipped | 1 tsp. | 1 | |
| Buttermilk baking mix | 3 tbsp. | 2 | |
| Buttermilk,dry | 1/4 cup powder | 2 | |
| Buttermilk,nonfat,1%,1.5%,or 2% | 1 cup (8 fl. oz.) | 2 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®