| Filling Foods | Name | Amount | Points |
| F | Daikon | 1 cup | 0 |
| Daiquiri | 1 (3 fl. oz.) | 3 | |
| Daiquiri mix | 1/2 cup (4 fl. oz.) mix | 3 | |
| Dairy shake,reduced-calorie | 1 packet | 2 | |
| Danish,fast food | 1 | 8 | |
| Danish,store-bought | 1 (2 1/4 oz.) | 6 | |
| Date nut bread | 1 slice (5" x 1/2") | 5 | |
| Dates,dried | 1/4 cup (5 dates) | 2 | |
| F | Dates,fresh | 2 (3/4 oz.) | 1 |
| Dhansak | 1 cup | 6 | |
| Dip,any type | 2 tbsp. | 2 | |
| Dip,Artichoke,baked | 1/4 cup | 6 | |
| F | Dip,Bean,fat-free | 1/2 cup | 1 |
| Dip,Spinach | 1/4 cup | 5 | |
| Dolma | 4 | 4 | |
| Dolma,store-bought | 4 (3 1/2 oz.) | 3 | |
| Donair | 4 oz. meat witth onion,tomato and 2 tbsp. sauce | 14 | |
| Donair sauce | 2 tbsp. | 2 | |
| Doro wat | 1 cup | 7 | |
| Doughnut holes,yeast,glazed | 2 | 3 | |
| Doughnuts,any type,store bought | 1 (2 oz.) | 5 | |
| Doughnuts,cake-type | 1 (3" diameter) | 6 | |
| Doughnuts,cake-type,sugared or glazed | 1 (3 " diameter) | 6 | |
| Doughnut,cake-type,with icing | 1 (3" diameter) | 7 | |
| Doughnut,holes,yeast,glazed | 2 | 3 | |
| Doughnuts,mini,chocolate-covered,store-bought | 3-4 doughnuts (2 oz.) | 7 | |
| Doughnuts,mini,powdered sugar-covered,store bought | 3-4 doughnuts (2 oz.) | 6 | |
| Doughnuts,with creme filling | 1 (3 1/2"x 2 1/2" oval) | 8 | |
| Doughnuts,yeast,plain or glazed | 1 (3 " diameter) | 6 | |
| Doughnuts,yeast,with jelly filling | 1 (3 1/2" x 2 1/2" oval) | 7 | |
|
Dressing,salad,creamy fat-free |
2 tbsp. | 1 | |
|
Dressing,salad,italian-type, (not creamy) fat-free |
2 tbsp. | 0 | |
| F | Duck,wild or domestic,without skin,cooked | 1/4 duck (3 1/2 oz. without bone) | 5 |
| Duck,wild or domestic,with skin,cooked | 1/4 duck (3 1/2 oz. without bone) | 13 | |
| Duck a l orange | 1/4 duck with 2 tsbp. sauce | 19 | |
| Duck sauce | 1 tbsp. | 1 | |
| Duck with fruit sauce | 1/4 duck with skin and 1/2 cup sauce | 13 | |
| Dumplings,beef or pork,fried | 4 | 11 | |
| Dumplings,beef or pork,steamed | 4 | 6 | |
| Dumplings,chicken,fried | 4 | 9 | |
| Dumplings,chicken,steamed | 4 | 4 | |
| Dumplings,shrimp,fried | 4 | 9 | |
| Dumplings,shrimp,steamed | 4 | 4 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®