| Filling Foods | Name | Amount | Points |
| Eclair | 1 (4" long) | 9 | |
| F | Edamame | 1/2 cup shelled | 2 |
| F | Egg,whole | 1 | 2 |
| F | Egg substitute,fat-free | 1/4 cup | 1 |
| F | Egg white | 1 | 0 |
| F | Egg whites | 3 | 1 |
| Egg,Deviled | 2 stuffed halves | 4 | |
| Egg,Fried | 1 large | 2 | |
| Egg,scrambled | 2 2 or 1/2 cup | 5 | |
| Egg,scrambled | 1/4 cup.>2/td> | ||
| Egg,scrambled | 2 (scrambled with 2 tsp. fat) | 6 | |
| Egg,scrambled,fast food | 1 serving | 4 | |
| Egg salad | 1/2 cup | 7 | |
| Egg salad sandwich | 1 | 10 | |
| Eggs Benedict | 2 English muffin halves with 2 eggs and 1/4 cup hollandaise sauce | 16 | |
| Egg and cheese sandwich,fast-food | 1 | 8 | |
| Egg drop soup | 1 cup | 1 | |
| Egg foo yung,Beef | 1 (3" diameter) | 4 | |
| Egg foo yung,Chicken | 1 (3" diameter) | 4 | |
| Egg foo yung,Pork | 1 (3" diameter) | 5 | |
| Egg foo yung,Shrimp | 1 (3" diameter) | 4 | |
| Eggnog,reduced-calorie,without liquor | 1/2 cup (4 fl. oz.) | 3 | |
| Eggnog,with liquor | 1/2 cup (4 fl. oz.) | 4 | |
| Eggnog,without liquor | 1/2 cup (4 fl. oz.) | 4 | |
| Eggnog,store-bought,without liquor | 1/2 cup (4 fl. oz.) | 5 | |
| F | Eggplant,cooked or raw | 1 cup (3 oz.) | 0 |
| Eggplant Parmigiana,frozen | 5 oz. | 4 | |
| Eggplant Parmigiana,without sauce | 1 serving (3" x 4") | 11 | |
| Eggplant Parmigiana,with sauce | 1 serving (3" x 4"),with 1/2 cup Italian tomato sauce | 13 | |
| Egg roll,Beef | 1 (4 1/2" long) | 5 | |
| Egg roll,Chicken | 1 (4 1/2" long) | 4 | |
| Egg roll,Chicken,store-bought | 1 (3 oz.) | 3 | |
| Egg roll,Pork | 1 (4 1/2" long) | 5 | |
| Egg roll,Pork,store-bought | 1 (3 oz.) | 3 | |
| Egg roll,Shrimp | 1 (4 1/2" long) | 4 | |
| Egg roll,Shrimp,store-bought | 1 (3 oz.) | 3 | |
| Egg roll,Vegetable | 1 (3 oz.) | 3 | |
| Egg roll snacks,pork,shrimp, or vegetable,store-bought | 3 oz. | 3 | |
| Egg roll wrapper | 1 (1/2 oz.) | 1 | |
| F | Elderberries | 1 cup (5 oz.) | 1 |
| F | Elk,cooked | 1 oz. | 1 |
| Empandas | 2 (3" diameter) | 3 | |
| Emu,cooked | 1 oz. | 1 | |
| Enchilada,beef,cheese,or chicken,store-bought | 1 (4 1/2 oz.) | 4 | |
| Enchilada meal,beef,cheese, or chicken,frozen (2 enchiladas,beans, & rice) | 1 (11 1/2 oz.) | 7 | |
| Enchiladas,beef,cheese or pork | 2 | 12 | |
| Enchiladas,chicken | 2 | 11 | |
| Enchilada sauce | 1/2 cup (4 oz.) | 1 | |
| F | Endive,Belgain (French) | 1 cup (2 oz.) | 0 |
| Escargots | 9 snails with 2 tbsp. butter | 9 | |
| F | Escarole | 1 cup | 0 |
| Escarole soup,canned | 1 cup | 1 | |
| Etouffee,crawfish or shrimp,store-bought | 1 cup (9 oz.) | 8 | |
| Etouffee mix | 2 tbsp. mix | 1 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®