| Filling Foods | Name | Amount | Points |
| Fajita kit,beef or chicken,frozen (prepared according to package directions) | 2 (7 1/2 oz.) | 5 | |
| Fajitas,beef,chicken, or pork | 2 | 11 | |
| Fajitas,shrimp | 2 | 8 | |
| Falafel in pita | 1 large pita with 4 falafel patties (each 2" diameter or 1/2 oz.) | 9 | |
| Falafel patties | 4 (each 2" diameter or 1/2 oz.) | 6 | |
| Falafel patties, from mix (prepared according to package directions) | 2 | 4 | |
| F | Fennel (anise,sweet anise, or finocchio) | 1 cup or 1 oz. | 0 |
| Fettuccini Alfredo | 1 cup | 9 | |
| Fettuccini Alfredo,frozen | 1 cup (7 oz.) | 7 | |
| Fettuccini with broccoli and chicken in Alfredo sauce, frozen | 1 cup (8 oz.) | 9 | |
| F | Fiddlefern (fiddlehead greens) | 1 cup | 0 |
| Fig,dried | 1 (3/4 oz.) | 1 | |
| F | Fig,fresh | 1 (2 oz.) | 1 |
| F |
Fillet Mignon, cooked |
3 oz. | 7 |
| F |
Fillet Mignon, trimmed, cooked |
3 oz. | 4 |
| Filo dough,frozen | 1 oz. (about 1 1/2 sheets) | 2 | |
| Fish; anchovies: canned in oil/drained | 6 | 1 | |
| Fish; baked: stuffed | 1 serving | 8 | |
| Fish; bass: striped/cooked | 1 fillet (6 oz) | 5 | |
| Fish; blackened | 1 fillet (6 oz) | 12 | |
| F | Fish; bluefish: cooked | 1 fillet (6 oz) | 6 |
| F | Fish; carp: cooked | 1 fillet (6 oz) | 7 |
| F | Fish; catfish: cooked | 1 fillet (6 oz) | 6 |
| F | Fish; cod: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; eel: cooked | 1 oz | 2 |
| F | Fish; flounder: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; grouper: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; haddock: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; halibut: cooked | 1 fillet (6 oz) | 5 |
| F | Fish; herring: cooked | 1 oz | 1 |
| F | Fish; mackerel: canned | 1/2 cup | 3 |
| F | Fish; mackerel: cooked | 1 fillet (6 oz) | 8 |
| F | Fish; mahimahi (dolphinfish): cooked | 1 fillet (6 oz) | 4 |
| F | Fish; perch: cooked | 6 oz | 4 |
| F | Fish; pike: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; pollock: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; pompano: cooked | 1 fillet (6 oz) | 9 |
| F | Fish; rockfish: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; salmon: canned/drained | 1/2 cup (4 oz) | 4 |
| F | Fish; salmon: cooked | 1 fillet (6 oz) | 7 |
| F | Fish; salmon: grilled/frozen | 3 oz | 2 |
| F | Fish; salmon: smoked | 1 oz | 1 |
| Fish; sardines: canned in oil/drained | 5 | 3 | |
| F | Fish; sardines: canned in tomato sauce | 2 oz | 3 |
| F | Fish; smelt: cooked | 1 oz | 1 |
| F | Fish; snapper: cooked | 1 fillet (6 oz) | 4 |
| F | Fish; sole: cooked | 1 fillet (6 oz) | 4 |
| Fish; stuffed: frozen | 1 (5 oz) | 5 | |
| F | Fish; swordfish: cooked | 1 steak (6 oz) | 4 |
| F | Fish; trout/rainbow: cooked | 1 fillet (6 oz) | 6 |
| F | Fish; trout: cooked | 1 fillet (6 oz) | 8 |
| Fish; tuna: canned in oil/drained | 1/2 cup | 5 | |
| F | Fish; tuna: canned in water/drained | 1/2 cup | 3 |
| F | Fish; tuna: cooked | 1 fillet (6 oz) | 6 |
| F | Fish; tuna: grilled/frozen | 1 oz | 2 |
| F | Fish; whitefish: smoked | 2 oz | 1 |
| F | Fish; whiting: cooked | 6 oz | 4 |
| Fish amandine | 1 fillett (6 oz.) | 13 | |
| Fish and cheese sandwich,fried,fast food | 1 | 13 | |
| Fish and chips | 5 oz. fish fillet with 20 chips (french-fries) | 16 | |
| Fish fillet,battered,frozen (prepared without fat) | 1 small (3 oz.) | 5 | |
| Fish fillet,grilled,with garlic butter,frozen | 1 (3 3/4 oz.) | 3 | |
| Fish fillet,grilled,with lemon pepper,frozen | 1 (3 3/4 oz.) | 3 | |
| Fish fillets,breaded,frozen (prepared without fat) | 2 (3 3/4 oz.) | 7 | |
| Fish fillets,light,breaded,frozen (prepared without fat) | 3 1/4 | 3 | |
| Fish fillet,sandwich,frozen | 1 (4 1/2 oz.) | 8 | |
| Fish portions,breaded or battered, prepared from minced fish,frozen (prepared without fat) | 3 oz. | 5 | |
| Fish sticks,breaded,frozen | 4 | 4 | |
| Fish Veronique | 8 oz. | 6 | |
| Flan | 1 cup | 10 | |
| Flanken | 2 slices (4 oz.) | 7 | |
| Flatbreads | 3/4 oz. | 1 | |
| Flauta,beef or pork | 1 (6" x 1 1/4") | 9 | |
| Flauta,chicken | 1 (6" x 1 1/4") | 8 | |
| Flounder,cooked | 1 fillet (6 oz.) | 4 | |
| Flour,any type | 1 tsp. | 0 | |
| Flour,any type | 3 tbsp. (3/4 oz.) | 1 | |
| Flour,white | 1 cup | 8 | |
| Flour,whole wheat | 1 cup | 6 | |
| Focaccia bread,any type,store-bought | 2 oz. | 3 | |
| Fondue,cheese | 1/2 cup fondue with 2 oz. bread | 10 | |
| Frankfurter,beef and pork | 1 (2 oz.) | 5 | |
| Frankfurter,beef and pork,fat-free | 1 (1 3/4 oz.) | 1 | |
| Frankfurter,beef and pork,light | 1 (1 3/4 oz.) | 2 | |
| Frankfurter,beef and pork, with cheese | 1 (1 3/4 oz.) | 5 | |
| Frankfurter,chicken | 1 (2 oz.) | 3 | |
| Frankfurter,turkey | 1 (2 oz.) | 3 | |
| Frankfurter,turkey,fat-free | 1 (1 1/2 oz.) | 1 | |
| Frankfurter,turkey,light | 1 (2 oz.) | 3 | |
| Frankfurter roll | 1 (2 oz.) | 3 | |
| Franks in blankets,frozen | 6 (3 oz.) | 9 | |
| French fries | 20 (each about 4 1/2" long) or 2 oz.) | 8 | |
| French fries,fast food | 1 large serving | 11 | |
| French fries,fast food | 1 medium serving | 8 | |
| French fries,fast food | 1 small serving | 6 | |
| French fries,frozen,baked | 15 (3 oz.) | 2 | |
| French toast | 2 slices | 7 | |
| French toast,frozen | 2 slices (4 oz.) | 5 | |
| French toast sticks,fast food,without syrup | 6 | 11 | |
| French toast sticks,frozen | 3 (2 1/2 oz.) | 6 | |
| Fried ice cream | 1 scoop (1/2 cup) | 9 | |
| Fritters,corn | 3 (each 2 1/2" x 2") | 8 | |
| Fritters,vegetable | 1 cup | 9 | |
| Frog's legs,fried | 2 (3 oz. with bone) | 13 | |
| Fromage frais (soft cheese with fruit) | 3 1/2 oz. | 3 | |
| Frosting,store-bought,regular or reduced-fat | 2 tbsp (1 oz.) | 3 | |
| Fructose | 1 tbsp | 1 | |
| Fruit,dried,mixed | 1/4 cup (1 1/2 oz.) | 2 | |
| Fruit butter,any type | 1 tbsp. | 1 | |
| Fruitcake | 1 slice (2 1/2" x 1 3/4" x 1/2") or 2 oz. | 1 | |
| F | Fruit cocktail,unsweetened,canned | 1 cup (9 oz.) | 2 |
| Fruit compote | 1/2 cup | 4 | |
| Fruit drink mix,powdered | 8 fl. oz. prepared | 2 | |
| Fruit-flavored ice pop,frozen | 1 (1 3/4 oz.) | 1 | |
| Fruit-flavored roll | 1 (3/4 oz.) | 1 | |
| Fruit-flavored snacks | 1 pouch (1 oz.) | 2 | |
| Fruit ice | 1 scoop (1/2 cup) | 3 | |
| Fruit juice,combined,any type | 1/2 cup (4 fl. oz.) | 1 | |
| Fruit juice bar,frozen | 1 (2 1/2 oz.) | 1 | |
| Fruit juice bars,no sugar added,frozen | 2 (each 2 oz.) | 1 | |
| Fruit juice cup,frozen | 1 (6 1/2 oz.) | 3 | |
| Fruit pie,any type | 1/8 of 9" one-crust pie | 7 | |
| Fruit pie,any type | 1/8 of 9" two-crust pie | 10 | |
| Fruit pie,fast food | 1 | 7 | |
| Fruit pie,frozen | 1 slice (4 1/2 oz.) of two-crust pie | 8 | |
| Fruit pie,individual,store-bought | 1 (4 1/2 oz.) | 10 | |
| Fruit pie filling,canned | 1/3 cup (3 oz.) | 2 | |
| Fruit pie filling,light,canned | 1/3 cup (3 oz.) | 1 | |
| Fruit salad | 1 cup (9 oz.) | 2 | |
| Fudge,plain | 1 piece (1" x 2") or 1 oz. | 2 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®