| Filling Foods | Name | Amount | Points |
| Garlic bread | 1 slice (1 oz.) | 4 | |
| Garlic bread,frozen | 1 piece | 4 | |
| Gazpacho | 1 cup | 5 | |
|
Gazpacho,canned (made with water) |
1 cup | 1 | |
|
Gazpacho,canned (ready-to-serve) |
1 cup | 1 | |
| Gefilte fish | 1 piece (2 1/2 oz.) | 2 | |
| Gelatin,fruit flavored | 1/2 cup prepared | 2 | |
| Gelatin,fruit flavored,sugar free | 1/2 cup prepared | 0 | |
| Gelatin-fruit mold | 1/2 cup | 3 | |
| General Tso's chicken | 1 cup | 15 | |
| Gherkins,fresh | 1 cup or 1 medium | 0 | |
| F |
Giardeniera (vegetable medley, without olives, packed in vinegar) |
1 cup | 0 |
| Gin | 1 jigger ( 1 1/2 fl. oz.) | 2 | |
| Gin and tonic | 1 ( 6 fl. oz.) | 4 | |
| Gingerbread | 3" square | 6 | |
| Gin gimlet | 1 (2 1/2 fl. oz.) | 3 | |
| F | Gizzards,cooked | 1 oz. | 1 |
| Gnocchi,any type | 1 cup | 7 | |
| Gnocchi,cheese | 1 cup | 13 | |
| Gnocchi,potato | 1 cup | 4 | |
| Gnocchi,spinach | 1 cup | 9 | |
| Goat meat,cooked | 1 oz. | 1 | |
| F | Gobo (burdock) | 1/2 cup (2 oz.) | 1 |
| Goose,wild,cooked | 1 oz. | 1 | |
| F | Gooseberries | 1 cup (5 oz.) | 1 |
| F | Gourd,white,flowered | 1 cup | 0 |
| Graham cracker crumbs | 2 tbsp. | 1 | |
| Graham crackers | 2 (2 1/2" squares) or 1/2 oz. | 1 | |
| Graham crackers,chocolate-covered | 2 (1/2 oz.) | 2 | |
| Graham crackers,mini,any variety | 3/4 oz. | 2 | |
|
Granola bar,any type other than chocolate-covered |
1 (1 oz.) | 3 | |
| Granola bar,chocolate-covered | 1 (1 1/3 oz.) | 4 | |
| Granola bar,reduced-calorie | 1 (1 oz.) | 2 | |
| F | Grapefruit | 1 large | 2 |
| Grapefruit juice,any type | 1/2 cup (4 fl. oz.) | 1 | |
| F | Grapefruit sections | 1 cup (9 oz.) | 1 |
| Grape juice (carbonated or non-carbonated) | 1/2 cup (4 fl. oz.) | 1 | |
| F | Grape leaves | 1 cup | 0 |
| F | Grapes | 1 cup, 20 small or 12 large | 1 |
| Gravy,beef,chicken or turkey,canned | 1/4 cup | 1 | |
| Gravy,brown | 1/4 cup | 2 | |
| Gravy,cream | 1/4 cup | 3 | |
| Gravy,fat-free,canned | 1/2 cup | 1 | |
| Gravy,sausage,canned | 1/4 cup | 2 | |
| Gravy and salisbury steak,frozen | 1 steak with gravy (4 3/4 oz.) | 4 | |
| Gravy and sliced beef,canned | 1/2 cup (5 oz.) | 6 | |
| Gravy and sliced beef,frozen | 2 slices with gravy (4 3/4 oz.) | 2 | |
| Gravy and sliced turkey,frozen | 2 slices with gravy (4 3/4 oz.) | 2 | |
| Greek salad,with dressing | 3 cups | 8 | |
| Green papaya | 1 cup | 1 | |
| F |
Greens (beet,chard,collard,dandelion, kale,mustard,turnip),cooked |
1 cup | 0 |
| Green tea ice cream | 1 scoop (1/2 cup) | 4 | |
| F | Grits, corn, yellow, quick, cooked | 1 cup | 3 |
| Grouper | 1 fillet (6 oz.) | 4 | |
| Guacamole | 1/4 cup | 2 | |
| Guacamole,store-bought | 1/4 cup (2 oz.) | 2 | |
| F | Guava | 1 (4 oz.) or 1/3 pulp | 1 |
| Guinea hen,cooked | 1 oz. | 1 | |
| Gum,chewing,with sugar | 1 stick or piece | 0 | |
| Gum,chewing,sugarless | 1 stick or piece | 0 | |
| Gumbo,seafood,with rice | 1 cup | 3 | |
| Gumbo,seafood,with rice,store-bought | 1 cup (9 oz.) | 5 | |
| Gumbo,with rice mix | 1/4 cup mix (1 1/2 oz.) | 3 | |
| Gumbo base (seasoning mix) | 1 1/2 tbsp. (1/2 oz.) | 1 | |
| Gumdrops | 8 (1 oz.) | 3 | |
| Gyro | 1 (6") | 12 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®