| Filling Foods | Name | Amount | Points |
| Haddock | 1 fillet (6 oz.) | 4 | |
| Half and Half | 2 tbsp.(1 fl. oz.) | 1 | |
| F | Halibut | 1 fillet (6 oz.) | 4 |
| Halvah | 1 piece (2" x 1 3/4" x 1") | 5 | |
| Halvah,store-bought | 1 1/2 oz. | 6 | |
| F | Ham,cooked, lean | 1 slice, 1/2 cup cubed or shredded or 2 oz. | 2 |
| Ham,cooked, regular | 1 slice, 1/2 cup cubed or shredded or 2 oz. | 3 | |
| Ham,glazed, with pineapple | 4 oz. ham with 1/2 pineapple slice | 7 | |
| Ham and cheese sandwich,grilled | 1 | 15 | |
| Hamantaschen | 1 piece (3" diameter) | 2 | |
| Hamburger,microwave,frozen | 1 small (1 1/2 oz.) | 3 | |
| Hamburger dinner mix in a box (prepared according to package directions) | 1 cup prepared | 7 | |
| Hamburger on bun,double,fast food | 1 | 15 | |
| Hamburger on bun,fast food | 1 large | 14 | |
| Hamburger on bun,fast food | 1 small | 6 | |
| Hamburger on bun,without mayonnaise,lettuce,and tomato | 1 | 8 | |
| Hamburger roll | 1 (2 oz.) | 3 | |
| Haroset | 1 cup | 3 | |
| Hash,corned beef,cooked | 1 cup | 10 | |
| Hash,roast beef,canned | 1 cup | 9 | |
| Hazelnut and chocolate spread | 1 tbsp. (1/2 oz.) | 2 | |
| Hazelnuts | 20 nuts (1 oz. shelled) | 5 | |
| F | Heart,cooked,beef | 1 oz. | 1 |
| F | Heart,cooked,chicken | 1 oz. | 1 |
| F | Hearts of palm (palmetto) | 1 cup (7 oz.) | 0 |
| Herring,chopped | 1/4 cup | 4 | |
| Herring,cooked | 1 oz. | 2 | |
| Herring,pickled | 1/2 cup | 2 | |
| F | Herring fillets,store-bought | 1/4 cup (2 oz.) | 3 |
| Herring in cream sauce,store-bought | 1/4 cup (2 oz.) | 3 | |
| Herring in wine sauce,store-bought | 1/2 cup (2 oz.) | 2 | |
| Herring salad | 1/4 cup (2 oz.) | 3 | |
| Highball | 1 (6 fl. oz.) | 3 | |
| Hoisin sauce | 1 tsp. | 0 | |
| Hollandaise sauce | 1/4 cup | 9 | |
| Hollandaise sauce,store-bought | 1/4 cup (2 oz.) | 4 | |
| F | Hominy,whole | 1 cup cooked | 2 |
| F | Hominy grits | 1 cup cooked (9 oz.) or 1 1/2 oz. uncooked | 2 |
| Honey | 1 tbsp. | 1 | |
| Honey bun | 1 | 4 | |
| Honey bun,store-bought | 1 (2 3/4 oz.) | 8 | |
| Honey cake | 1 slice (5" x 3" x 1") | 8 | |
| F | Honeydew melon | 1/8 (6 oz.) or 1 cup | 1 |
| Horseradish sauce,store-bought | 2 tbsp. (1 oz.) | 3 | |
| F | Horseradish tree leaves (marongay) | 1 cup or 1 oz. | 0 |
| Hot and sour soup | 1 cup | 2 | |
| Hot chocolate,homemade,without whipped topping | 1 cup (8 fl. oz.) | 8 | |
| Hot chocolate,homemade,with whipped topping | 1 cup (8 fl. oz.) | 9 | |
| Hot dog sauce | 1/4 cup (2 oz.) | 1 | |
| Huevos rancheros | 2 eggs on 2 tortillas | 14 | |
| Hummus,any type | 1/4 cup | 2 | |
| Hush puppies | 2 | 5 | |
| Hush puppies,frozen (prepared without fat | 3 (2 oz.) | 3 | |
| Hush puppy mix | 1/4 cup mix (1 oz.) | 3 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®