| Filling Foods | Name | Amount | Points |
| Ice cream,light | 1 scoop (1/2 cup) | 3 | |
| Ice cream,nonfat,no sugar added | 1 scoop (1/2 cup) | 2 | |
| Ice cream,nonfat,sweetened with sugar | 1 scoop (1/2 cup) | 2 | |
| Ice cream,premium | 1 scoop (1/2 cup) | 7 | |
| Ice cream,reduced-fat,no sugar added | 1 scoop (1/2 cup) | 2 | |
| Ice cream,regular | 1 scoop (1/2 cup) | 4 | |
| Ice cream bar,chocolate-covered | 1 (3 fl. oz.) | 5 | |
| Ice cream bar,chocolate-covered,with crisp rice,no sugar added | 1 (1 1/2 oz.) | 3 | |
| Ice cream bar,chocolate-covered,with crisp rice,sweetened with sugar | 1 (2 oz.) | 5 | |
| Ice cream cone,plain or sugar | 1 small | 1 | |
| Ice cream sandwich | 1 | 4 | |
| Ice cream sandwich,reduced-calorie | 1 | 3 | |
| Ice cream soda | 1 (12 fl. oz.) | 8 | |
| Ice cream sundae | 1 scoop (1/2 cup) ice cream with syrup,nuts, and whipped topping | 8 | |
| Ice cream sundae cone | 1 (3 1/2 oz.) | 8 | |
| Instant breakfast | 1 envelope prepared with 1 cup low-fat milk | 5 | |
| Instant breakfast | 1 envelope prepared with 1 cup skim milk | 4 | |
| Instant breakfast | 1 envelope prepared with 1 cup whole milk | 6 | |
| Irish coffee | 1 (6 fl. oz. with 2 tbsp. whipped cream) | 4 | |
| Irish soda bread | 1/12 of 8" round loaf or 3 1/2 oz. | 5 | |
| Italian toast snacks,store-bought | 4 (1 oz.) | 3 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®