| Filling Foods | Name | Amount | Points |
| F | Jackfruit | 1/2 cup | 2 |
| Jalapenos,stuffed (prepared without fat) | 2 (each 1 oz.) | 4 | |
| Jambalaya,chicken,with rice | 1 1/2 cups | 9 | |
| Jambalaya,fish,with rice | 1 1/2 cups | 7 | |
| Jambalaya mix | 1/4 cup (1 1/2 oz.) | 3 | |
| Jam,jelly, or preserves | 1 tbsp. | 1 | |
| Jelly beans | 10 (1 oz.) | 2 | |
| F | Jerusalem artichokes (sunchokes) | 1 cup (5 oz.) | 0 |
| F | Jicama (yam bean root,chop suey root,Chinese yam) | 1 cup or 4 oz. | 0 |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®