| Filling Foods | Name | Amount | Points |
| Ladyfingers,store-bought | 1 large or 2 small (1/2 oz.) | 1 | |
| F | Lamb,cooked | 1 slice,1chop,1/2 cup cubed, or shredded, or 2 oz. | 4 |
| F | Lamb,ground,cooked | 1/2 cup (2 oz.) | 4 |
| F | Lamb,lean (leg and loin cuts with all visible fat trimmed),cooked | 1 slice,1chop,1/2 cup cubed or shredded or 2 oz. | 3 |
| Lamb,biryani | 1 cup | 12 | |
| F | Lamb's quarter | 1 cup | 1 |
| Lard | 1 tbsp. | 3 | |
| Lasagna,any type | 1 serving (4 1/2" x 3") | 10 | |
| Lasagna,cheese,with tomato sauce,frozen | 1 package (10 oz.) | 8 | |
| Lasagna,chicken,frozen | 1 cup (7 oz.) | 5 | |
| Lasagna,vegetable,frozen | 1 cup (7 1/2 oz.) | 5 | |
| Lasagna,with meat sauce,frozen | 1 cup (7 1/2 oz.) | 6 | |
| Lasgana noodles | 2 1/2 or 2 oz. | 4 | |
| Latte,made with low-fat milk | 1 small (8 fl. oz.) | 3 | |
| F | Latte,made with skim milk | 1 small (8 fl. oz.) | 2 |
| Latte,made with whole milk | 1 small (8 fl. oz.) | 3 | |
| Latte,made with low-fat milk | 1 tall (12 fl. oz.) | 4 | |
| F | Latte,made with skim milk | 1 tall (12 fl. oz.) | 2 |
| Latte,made with whole milk | 1 tall (12 fl. oz.) | 5 | |
| Latte,made with low-fat milk | 1 grande (16 fl. oz.) | 5 | |
| F | Latte,made with skim milk | 1 grande (16 fl. oz.) | 3 |
| Latte,made with whole milk | 1 grande (16 fl. oz.) | 7 | |
| Lavash | 1/4 of 10" cracker or 2 1/4 oz. | 6 | |
| F | Leeks,cooked or uncooked | 1 cup or 2oz. | 0 |
| Lemonade | 1 cup (8 fl. oz.) | 2 | |
| F | Lentils,dry | 1/3 cup or 2 oz. cooked or 3/4 oz. uncooked | 1 |
| Lentil soup | 1 cup | 3 | |
| Lentil soup,canned | 1 cup | 2 | |
| Lentil soup in a cup | 1 (2 oz. dry) | 3 | |
| F | Lettuce,any type | 1 cup | 0 |
| Lichees,fresh | 10 medium (6 oz.) | 1 | |
| Licorice | 1 oz. | 2 | |
| Linguine,with red clam sauce | 1 cup linguine with 1/2 cup sauce | 5 | |
| Linguine,with white clam sauce | 1 cup linguine with 1/2 cup sauce | 12 | |
| Liqueurs,any ttype | 1 jigger (1 1/2 fl. oz.) | 3 | |
| Liquor (gin,rum,scotch,tequila,vodka,whiskey) | 1 jigger (1 1/2 fl. oz.) | 2 | |
| F | Liver,beef,cooked | 1 slice or 1/2 cup (2 oz.) | 2 |
| F | Liver,chicken,cooked | 1 slice or 1/2 cup (2 oz.) | 2 |
| F | Liver,chopped | 1/4 cup | 5 |
| Liver pate | 1 slice (4 1/4" x 1 1/2" x 1/2") or 2 oz. | 3 | |
| F | Livers,chicken,cooked | 1/2 cup (2 oz.) | 2 |
| Liver with bacon | 2 slices (4 oz.) | 9 | |
| Liver with onions | 2 slices (4 oz.) | 7 | |
| Liverwurst | 1 oz. | 3 | |
| Lobster bisque | 1 cup | 5 | |
| Lobster bisque,canned,made with low-fat or skim milk | 1 cup | 2 | |
| Lobster bisque,canned,made with whole milk | 1 cup | 3 | |
| Lobster Cantonese | 1 cup | 9 | |
| Lobster meat,canned | 1/2 cup or 4 oz. | 2 | |
| F | Lobster,steamed |
1 1/4-pound lobster or 4 1/2 oz lobster meat |
3 |
| Lobster Newburg | 1 cup | 11 | |
| Lobster salad | 1/2 cup | 4 | |
| Lobster salad sandwich | 1 | 8 | |
| Lobster thermidor | 1 cup | 16 | |
| F | Loganberries | 1 cup (5 oz.) | 1 |
| Lollipop | 1 (2 1/4" diameter) | 1 | |
| Lo mein,with beef,chicken, or pork | 1 cup | 9 | |
| Lo mein,with shrimp | 1 cup | 8 | |
| F | Loquats | 10 (6 oz.) | 1 |
| F | Lotus root | 1 cup or 16 slices | 0 |
| Luncheon meat,canned | 2 oz. | 4 | |
| Luncheon meat,canned,light | 2 oz. | 3 | |
| Luncheon meat,fat-free | 2 oz. | 1 | |
| Luncheon meat,lean (less than 2g fat per oz), 1 slice or 1 oz. | 1 slice or 1 oz. | 1 | |
| F | Lychees (litches) | 10 medium | 1 |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®