| Filling Foods | Name | Amount | Points |
| Naan | 1 piece (7" - 8" diameter) | 4 | |
| Nabeyaki udon | 2 cups | 8 | |
| Nachos | 4 triangles | 5 | |
| Napoleon | 1 (4 1/2" x 2" x 1 1/2") | 13 | |
| Nectar,any type | 1/2 cup (4 fl. oz.) | 1 | |
| F | Nectarine | 1 (4 oz.) | 1 |
| New England clam chowder | 1 cup | 5 | |
| New England clam chowder,canned (made with low-fat or skim milk) | 1 cup | 3 | |
| New England clam chowder,canned (made with whole milk) | 1 cup | 4 | |
| New England clam chowder,low-fat,canned (made with low-fat or skim milk) | 1 cup | 2 | |
| Noodles,egg | 1 cup cooked or 1 1/2 oz. uncooked | 3 | |
| Noodles,Oriental (bean thread) | 1 cup prepared | 4 | |
| Noodles and sauce mix | 1/2 cup prepared | 3 | |
| Nuts,mixed | 1 oz. shelled | 4 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®