| Filling Foods | Name | Amount | Points |
| Oat milk,any flavor | 1 cup (8 fl. oz.) | 2 | |
| F | Oatmeal,cooked | 1 cup | 3 |
| F | Oatmeal,flavored,cooked | 1 packet | 3 |
| F | Oatmeal,uncooked | 1 cup | 6 |
| Oil, canola, flaxseed, olive, safflower, or sunflower | 1 tsp. | 1 | |
| Okra,breaded,frozen (prepared without fat) | 3/4 cup or 18 (3 oz.) | 2 | |
| F | Okra,cooked | 1 cup (6 oz.) | 0 |
| Old-fashioned | 1 (2 fl. oz.) | 3 | |
| F | Olives | 10 small or 6 large (1 oz.) | 1 |
| Olive spread,store-bought | 1 tbsp. (1/2 oz.) | 2 | |
| Omelet,cheese,2-egg | 1 | 8 | |
| Omelet,ham and cheese,2-egg | 1 | 9 | |
| Omelet,herb or plain,2-egg | 1 | 6 | |
| Omelet,vegetable,2-egg | 1 | 7 | |
| Onion rings,fast food | 1 medium serving | 9 | |
| Onion rings,fried | 4 (each 4" diameter) or 3 oz. | 10 | |
| Onion rings,frozen (prepared without fat) | 6-7 (3 oz.) | 5 | |
| F | Onions,cooked or uncooked | 1 cup | 0 |
| Onion soup, French, au gratin | 1 cup | 6 | |
| Onion soup mix | 1 cup prepared or 1/2 envelope | 1 | |
| Opossum,cooked | 1 oz. | 2 | |
| F | Orange | 1 (5 oz.) | 1 |
| Orange-grapefruit juice | 1/2 cup (4 fl. oz.) | 1 | |
| Orange juice,any type | 1/2 cup (4 fl. oz.) | 1 | |
| F | Orange roughy,cooked | 1 fillet (6 oz.) | 4 |
| F | Orange sections | 1 cup (6 oz.) | 1 |
| Oriental soup in a cup | 1 (1 oz. dry) | 2 | |
| Oriental soup mix,single-serving | 1 cup prepared | 7 | |
| Osso bucco | 6 oz. veal with 1/4 cup sauce | 13 | |
| F | Ostrich,cooked | 1 oz. | 1 |
| Oyster crackers | 20 (1/2 oz.) | 1 | |
| Oysters,canned | 1/2 cup or 4 oz. | 2 | |
| Oysters,cooked | 1/2 cup (2 oz.) | 1 | |
| Oyster sauce | 1 tsp. | 0 | |
| Oysters Rockefeller | 4 oysters | 5 | |
| Oyster stew,canned (made with low-fat or skim milk) | 1 cup | 3 | |
| Oyster stew,canned (made with whole milk) | 1 cup | 4 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®