| Filling Foods | Name | Amount | Points |
| Quail,cooked | 1 oz. | 1 | |
| Quenelles | 8 (2 1/2" x 1 1/2" x 3/4") or 7 oz. | 14 | |
| Quesadilla | 1 (1/2 of 6" diameter) | 5 | |
| Quiche,appetizer,frozen | 2 (each 3/4 oz.) | 3 | |
| Quiche,crab,frozen | 1 serving (5 oz.) | 11 | |
| Quiche,vegetable | 1/8 of 9" pie | 9 | |
| Quiche,vegetable,frozen | 1 serving (5 oz.) | 9 | |
| Quiche Lorraine | 1/8 of 9" pie | 12 | |
| Quiche Lorraine,frozen | 1 serving (5 1/2 oz.) | 10 | |
| F | Quince | 1 (3 1/4 oz.) | 1 |
| F | Quinoa | 2 tbsp. dry (3/4 oz.) | 1 |
| F | Quinoa | 1 cup cooked | 4 |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®