| Filling Foods | Name | Amount | Points |
| Rabbit,cooked | 1 oz. | 1 | |
| Raccoon,cooked | 1 oz. | 2 | |
| F | Radish,white (Oriental,Daikon) | 1 cup | 0 |
| F | Radishes | 1 cup | 0 |
| Raisins | 1/4 cup (1 1/2 oz.) | 2 | |
| Raisins,chocolate-covered | 1 oz. | 3 | |
| Raita | 1/2 cup | 1 | |
| Ramen noodle soup mix | 3 oz. dry | 8 | |
| Ramen noodle soup mix,low-fat | 3 oz. package prepared | 6 | |
| Ramen soup in a cup,low-fat | 1 (2 oz. dry) | 3 | |
| F | Raspberries | 1 cup (4 oz.) | 1 |
| Ratatouille | 1 cup | 5 | |
| Ravioli,beef,breaded,frozen | 6 (4 oz.) | 5 | |
| Ravioli,beef,in meat sauce,canned | 1 cup | 5 | |
| Ravioli,beef or chicken,without sauce,frozen | 1 cup (4 oz.) | 4 | |
| Ravioli,cheese | 8 pieces (1 cup) with 1/2 cup tomato sauce | 15 | |
| Ravioli,cheese,breaded,frozen | 6 (4 oz.) | 7 | |
| Ravioli,cheese,without sauce,frozen | 1 cup (4 oz.) | 6 | |
| Ravioli,meat | 8 pieces (1 cup) with 1/2 cup tomato sauce | 15 | |
| Red beans and rice soup in a cup | 1 (2 oz. dry) | 3 | |
| Red snapper,cooked | 1 fillet (6 oz.) | 4 | |
| Relish,any type | 1 tsp. | 0 | |
| Reuben sandwich | 1 | 17 | |
| F | Rhubarb,cooked | 1 cup (9 oz.) | 0 |
| F | Rhubarb,uncooked | 1 cup (4 oz.) | 0 |
| Rhubarb pie | 1/8 oof 9" two-crust pie | 11 | |
| Ribs,barbequed | 4 (each 7" long) | 11 | |
| F | Rice, brown | 1 cup cooked | 4 |
| F | Rice, brown | 1/2 cup instant, 1/2 cup quick cooking, 1/4 cup uncooked | 3 |
| Rice,dirty,mix (prepared without fat) | 1 cup prepared | 3 | |
| Rice,enriched white | 1 cup cooked or 2 oz. uncooked | 5 | |
| Rice,fried,with beef,chicken,pork, or shrimp | 1/2 cup | 4 | |
| Rice,fried,with chicken or pork,frozen | 1/2 cup (2 1/2 oz.) | 2 | |
| Rice,Spanish | 1 cup | 6 | |
| Rice,Spanish,canned | 1 cup (9 oz.) | 3 | |
| F | Rice,wild | 1 cup cooked or 2 oz. uncooked | 3 |
| Rice (crisp) and marshmallow treat | 1 small or 1/2 large (3/4 oz.) | 2 | |
| Rice cakes,other than plain | 1 (1/2 oz.) | 1 | |
| Rice cakes,plain | 2 (3/4 oz.) or 6 mini | 1 | |
| Rice crackers | 8 (1/2 oz.) | 1 | |
| Rice drink | 1 cup (8 fl. oz.) | 3 | |
| Rice drink,chocolate | 1 cup (8 fl. oz.) | 4 | |
| Rice drink,fat-free | 1 cup (8 fl. oz.) | 2 | |
| Rice mix,flavored,any type | 1/2 cup prepared | 3 | |
| Rice noodles,packaged | 1/2 cup prepared | 3 | |
| Rice pilaf | 1 cup | 7 | |
| Risotto | 1/2 cup | 4 | |
| Roll,any type (e.g.,dinner,hamburger,frankfurter) | 1 (2 oz.) | 3 | |
| Roll,crescent dinner,store-bought | 1 (1 oz.) | 2 | |
| Roll,high-fiber (3 grams or more dietary fiber per roll) | 1 (2 oz.) | 2 | |
| Roll,light (hamburger or frankfurter) | 1 (1 1/2 oz.) | 2 | |
| Roux,store-bought | 2 tbsp. (1 oz.) | 5 | |
| Rugalach | 1 piece (2 1/2" x 1 1/4"), 1 oz. | 3 | |
| Rum | 1 jigger (1 1/2 fl. oz.) | 2 | |
| F | Rutabaga | 1 cup | 0 |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®