| Filling Foods | Name | Amount | Points |
| Wafers,Viennese,filled with chocolate cream,store-bought | 1 oz. | 4 | |
| Waffle,any type | 1 (7" square) | 6 | |
| Waffle,any type,frozen | 1 (4" round or square) 1 1/4 oz. | 3 | |
| Waffle,any type,made from mix | 1 (4" square) or 1 3/4 oz. | 2 | |
| Waffle,Belgian,frozen | 1 (1 1/2 oz.) | 2 | |
| Waffle,low-fat,frozen | 1 (1 1/4 oz.) | 2 | |
| Waffles,mini,frozen | 4 (1 oz.) | 2 | |
| Waffle sticks,frozen | 1 large or 2 small (1 oz.) | 3 | |
| Waldorf salad | 1/2 cup | 6 | |
| Walnuts | 14 halves (1 oz. shelled) | 5 | |
| F | Water chestnuts |
1/2 cup; canned, 1 cup; canned, 1/2 cup sliced (0 pts) |
1 |
| F | Watercress | 1 cup (1 oz.) | 0 |
| F | Watermelon | 2" slice or 1 cup (5 1/2 oz.) | 1 |
| Water or mineral water | 1 cup (8 fl. oz.) | 0 | |
| F | Wax gourd (Chinese winter melon) | 1 cup | 0 |
| Wheat germ | 3 tbsp. (3/4 oz.) | 1 | |
| Wheat germ | 1 tsp. | 0 | |
| Whiskey | 1 jigger (1 1/2 fl. oz.) | 2 | |
| Whiskey sour | 1 (3 fl. oz.) | 3 | |
| Whitefish,smoked | 2 oz. | 1 | |
| F | Whitefish and pike,store-bought | 2 small (each 2 oz.) or 1 large (3 1/2 oz.) | 2 |
| Whitefish salad,store-bought | 2 oz. | 5 | |
| F | Whiting,cooked | 1 fillet (6 oz.) | 4 |
| Wiener schnitzel | 4 oz. | 11 | |
| Wine,dessert,dry | 2 fl. oz. | 2 | |
| Wine,dessert,sweet | 2 fl. oz. | 2 | |
| Wine,light,low-alcohol, or nonalcoholic | 1 small glass or 1/2 cup (4 fl. oz.) | 1 | |
| Wine,regular,dry | 1 small glass or 1/2 cup (4 fl. oz.) | 2 | |
| Wine cooler | 1 (8 fl. oz.) | 3 | |
| Wine sauce | 1/4 cup | 3 | |
| Wine spritzer | 1 (8 fl. oz.) | 2 | |
| Wontons,boiled | 6 | 4 | |
| Wontons,fried | 6 | 10 | |
| Wonton skins (wrappers) | 5 skins (3" x 3" squares) | 1 | |
| Wonton soup | 1 cup with 4 wontons | 4 | |
| Worchestershire Sauce | 1 Tbls | 0 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®