| Filling Foods | Name | Amount | Points |
| Zaboglione | 1/2 cup | 4 | |
| Zeppole | 1 (4" diameter) | 5 | |
| Ziti,baked | 1 cup | 5 | |
| Zucchini,breaded,frozen (prepared wothout fat) | 6 (3 oz.) | 4 | |
| F | Zucchini,cooked or uncooked | 1 cup | 0 |
| Zucchini bread | 1 slice (5" x 3/4") | 5 | |
| Zuppa di pesce | 2 cups | 12 | |
| Zuppa Inglese | 1/16 of 10" cake | 7 | |
| Zwieback | 3 (3/4 oz.) | 2 | |
| Return to Food Points List | |||
For a complete list of foods, refer to your Weight Watchers Complete Food Companion®