![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.5 74.0 1/19/10 13.0 1/11/10 1519 3 1.55 0 22 1/25/10 SE 30.03 76
2 40.5 82.0 2/27/11 13.0 1/11/10 1935 18 0.24 0 22 1/25/10 SE 30.03 73
3 43.0 88.0 3/18/11 13.0 1/11/10 2281 48 0.96 0 22 1/25/10 SE 30.04 73
4 62.9 89.0 4/19/11 33.0 4/6/11 175 114 0.83 0 21 4/28/11 SE 29.91 70
5 71.0 99.0 5/31/11 41.0 5/5/11 46 207 2.87 0 16 5/14/11 SE 29.84 75
6 73.8 101.0 6/2/11 41.0 5/5/11 47 470 6.36 0 16 5/14/11 SE 29.83 74
7 76.0 103.0 7/13/11 41.0 5/5/11 47 830 4.75 0 16 5/14/11 SE 29.84 75
8 76.1 103.0 7/13/11 41.0 5/5/11 47 863 1.39 0 16 5/14/11 SE 29.84 75
---------------------------------------------------------------------------------------
TOT 62.1 104.0 8/2/11 15.0 1/9/11 1938 1338 21.95 0 22 1/25/10 SE 29.93 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.4 98.0 2:55pm 70.0 4:37am 0 15 0.01 0 8 2:30pm ESE 29.85 71
2 83.0 104.0 3:05pm 70.0 5:09am 0 18 0.00 0 6 3:30pm ESE 29.74 63
3 84.0 101.0 2:39pm 71.0 3:24am 0 19 0.01 0 13 1:30pm ESE 29.66 60
4 85.1 100.0 1:25pm 72.0 5:40am 0 20 0.00 0 6 1:30pm ESE 29.68 64
5 78.0 96.0 1:12pm 72.0 10:22pm 0 18 1.27 0 13 1:30pm E 29.89 92
6 80.3 96.0 3:02pm 74.0 12:00am 0 15 0.09 0 8 3:30pm E 29.84 85
7 81.0 101.0 2:50pm 72.0 10:22pm 0 27 0.00 0 13 1:51pm SE 29.83 84
---------------------------------------------------------------------------------------
TOT 76.1 103.0 7/13/11 41.0 5/5/11 0 133 1.39 0 16 5/14/11 SE 29.84 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Out Temp 104.0 3:05pm 8/2/11 15.0 8:01am 1/9/11 62.1 Total Rain 28.95 4:23pm 8/5/11 7.00 1:21pm 1/16/11 20.59 Wind Chill 100.4 3:05pm 8/2/11 15.0 8:01am 1/9/11 62.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Out Temp 103.0 3:05pm 7/13/11 41.0 5:00am 5/5/11 76.1 Total Rain 28.95 4:23pm 8/5/11 27.56 12:40pm 8/7/11 21.37 Wind Chill 99.8 3:05pm 7/13/11 41.0 5:00am 5/5/11 76.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Out Temp 101.0 2:50pm 72.0 10:22pm 81.0 Total Rain 28.95 12:00am 28.95 12:40pm 30.28 Wind Chill 98.5 2:50pm 72.0 10:22pm 80.9
Daily Summary Report
Date Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Tot Rain R Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
°F °F °F in in in °F °F °F in/hr in/hr in/hr °F °F °F in in in in in in in in in in/hr in/hr in/hr
11/18/2007 55.4 72.0 28.0 9.11 0.00 0.00 55.4 72.0 34.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/19/2007 53.3 66.0 50.0 0.00 0.00 0.00 53.3 66.0 50.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2007 43.2 97.0 28.0 36.75 0.00 0.00 43.2 95.4 28.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/19/2007 52.5 66.0 47.0 0.00 0.00 0.00 52.5 66.0 47.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/20/2007 54.0 71.0 42.0 0.00 0.00 0.00 54.0 71.0 42.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/20/2007 54.0 71.0 42.0 0.00 0.00 0.00 54.0 71.0 42.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/21/2007 55.2 77.0 42.0 0.00 0.00 0.00 55.2 77.0 42.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/22/2007 64.0 70.0 53.0 0.00 0.00 0.00 64.0 70.0 50.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/23/2007 43.9 56.0 30.0 0.00 0.00 0.00 43.9 56.0 30.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/24/2007 37.1 55.0 24.0 0.00 0.00 0.00 37.0 55.0 24.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/25/2007 42.7 47.0 39.0 0.05 0.18 0.00 42.7 47.0 37.3 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/26/2007 52.8 64.0 43.0 0.24 0.31 0.18 52.8 64.0 43.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.18 0.000 0.001 0.001
11/27/2007 54.8 68.0 37.0 0.31 0.31 0.31 54.8 68.0 37.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.000 0.000 0.000
11/28/2007 43.7 62.0 32.0 0.31 0.31 0.31 43.7 62.0 32.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/29/2007 45.5 61.0 36.0 0.31 0.31 0.31 45.5 61.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/30/2007 45.4 60.0 37.0 0.31 0.31 0.31 45.4 60.0 36.4 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/1/2007 45.9 62.0 34.0 0.31 0.31 0.31 45.8 62.0 34.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/2/2007 43.4 49.0 36.0 0.31 0.31 0.31 43.4 49.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/3/2007 52.1 70.0 32.0 0.33 0.33 0.31 52.1 70.0 32.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/4/2007 38.9 49.0 31.0 0.33 0.33 0.33 38.9 49.0 31.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
12/5/2007 42.0 53.0 33.0 0.33 0.33 0.33 42.0 53.0 33.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/6/2007 36.4 48.0 26.0 0.33 0.33 0.33 36.1 48.0 20.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/23/2007 43.9 56.0 30.0 0.00 0.33 0.33 43.9 56.0 30.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/24/2007 37.1 55.0 24.0 0.00 0.33 0.33 37.0 55.0 24.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/25/2007 42.7 47.0 39.0 0.05 0.33 0.15 42.7 47.0 37.3 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/26/2007 52.8 64.0 43.0 0.24 0.33 0.20 52.8 64.0 43.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/27/2007 54.8 68.0 37.0 0.31 0.33 0.33 54.8 68.0 37.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/28/2007 43.7 62.0 32.0 0.31 0.33 0.33 43.7 62.0 32.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/29/2007 45.5 61.0 36.0 0.31 0.33 0.33 45.5 61.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/30/2007 45.4 60.0 37.0 0.31 0.33 0.33 45.4 60.0 36.4 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/1/2007 45.9 62.0 34.0 0.31 0.33 0.33 45.8 62.0 34.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/2/2007 43.4 49.0 36.0 0.31 0.33 0.33 43.4 49.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/3/2007 52.1 70.0 32.0 0.33 0.33 0.31 52.1 70.0 32.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/4/2007 38.9 49.0 31.0 0.33 0.33 0.33 38.9 49.0 31.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/5/2007 42.0 53.0 33.0 0.33 0.33 0.33 42.0 53.0 33.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/6/2007 36.4 48.0 26.0 0.33 0.33 0.33 36.1 48.0 20.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/7/2007 44.3 56.0 26.0 0.11 0.33 0.33 44.3 56.0 26.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/8/2007 52.4 71.0 36.0 0.33 0.33 0.33 52.4 71.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/9/2007 61.0 76.0 50.0 0.33 0.33 0.33 61.0 76.0 50.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/10/2007 63.1 79.0 54.0 0.33 0.33 0.33 63.1 79.0 54.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/11/2007 63.2 83.0 53.0 0.33 0.33 0.33 63.2 83.0 53.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/12/2007 64.3 79.0 56.0 0.33 0.33 0.33 64.3 79.0 56.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/13/2007 63.5 75.0 53.0 0.33 0.33 0.33 63.5 75.0 53.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/7/2007 44.3 56.0 26.0 0.11 0.33 0.33 44.3 56.0 26.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/8/2007 52.4 71.0 36.0 0.33 0.33 0.33 52.4 71.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/9/2007 61.0 76.0 50.0 0.33 0.33 0.33 61.0 76.0 50.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/10/2007 63.1 79.0 54.0 0.33 0.33 0.33 63.1 79.0 54.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/11/2007 63.2 83.0 53.0 0.33 0.33 0.33 63.2 83.0 53.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/12/2007 64.3 79.0 56.0 0.33 0.33 0.33 64.3 79.0 56.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/13/2007 63.5 75.0 53.0 0.33 0.33 0.33 63.5 75.0 53.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/14/2007 45.5 72.0 26.0 0.14 0.33 0.33 45.5 72.0 26.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/15/2007 42.9 50.0 37.0 0.41 1.14 0.33 42.4 50.0 30.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/16/2007 39.6 54.0 31.0 1.26 1.28 1.14 39.5 54.0 28.6 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.26 0.26 0.00 0.81 0.81 0.000 0.161 0.161
12/17/2007 33.1 51.0 24.0 9.07 23.28 23.28 33.1 51.0 21.9 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.23 0.000 0.000 0.000
12/18/2007 33.0 52.0 21.0 23.28 23.28 23.28 33.0 52.0 21.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 22.00 0.000 0.003 0.003
12/14/2007 45.5 72.0 26.0 0.14 45.28 45.28 45.5 72.0 26.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/15/2007 42.9 50.0 37.0 0.41 45.28 44.63 42.4 50.0 30.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/16/2007 39.6 54.0 31.0 1.26 45.28 45.14 39.5 54.0 28.6 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/17/2007 33.1 51.0 24.0 9.07 45.28 45.28 33.1 51.0 21.9 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/18/2007 33.0 52.0 21.0 23.28 45.28 45.28 33.0 52.0 21.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/19/2007 45.3 72.0 26.0 5.28 23.28 23.28 45.3 72.0 26.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/20/2007 45.5 61.0 34.0 23.28 23.28 23.28 45.5 61.0 34.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2007 43.2 97.0 28.0 36.75 22.00 22.00 43.2 95.4 28.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/23/2007 57.3 63.0 45.0 0.20 0.26 0.00 57.2 63.0 46.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/24/2007 43.9 62.0 31.0 0.26 0.26 0.26 43.9 62.0 31.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/25/2007 43.0 55.0 35.0 0.26 0.29 0.26 43.0 55.0 35.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/26/2007 38.7 44.0 33.0 0.75 0.97 0.29 38.7 44.0 28.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.03 0.03 0.000 0.017 0.017
12/27/2007 45.1 58.0 36.0 0.97 0.97 0.97 45.1 58.0 36.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69 0.69 0.000 0.000 0.000
12/28/2007 54.6 62.0 45.0 0.98 1.11 0.97 54.6 62.0 45.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/29/2007 65.2 69.0 61.0 1.11 1.11 1.11 65.2 69.0 61.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.05 0.05 0.00 0.14 0.14 0.000 0.037 0.037
12/30/2007 58.5 63.0 52.0 1.69 2.24 1.11 58.5 63.0 51.5 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
12/31/2007 48.7 64.0 39.0 0.94 0.00 -0.01 48.7 64.0 39.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.13 1.13 0.000 0.002 0.002
12/31/2007 48.7 64.0 39.0 0.94 0.00 -0.01 48.7 64.0 39.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2008 47.6 64.0 31.0 0.62 0.00 0.00 47.5 64.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/2/2008 29.1 39.0 22.0 0.00 0.00 0.00 28.8 39.0 15.2 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/3/2008 24.7 40.0 15.0 0.00 0.00 0.00 24.7 40.0 10.4 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/4/2008 27.8 46.0 15.0 0.00 0.00 0.00 27.8 46.0 15.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/5/2008 37.9 57.0 22.0 0.00 0.00 0.00 37.9 57.0 22.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/6/2008 51.1 70.0 37.0 0.00 0.00 0.00 51.1 70.0 37.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/7/2008 43.9 47.0 42.0 0.00 0.00 0.00 43.9 47.0 42.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2008 47.6 64.0 31.0 0.62 0.00 0.00 47.5 64.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/7/2008 54.5 74.0 42.0 0.00 0.00 0.00 54.5 74.0 42.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2008 47.6 64.0 31.0 0.62 0.00 0.00 47.5 64.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/7/2008 54.5 74.0 42.0 0.00 0.00 0.00 54.5 74.0 42.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/8/2008 49.8 73.0 31.0 0.51 0.00 0.00 49.8 73.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/8/2008 49.8 73.0 31.0 0.51 0.00 0.00 49.8 73.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/9/2008 53.4 73.0 31.0 0.33 0.00 0.00 53.4 73.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/10/2008 52.8 58.0 46.0 0.03 0.07 0.00 52.8 58.0 45.7 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/11/2008 57.7 63.0 52.0 0.13 0.16 0.07 57.7 63.0 52.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.000 0.000 0.000
1/12/2008 49.1 63.0 37.0 0.17 0.17 0.16 49.1 63.0 37.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.000 0.000 0.000
1/9/2008 53.4 73.0 31.0 0.33 0.17 0.17 53.4 73.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/10/2008 52.8 58.0 46.0 0.03 0.17 0.10 52.8 58.0 45.7 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/11/2008 57.7 63.0 52.0 0.13 0.17 0.08 57.7 63.0 52.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/12/2008 49.1 63.0 37.0 0.17 0.17 0.16 49.1 63.0 37.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/13/2008 52.9 73.0 31.0 0.32 0.17 0.17 52.9 73.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/14/2008 40.2 60.0 27.0 0.17 0.17 0.17 40.2 60.0 27.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/15/2008 32.1 54.0 21.0 0.17 0.17 0.17 32.1 54.0 21.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/16/2008 33.8 47.0 23.0 0.17 0.17 0.17 33.8 47.0 22.1 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/17/2008 32.6 38.0 31.0 0.48 0.77 0.17 32.3 38.0 21.7 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/13/2008 52.9 73.0 31.0 0.32 0.77 0.77 52.9 73.0 28.8 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/14/2008 40.2 60.0 27.0 0.17 0.77 0.77 40.2 60.0 27.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/15/2008 32.1 54.0 21.0 0.17 0.77 0.77 32.1 54.0 21.0 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/16/2008 33.8 47.0 23.0 0.17 0.77 0.77 33.8 47.0 22.1 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/17/2008 32.6 38.0 31.0 0.48 0.77 0.17 32.3 38.0 21.7 0.000 0.000 0.000 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
