2010 Benchrest 

Go to Summary

Jan 3
Place/Competitor 	cal.	MATCH  1	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Bob Kontak	6	.320		.337		.173		.349		.308		.251		.349	.2778	1	Bob Kontak
2	Clyde Fellows	30	.591		.295		.361		.290		.339		.282		.591	.3134	2	Clyde Fellows
3	Patrick Hoopes	6	.365		.338		.179		.366		.568		.329		.568	.3154	3	Patrick Hoopes
4	Bill Parfitt	6	.243		.259		.323		.638		.236		.584		.638	.3290	4	Bill Parfitt
5	Bob Hamister	6	.375		.452		.272		.265		.388		.490		.490	.3504	5	Bob Hamister
6	Gerry Malerba	6	.373		.315		.378		.660		.312		.381		.660	.3518	6	Gerry Malerba
7	Bob Sherwood	6	.346		.615		.268		.463		.493		.388		.615	.3916	7	Bob Sherwood
8	Warren Tupper	6	.470		.547		.401		.258		.638		.346		.638	.4044	8	Warren Tupper
9	Jason Turton	6	.526		.475		.529		.319		.414		.356		.529	.4180	9	Jason Turton
10	M. Mastro	6	.488		.352		.330		.621		.763		.339		.763	.4260	10	M. Mastrogiavani
11	Jim Kusche	6	.591		.551		.404		.226		.374		.641		.641	.4292	11	Jim Kusche
12	John Cole	6	.851		.452		.286		.720		.288		.515		.851	.4522	12	John Cole
13	Amy Mehl	22	.989		.694		.474		.375		.459		.438		.989	.4880	13	Amy Mehl
14	Rick DeVaul	6	.570		.658		.484		.408		.485		.615		.658	.5124	14	Rick DeVaul
15	Bob Fortunato	6	1.048		.368		.529		.332		.644		.717		1.048	.5180	15	Bob Fortunato
	MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
	Bill Parfitt	.243	Bill Parfitt	.259	Bob Kontak	.173	Jim Kusche	.226	Bill Parfitt	.236	Bob Kontak	.251
	Bob Kontak	.320	Clyde Fellows	.295	Patrick Hoopes	.179	Warren Tupper	.258	John Cole	.288	Clyde Fellows	.282
	Bob Sherwood	.346	Gerry Malerba	.315	Bob Sherwood	.268	Bob Hamister	.265	Bob Kontak	.308	Patrick Hoopes	.329
 Return To CSC Main Page
 Go To Benchrest page
Jan 17
1	Bob Kontak	6	.426		.366		.135		.221		.241		.253		.426	.2432	1	Bob Kontak
2	Ed Jasiewicz	6	.238		.358		.492		.178		.221		.247		.492	.2484	2	Ed Jasiewicz
3	M. Mastro	6	.284		.553		.319		.146		.229		.373		.553	.2702	3	M. Mastrogiavani
4	Warren Tupper	6	.234		.265		.242		.232		.402		.380		.402	.2706	4	Warren Tupper
5	Tom Cole	6	.241		.277		.418		.278		.235		.327		.418	.2716	5	Tom Cole
6	John Cole	6	.309		.302		.221		.420		.176		.385		.420	.2786	6	John Cole
7	Bob Hamister	6	.483		.276		.326		.288		.186		.422		.483	.2996	7	Bob Hamister
8	Bill Parfitt	6	.236		.341		.309		.319		.355		.298		.355	.3006	8	Bill Parfitt
9	Gerry Malerba	6	.267		.364		.480		.439		.200		.284		.480	.3108	9	Gerry Malerba
10	Tim Simbari	6	.288		.340		.335		.355		.347		.250		.355	.3120	10	Tim Simbari
11	Clyde Fellows	30	.355		.342		.471		.154		.536		.244		.536	.3132	11	Clyde Fellows
12	Ron Blatt	30	.362		.440		.370		.348		.334		.194		.440	.3216	12	Ron Blatt
13	Ken Frehm	30	.265		.611		.268		.313		.540		.273		.611	.3318	13	Ken Frehm
14	Joel Nader	6	.447		.360		.266		.275		.477		.331		.477	.3358	14	Joel Nader
15	Larry Kelly	6	.337		.297		.444		.344		.471		.463		.471	.3770	15	Larry Kelly
16	Herb Hoverstad	6	.283		.369		.448		.371		.522		.519		.522	.3980	16	Herb Hoverstad
17	Jim Kusche	6	.537		.390		.433		.422		.241		.512		.537	.3996	17	Jim Kusche
18	Bob Fortunato	6	.550		.710		.524		.440		.412		.331		.710	.4514	18	Bob Fortunato
19	Rick DeVaul	6	.536		.538		.318		.610		.491		.651		.651	.4986	19	Rick DeVaul

	MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
	Warren Tupper	.234	Warren Tupper	.265	Bob Kontak	.135	M. Mastro	.146	John Cole	.176	Ron Blatt	.194
	Bill Parfitt	.236	Bob Hamister	.276	John Cole	.221	Clyde Fellows	.154	Bob Hamister	.186	Clyde Fellows	.244
	Ed Jasiewicz	.238	Tom Cole	.277	Warren Tupper	.242	Ed Jasiewicz	.178	Gerry Malerba	.200	Ed Jasiewicz	.247
Go to Summary
Return To CSC Main Page
 Go To Benchrest page
Jan 31
	Place/Competitor 	MATCH  1	 	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Tim Simbari	6	.289		.191		.430		.367		.249		.258		.430	.2708	1	Tim Simbari
2	Bob Kontak	6	.367		.299		.350		.244		.525		.185		.525	.2890	2	Bob Kontak
3	Bill Parfitt	6	.352		.389		.264		.476		.263		.315		.476	.3166	3	Bill Parfitt
4	John Cole	6	.286		.471		.269		.264		.501		.293		.501	.3166	4	John Cole
5	Ron Blatt	30	.250		.457		.330		.556		.449		.206		.556	.3384	5	Ron Blatt
6	Jim Kusche	6	.362		.392		.371		.296		.454		.291		.454	.3424	6	Jim Kusche
7	Bob Hamister	6	.374		.419		.208		.514		.488		.313		.514	.3604	7	Bob Hamister
8	Ed Jasiewicz	6	.540		.325		.278		.305		.395		.527		.540	.3660	8	Ed Jasiewicz
9	Ken Frehm	6	.364		.256		.467		.535		.434		.394		.535	.3830	9	Ken Frehm
10	M. Mastro 	6	.355		.388		.423		.398		.738		.387		.738	.3902	10	M. Mastrogiavani
11	Joel Nader	6	.367		.515		.341		.442		.320		.565		.565	.3970	11	Joel Nader
12	Gerry Malerba	6	.269		.327		.366		.511		.516		.562		.562	.3978	12	Gerry Malerba
13	Kevin Blatt	6	.206		.390		.461		.948		.686		.400		.948	.4286	13	Kevin Blatt
14	Clyde Fellows	6	.632		.752		.416		.333		.553		.466		.752	.4800	14	Clyde Fellows
15	Warren Tupper	6	.533		.754		.414		.659		.567		.433		.754	.5212	15	Warren Tupper
16	Rick DeVaul	6	.646		1.020		.746		.719		.394		.728		1.020	.6466	16	Rick DeVaul
17	Amy Mehl	22	.670		.896		1.049		.514		.513		.939		1.049	.7064	17	Amy Mehl
18	Bob Fortunato	6					.414		.567		.331		.687		none	NoAgg	35	Bob Fortunato
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Kevin Blatt	.206	Tim Simbari	.191	Bob Hamister	.208	Bob Kontak	.244	Tim Simbari	.249	Bob Kontak	.185
Ron Blatt	.250	Ken Frehm	.256	Bill Parfitt	.264	John Cole	.264	Bill Parfitt	.263	Ron Blatt	.206
Gerry Malerba	.269	Bob Kontak	.299	John Cole	.269	Jim Kusche	.296	Joel Nader	.320	Tim Simbari	.258

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

 

Feb 14

	Place/Competitor	cal.	MATCH  1	 	MATCH 2	 	MATCH 3	 	MATCH 4	 	MATCH 5	 	MATCH 6	 	Out	AGG.		
1	Ron Blatt	30	.239		.078		.268		.314		.113		.346		.346	.2024	1	Ron Blatt
2	Barry Small	6	.300	 	.240		.139		.273		.149		.221		.300	.2044	2	Barry Small
3	Bob Kontak	6	.314		.125		.195		.253		.300		.221		.314	.2188	3	Bob Kontak
4	Clyde Fellows	30	.303		.267		.261		.305		.155		.366		.366	.2582	4	Clyde Fellows
5	M. Mastro	6	.316		.327		.330		.179		.265		.237		.330	.2648	5	M. Mastrogiavani
6	Joel Nader	6	.313		.222		.321		.280		.281		.360		.360	.2834	6	Joel Nader
7	Warren Tupper	6	.231		.526		.200		.336		.503		.164		.526	.2868	7	Warren Tupper
8	Tim Simbari	6	.545		.316		.341		.237		.256		.294		.545	.2888	8	Tim Simbari
9	John Cole	6	.329		.258		.380		.403		.221		.258		.403	.2892	9	John Cole
10	Jim Kusche	6	.345		.405		.249		.212		.321		.380		.405	.3014	10	Jim Kusche
11	Bill Parfitt	6	.468		.346		.236		.572		.341		.280		.572	.3342	11	Bill Parfitt
12	Bob Hamister	6	.475		.343		.235		.422		.356		.423		.475	.3558	12	Bob Hamister
13	Kevin Blatt	6	.385		.298		.233		.441		.526		.443		.526	.3600	13	Kevin Blatt
14	Bob Fortunato	6	.193		.691		.260		.492		.460		.403		.691	.3616	14	Bob Fortunato
15	Ed Jasiewicz	6	.301		.321		.243		.529		.427		.534		.534	.3642	15	Ed Jasiewicz
16	Gerry Malerba	6	.616		.398		.279		.406		.669		.422		.669	.4242	17	Gerry Malerba
17	Amy Mehl	22	.405		.505		.631		.324		.599		.550		.631	.4766	16	Amy Mehl
18	Rick DeVaul	6	.467		.616		.605		.536		.902		.629		.902	.5706	18	Rick DeVaul
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
Bob Hamister	.264	Bob Kontak	.164	Warren Tupper	.173	Clyde Fellows	.206	Jim Kusche	.202	M. Mastrogiavani	.273
Ed Jasiewicz	.313	Warren Tupper	.202	Tim Simbari	.231	Bob Hamister	.223	Barry Small	.300	Ed Jasiewicz	.291
Barry Small	.329	Bob Hamister	.298	Rick DeVaul	.244	Bob Kontak	.259	Gerry Malerba	.302	Bob Kontak	.293

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

Feb 28

Place/Competitor	cal.	MATCH  1	 MATCH 2	 MATCH 3	 MATCH 4	 MATCH 5	 MATCH 6	 Out	AGG.		
1	Ron Blatt	30	.239		.078		.268		.314		.113		.346		.346	.2024	1	Ron Blatt
2	Barry Small	6	.300	 	.240		.139		.273		.149		.221		.300	.2044	2	Barry Small
3	Bob Kontak	6	.314		.125		.195		.253		.300		.221		.314	.2188	3	Bob Kontak
4	Clyde Fellows	30	.303		.267		.261		.305		.155		.366		.366	.2582	4	Clyde Fellows
5	M. Mastro	6	.316		.327		.330		.179		.265		.237		.330	.2648	5	M. Mastrogiavani
6	Joel Nader	6	.313		.222		.321		.280		.281		.360		.360	.2834	6	Joel Nader
7	Warren Tupper	6	.231		.526		.200		.336		.503		.164		.526	.2868	7	Warren Tupper
8	Tim Simbari	6	.545		.316		.341		.237		.256		.294		.545	.2888	8	Tim Simbari
9	John Cole	6	.329		.258		.380		.403		.221		.258		.403	.2892	9	John Cole
10	Jim Kusche	6	.345		.405		.249		.212		.321		.380		.405	.3014	10	Jim Kusche
11	Bill Parfitt	6	.468		.346		.236		.572		.341		.280		.572	.3342	11	Bill Parfitt
12	Bob Hamister	6	.475		.343		.235		.422		.356		.423		.475	.3558	12	Bob Hamister
13	Kevin Blatt	6	.385		.298		.233		.441		.526		.443		.526	.3600	13	Kevin Blatt
14	Bob Fortunato	6	.193		.691		.260		.492		.460		.403		.691	.3616	14	Bob Fortunato
15	Ed Jasiewicz	6	.301		.321		.243		.529		.427		.534		.534	.3642	15	Ed Jasiewicz
16	Gerry Malerba	6	.616		.398		.279		.406		.669		.422		.669	.4242	17	Gerry Malerba
17	Amy Mehl	22	.405		.505		.631		.324		.599		.550		.631	.4766	16	Amy Mehl
18	Rick DeVaul	6	.467		.616		.605		.536		.902		.629		.902	.5706	18	Rick DeVaul
 
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5	MATCH	6
Bob Fortunato	.193	Ron Blatt	.078	Barry Small	.139	M. Mastro	.179	Ron Blatt	.113	Warren Tupper	.164
Warren Tupper	.231	Bob Kontak	.125	Bob Kontak	.195	Jim Kusche	.212	Barry Small	.149	Barry Small	.221
Ron Blatt	.239	Joel Nader	.222	Warren Tupper	.200	Tim Simbari	.237	Clyde Fellows	.155	Bob Kontak	.221

Go to Summary
Return To CSC Main Page

 Go To Benchrest page

Mar14

Place/Competitor	cal.	MATCH  1	 MATCH 2	 MATCH 3	 MATCH 4	 MATCH 5	 MATCH 6	Out	AGG.		
1	Ed Jasiewicz	6	.364		.364		.230		.247		.429		.309		.429	.3028	1	Ed Jasiewicz
2	Warren Tupper	6	.400		.404		.192		.212		.458		.331		.458	.3078	2	Warren Tupper
3	M. Mastro	6	.370		.138		.327		.469		.472		.240		.472	.3088	3	M. Mastrogiavani
4	john cole	6	.415		.383		.276		.240		.265		.446		.446	.3158	4	john cole
5	jim kusche	6	.285		.601		.298	.	.400		.209		.499		.601	.3382	5	jim kusche
6	Ken Frehm	30	.582		.370		.309		.252		.226		.669		.669	.3478	6	Ken Frehm
7	Clyde Fellows	30	.580		.272		.233		.444		.522		.270		.580	.3482	7	Clyde Fellows
8	ron Blatt	6	.178		.403		.350		.351		.796		.515		.796	.3594	8	ron Blatt
9	Bob Kontak	6	.375		.260		.645		.385		.424		.401		.645	.3690	9	Bob Kontak
10	Joel Nader	6	.375		.858		.440		.289		.491		.257		.858	.3704	10	Joel Nader
11	bob hamister	6	.215		.444		.389		.520		.311		.562		.562	.3758	11	bob hamister
12	tim simbari	6	.402		.326		.328		.569		.599		.321		.599	.3892	12	tim simbari
13	Barry small	6	.325		.580		.330		.336		.435		.564		.580	.3980	13	Barry small
14	bob fortunato	6	.683		.324		.329		.564		.339		.556		.683	.4224	14	bob fortunato
15	Bill Parfitt	6	.245		.671		.384		.595		.493		.502		.671	.4438	15	Bill Parfitt
16	Gerry Malerba	6	.435		.583		.371		.351		1.224		.691		1.224	.4862	16	Gerry Malerba
17	Rick Devaul	6	.657		1.289		.910		.738		.497		.540		1.289	.6684	17	Rick Devaul
18	Amy Mehl	22	.783		.961		.849		.847		.784		.905		.961	.8336	18	Amy Mehl
MATCH	1		MATCH	2		MATCH	3		MATCH	4		MATCH	5		MATCH	6
ron Blatt	.178	M. Mastro	.138	Warren Tupper	.192	Warren Tupper	.212	jim kusche	.209	M. Mastro	.240
bob hamister	.215	Bob Kontak	.260	Ed Jasiewicz	.230	john cole	.240	Ken Frehm	.226	Joel Nader	.257
Bill Parfitt	.245	Clyde Fellows	.272	Clyde Fellows	.233	Ed Jasiewicz	.247	john cole	.265	Clyde Fellows	.270


Last updated
March 21, 2010