2010 Camillus Benchrest Summary

Competitor 3-Jan 17-Jan 31-Jan 14-Feb 28-Feb 14-Mar   All AGG Top 5 No. Matches
Bob Kontak .2778 .2432 .2868 .2844 .2188 .3690   .2800 .2622 6
Warren Tupper .4044 .2706 .5212 .2598 .2868 .3078   .3418 .3059 6
Ron Blatt   .3216 .3384 .3290 .2024 .3594   .3102 .3102 5
M. Mastrogiavani .4260 .2702 .3902 .3534 .2648 .3088   .3356 .3175 6
Ed Jasiewicz   .2484 .3560 .3220 .3642 .3028   .3187 .3187 5
Clyde Fellows .3134 .3132 .6232 .3788 .2582 .3482   .3725 .3224 6
Tim Simbari   .3120 .2708 .3600 .2888 .3892   .3242 .3242 5
Bob Hamister .3504 .2996 .3604 .2988 .3558 .3758   .3401 .3330 6
Bill Parfitt .3290 .3006 .3166 .4634 .3342 .4438   .3646 .3448 6
John Cole .4522 .2786 .4184 .4564 .2892 .3158   .3684 .3508 6
Jim Kusche .4292 .3996 .3424 .4072 .3014 .3382   .3697 .3578 6
Gerry Malerba .3518 .3108 .3978 .3772 .4242 .4862   .3913 .3724 6
Bob Fortunato .5180 .4514 .5740 .5640 .3616 .4224   .4819 .4635 6
Rick DeVaul .5124 .4986 .6604 .4618 .5706 .6684   .5620 .5408 6
Amy Mehl .4880   .5656 .5254 .4766 .8336   .5778 .5778 5
Tom Cole   .2716           .2716   1
Barry Small       .3216 .2044 .3980   .3080   3
Patrick Hoopes .3154             .3154   1
Joel Nader   .3358 .3592   .2834 .3704   .3372   4
Ken Frehm   .3318 .3578 .3622   .3478   .3499   4
Larry Kelly   .3770           .3770   1
Bob Sherwood .3916             .3916   1
Kevin Blatt     .4286   .3600     .3943   2
Herb Hoverstad   .3980           .3980   1
Jason Turton .4180             .4180   1
 
 
 Return To CSC Main Page

 Go to individual match results

  Go To Benchrest page
 

Last updated
March 21, 2010