Hit the back button to go back to previous page or head back to the main page.
Dated: August 11, 1870
Black brook, Clinton County, New York
Access the Census Image
Warning - Large Image!
Text Version Below:
A=Age
R=Race
S=Sex
|
|
|
|
|
|
|
|
| 18 | Abare, Ambrose | 37 | M | W | Laborer | Canada |
| 19 | Abare, Matilda | 36 | F | W | Keeping house | New York |
| 20 | Abare, Ambrose | 17 | M | W | New York | |
| 21 | Abare, Mary | 14 | F | W | New York | |
| 22 | Abare, Alma | 9 | F | W | New York | |
| 23 | Abare, Francis | 6 | M | W | New York | |
| 24 | Abare, David | 4 | M | W | New York | |
| 25 | Abare, Olive | 1 | F | W | New York |
Hit the back button to go back to previous page or head back to the main page.