Hit the back button to go back to previous page or head back to the main page.
Dated June ??, 1880
Peru, Clinton County, New York
Access the Census Image
Warning - Large Image!
Text Version Below:
R=Race
S=Sex
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
| 3 | Abare, Ambrose | W | M | 47 | M | Farmer ??? | Canada | Canada | Canada | |
| 4 | Abare, Matilda | W | F | 46 | Wife | M | Keeping House | New York | Canada | Canada |
| 5 | Abare, Francis | W | M | 16 | Son | S | Farm ???? | New York | Canada | New York |
| 6 | Abare, Mary | W | F | 23? | Daughter | S | New York | Canada | New York | |
| 7 | Abare, David | W | M | 14 | Son | S | New York | Canada | New York | |
| 8 | Abare, Olive | W | F | 11 | Daughter | S | New York | Canada | New York | |
| 9 | Abare, Emery | W | M | 5 | S | New York | Canada | New York | ||
| 14 | Laforce, Paul | W | M | 72 | M | Farm ??? | Canada | Canada | Canada | |
| 15 | Laforce, Zoey | W | F | 64 | Wife | M | Keeping house | Canada | Canada | Canada |
| 16 | Laforce, Nelson | W | M | 25 | Son | S | ????? | New York | Canada | Canada |
| 17 | Laforce, Paul | W | M | 30 | Son | S | ????? | New York | Canada | Canada |
Hit the back button to go back to previous page or head back to the main page.