Hit the back button to go back to previous page or head back to the main page.
Dated June 9, 1880
Pomfret, Windsor County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
R=Race
S=Sex
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
| 33 | Chase, Charles W. | W | M | 47 | M | Farmer | Vermont | Vermont | Vermont | |
| 34 | Chase, Rosina | W | F | 44 | Wife | M | Keeping house | Vermont | Vermont | Vermont |
| 35 | Chase, Harrison W. | W | M | 19 | Son | S | Farm laborer | Vermont | Vermont | Vermont |
| 36 | Chase, Charles E. | W | M | 16 | Son | S | Farm laborer | Vermont | Vermont | Vermont |
| 37 | Chase, Ermina M. | W | F | 14 | Daughter | At home | Vermont | Vermont | Vermont | |
| 38 | Chase, Herbert E. | W | M | 8 | Son | Vermont | Vermont | Vermont | ||
| 35 | Chase, Erma J. | W | F | 3 | Daughter | Vermont | Vermont | Vermont |
Hit the back button to go back to previous page or head back to the main page.