Hit the back button to go back to previous page or head back to the main page.
Dated June 19th, 1900
Woodstock, Windsor County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
| 32 | Chase, Rosina M. | Head | W | F | October | 1835 | 64 | WD | Vermont | Vermont | Vermont | |
| 33 | Chase, Herbert E. | Son | W | M | September | 1871 | 28 | S | Vermont | Vermont | Vermont | Farmer |
| 34 | Lawrence, Erma J. | Daughter | W | F | July | 1877 | 22 | M | Vermont | Vermont | Vermont | |
| 35 | Lawrence, Glen A. | Son-in-law | W | M | December | 1865 | 34 | M | Vermont | Vermont | Vermont | Day laborer |
| 36 | Chamberlain, Clarence E? | Grandson | W | M | June | 1883 | 16 | S | Vermont | Vermont | Vermont | |
| 37 | Chamberlain, Gertrude E. | Granddaughter | W | F | April? | 1887 | 13 | S | Vermont | Vermont | Vermont | At school |
Hit the back button to go back to previous page or head back to the main page.