Hit the back button to go back to previous page or head back to the main page.
June 2 & 3, 1880
Bridport, Addison County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
R=Race
S=Sex
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
| 35 | Cross, Henry S. | W | M | 69 | M | Farmer | Vermont | New York | Vermont | |
| 36 | Cross, Mary E. | W | F | 17 | Daughter | S | At home | Vermont | Vermont | Vermont |
| 37 | Cross, Sylvia R. | W | F | 47 | Wife | M | Keeping house | Vermont | Vermont | New York |
| 38 | Cross, Edwin S. | W | M | 10 | Son | S | At school | Vermont | Vermont | Vermont |
| 39 | Hayward, Susan R. | W | F | 56 | Boarder | W | Not any | Vermont | N.?. | Vermont |
| 40 | Dupree, Henry | W | M | 29 | Servant | S | Laborer | New York | New York | New York |
Hit the back button to go back to previous page or head back to the main page.