Hit the back button to go back to previous page or head back to the main page.
Dated April 28, 1910
Fort Covington, Franklin County, New York
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
|
| 29 | Derouchie, Wallace | Head | M | W | 31 | M1 | New York | Can. French | Can. French | Laborer | Railroad track |
| 30 | Derouchie, Selina | Wife | F | W | 27 | M1 | Can. French | Can. French | New York | None | |
| 31 | Derouchie, Rosa | Daughter | F | W | 7 | S | Can. French | New York | Can. French | None | |
| 32 | Derouchie, Alexander | Son | M | W | 5 | S | Can. French | New York | Can. French | None | |
| 33 | Derouchie, Phoebe | Daughter | F | W | 4 | S | Can. French | New York | Can. French | None | |
| 31 | Derouchie, Toussant | Son | M | W | 2 | S | New York | New York | Can. French | None | |
| 31 | Derouchie, Mederick | Son | M | W | 7/12 | S | New York | New York | Can. French | None |
NOTE:
Selina is Celine
Phoebe is Philomene
Hit the back button to go back to previous page or head back to the main page.