Hit the back button to go back to previous page or head back to the main page.
Dated January 17th, 19th, 20th, 1920
Westville, Franklin County, New York
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
|
| 84 | Martin, Joseph | Head | M | W | 56 | M | New York | Canada-French | Canada-French | Farmer | Dairy Farm |
| 85 | Martin, Marceline | Wife | F | W | 55 | M | New York | Canada-French | Canada-French | None | |
| 86 | Martin, Edward | Son | M | W | 18 | S | Canada (am cit) | New York | New York | Farm Laborer | Home Farm |
| 87 | Martin, Arthur | Son | M | W | 15 | S | Canada (am cit) | New York | New York | None | |
| 88 | Martin, Ademe? | Daughter | F | W | 9 | S | Canada (am cit) | New York | New York | None | |
| 89 | Derochie, Alexander | Father-in-law | M | W | 75 | M | Canada-French | Canada-French | Canada-French | None | |
| 90 | Derochie, Febe | Mother-in-law | F | W | 76 | M | Canada-French | Canada-French | Canada-French | None | |
| 91 | Martin, Joseph | Grandson | M | W | 12 | S | Canada (am cit) | New York | New York | None |
NOTE: Febe must've been a nickname for Philomene.
Hit the back button to go back to previous page or head back to the main page.