Hit the back button to go back to previous page or head back to the main page.
February 5, 6, 7, 9, 10, 11, 1920
Shelburne, Chittenden County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
|
| 21 | Hayes, Lawrence L. | Head | M | W | 60 | M | Vermont | Ireland | Ireland | Farmer | General Farm |
| 22 | Hayes, Jennie M. | Wife | F | W | 44 | M | Vermont | Vermont | Vermont | None | |
| 23 | Hayes, John W. | Son | M | W | 28 | S | Vermont | Vermont | Vermont | Laborer | General Farm |
| 24 | Hayes, Thomas L. | Son | M | W | 24 | S | Vermont | Vermont | Vermont | Laborer | General Farm |
| 25 | Hayes, William R. | Son | M | W | 20 | S | Vermont | Vermont | Vermont | ???? | |
| 26 | Hayes, James E. | Son | M | W | 18 | S | Vermont | Vermont | Vermont | Laborer | General Farm |
| 27 | Hayes, Stephen R. | Son | M | W | 15 | S | Vermont | Vermont | Vermont | Laborer | General Farm |
| 28 | Hayes, Ruth M. | Daughter | F | W | 10 | S | Vermont | Vermont | Vermont | None | |
| 29 | Gilbrith?, Ethel M. | Grand Daughter | F | W | 1 6/12 | S | Vermont | New York | Vermont | None | |
| 31 | Cockle, Charles. | Uncle | M | W | 66 | WD | Vermont | Vermont | New Hampshire | Laborer | General Farm |
Hit the back button to go back to previous page or head back to the main page.