Hit the back button to go back to previous page or head back to the main page.
June 1 & 2, 1900
Charlotte, Chittenden County, Vermont
Access the Census Image A
Access the Census Image B
Warning - Large Image!
Text Version Below:
R=Race
S=Sex
BM=Birth Month
BY=Birth Year
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
| 47 | Laforce, Edward | Head | W | M | September | 1856 | 43 | M | New York | Canada-Fr | Canada-Fr | Day Laborer |
| 48 | Laforce, Sophronia | Wife | W | F | July | 1860 | 39 | M | New York | Canada-Fr | New York | |
| 49 | Laforce, Lydia A. | Daughter | W | F | June | 1883 | 16 | S | New York | New York | New York | |
| 50 | Laforce, Katie | Daughter | W | F | September | 1886 | 13 | S | Vermont | New York | New York | At school |
| 51 | Laforce, Mabel | Daughter | W | F | March | 1892 | 8 | S | New York | New York | New York | At school |
| 52 | Laforce, Arthur | Son | W | M | August | 1895 | 4 | S | Vermont | New York | New York |
Hit the back button to go back to previous page or head back to the main page.