Hit the back button to go back to previous page or head back to the main page.
Dated April 26, 1910
Addison, Addison County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
|
| 1 | McEvila, Charlotte M. | Head | F | W | 45? | WD | New York | Eng. Ireland | Eng. Ireland | Farmer | owner of farm? |
| 2 | McEvila, Jessie F. | Daughter | F | W | 26 | S | Vermont | Eng. Canada | New York | Teacher | District school |
| 3 | McEvila, William J. | Son | M | W | 24? | S | Vermont | Eng. Canada | New York | Farmer | Home farm |
| 4 | McEvila, Anna E. | Daughter | F | W | 21? | S | Vermont | Eng. Canada | New York | None | |
| 5 | McEvila, John A. | Son | M | W | 20? | S | Vermont | Eng. Canada | New York | Farmer | Home farm |
| 6 | McEvila, Eugenia D. | Daughter | F | W | 18 | S | Vermont | Eng. Canada | New York | None |
Hit the back button to go back to previous page or head back to the main page.