Hit the back button to go back to previous page or head back to the main page.
June 26, 1900
Addison, Addison County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
R=Race
S=Sex
BM=Birth Month
BY=Birth Year
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
| 37 | Patino, Charles | Head | W | M | March | 1839 | 61 | M | Canada 'Fr' | Canada 'Fr' | Canada 'Fr' | Farmer |
| 38 | Patino, Margaret | Wife | W | F | July | 1833 | 66 | M | Canada 'Fr' | Canada 'Fr' | Canada 'Fr' | |
| 39 | Patino, Frank | Son | W | M | September | 1875 | 24 | M | Canada 'Fr' | Canada 'Fr' | Canada 'Fr' | Farmer |
| 40 | Patino, Nellie | Daughter-in-law | W | F | August | 1881 | 18 | M | Vermont | Canada 'Fr' | Canada 'Fr' | |
| 41 | Patino, Lena | ?-daughter | W | F | June | 1889 | 11/12 | S | Vermont | Canada 'Fr' | Vermont | |
| 42 | Raymo, Anna | granddaughter | W | F | December | 1885 | 14 | S | Vermont | France | Canada 'Fr' |
Hit the back button to go back to previous page or head back to the main page.