Hit the back button to go back to previous page or head back to the main page.
Dated November 5, 1850
Addison, Addison County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
(hh)=household
A=Age
S=Sex
R=Race
|
|
|
|
|
|
|
|
| 30 (hh) | Justus Smith | 53 | M | X | Farmer | Vermont |
| 31 | Amy Smith | 47 | F | X | New York | |
| 32 | Nelson Smith | 24 | M | Farmer | Vermont | |
| 33 | Eliza Smith | 19 | F | Vermont | ||
| 34 | Culver Smith | 17 | M | Farmer | Vermont | |
| 35 | Byron Smith | 14 | M | Farmer | Vermont | |
| 36 | Royal Smith | 12 | M | Vermont | ||
| 37 | Luman Smith | 6 | M | Vermont | ||
| 38 (hh) | Joseph Rogers | 73 | M | None | New York | |
| 39 | Urana Rogers | 73 | F | New York |
Hit the back button to go back to previous page or head back to the main page.