Hit the back button to go back to previous page or head back to the main page.
Dated June 11, 1880
Londonderry, Windham County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
R=Race
S=Sex
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
| 19 | Thompson, Henry L. | W | M | 46 | M | Farmer | Vermont | Vermont | Vermont | |
| 20 | Thompson, Cornelia A. | W | F | 38 | Wife | M | Keeping house | Vermont | Vermont | Vermont |
| 21 | Thompson, Eva L. | W | F | 18 | Daughter | S | At home | Vermont | Vermont | Vermont |
| 22 | Thompson, Delbert H. | W | M | 14 | Son | S | At home | Vermont | Vermont | Vermont |
| 22 | Thompson, Gilbert W. | W | M | 12 | Son | S | At school | Vermont | Vermont | Vermont |
| 23 | Thompson, Minnie E. | W | F | 9 | Daughter | S | At school | Vermont | Vermont | Vermont |
| 24 | Thompson, Nettie A. | W | F | 5/12 | Daughter | S | At home | Vermont | Vermont | Vermont |
| 25 | Kingsbury, Etta A. | W | F | 10 | Step-Daughter | S | At school | Vermont | Vermont | Vermont |
| 26 | Kingsbury, Ada A. | W | F | 8 | Step-Daughter | S | At school | Vermont | Vermont | Vermont |
Hit the back button to go back to previous page or head back to the main page.