Hit the back button to go back to previous page or head back to the main page.
Dated January 2, 1920
Hartland, Windsor County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
|
| 8 | Wood, Zenas T. | Head | M | W | 34 | M | Vermont | United States? | Vermont | Farm Laborer | Working out |
| 9 | Wood, Blanch J. | Wife | F | W | 27 | M | Vermont | Vermont | Vermont | None | |
| 10 | Wood, Edith R. | Daughter | F | W | 11 | S | Vermont | Vermont | Vermont | None | |
| 11 | Wood, Dorothy R. | Daughter | F | W | 7 | S | Vermont | Vermont | Vermont | None | |
| 12 | Wood, Bertha P. | Daughter | F | W | 5 | S | New Hampshire | Vermont | Vermont | None | |
| 13 | Wood, Earl H H? | Son | M | W | 3 | S | Vermont | Vermont | Vermont | None | |
| 14 | Wood, Floyd Z. | Son | M | W | 1 8/12 | S | Vermont | Vermont | Vermont | None | |
| 40 | Murphy, George | Head | M | W | 77 | WD | Vermont | New Hampshire | Vermont | Laborer | Working out |
Hit the back button to go back to previous page or head back to the main page.