Hit the back button to go back to previous page or head back to the main page.
Dated April 4, 1930
Georgia, Franklin County, Vermont
Access the Census Image
Warning - Large Image!
Text Version Below:
S=Sex
R=Race
A=Age
M=Marital Status
|
|
|
|
|
|
|
|
|
Birthplace |
Birthplace |
|
|
| 1 | Wood, Zenas | Head | M | W | 44 | M | Vermont | Vermont | Vermont | Laborer | Sawmill |
| 2 | Wood, Blanch | Wife | F | W | 36 | M | Vermont | Vermont | Vermont | None | |
| 3 | Wood, Earl | Son | M | W | 13 | S | Vermont | Vermont | Vermont | None | |
| 4 | Wood, Floyd | Son | M | W | 11 | S | Vermont | Vermont | Vermont | None | |
| 5 | Wood, Patricia | Daughter | F | W | 8 | S | Vermont | Vermont | Vermont | None | |
| 6 | Wood, Wanita | Daughter | F | W | 6 | S | Vermont | Vermont | Vermont | None | |
| 7 | Wood, Theodore | Son | M | W | 5 | S | Vermont | Vermont | Vermont | None | |
| 8 | Wood, Rudolph | Son | M | W | 2 6/12 | S | Vermont | Vermont | Vermont | None | |
| 9 | Wood, Bertha | Daughter | F | W | 15 | S | Vermont | Vermont | Vermont | None | |
| 10 | Hayes, James | Son-in-Law | M | W | 28 | M | Vermont | Ireland North | Vermont | Caretaker | Farm |
| 11 | Hayes, Dorothy | Daughter | F | W | 17 | M | Vermont | Vermont | Vermont | None | |
| 12 | Hayes, Doris | Granddaughter | F | W | 1 2/12 | S | Vermont | Vermont | Vermont | None |
Hit the back button to go back to previous page or head back to the main page.