Derby Estates- Georgetown, KY
38° 14' 32"N, 84° 34' 70"W, Elevation 833 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 7 | 09:00 | 57.8 | 48.1 | 70 | SSW 0 G 3 | 30.17 | 1021.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 08:00 | 53.0 | 46.0 | 61.4 | 52.1 | 77 | Calm | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.000 | |||
| 7 | 07:00 | 53.0 | 45.3 | 75 | Calm | 30.17 | 1021.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 06:00 | 56.4 | 46.4 | 69 | SSW 0 G 2 | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 05:00 | 57.8 | 46.1 | 65 | SSW 0 G 2 | 30.15 | 1021.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 04:00 | 59.1 | 46.1 | 62 | SSW 1 G 5 | 30.15 | 1021.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 03:00 | 60.5 | 46.6 | 60 | SSW 1 G 6 | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 02:00 | 61.4 | 47.4 | 73.4 | 61.4 | 60 | SSW 1 G 4 | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.000 | |||
| 7 | 01:00 | 62.8 | 48.3 | 59 | SSW 0 G 4 | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 00:00 | 65.0 | 49.9 | 58 | SSW 1 G 5 | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 23:00 | 66.7 | 50.0 | 55 | SW 0 G 5 | 30.18 | 1022.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 22:00 | 68.3 | 51.0 | 54 | SSW 0 G 5 | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 21:00 | 70.7 | 51.2 | 50 | SW 1 G 7 | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 20:00 | 73.4 | 52.0 | 84.8 | 73.3 | 47 | SSW 1 G 10 | 30.15 | 1021.1 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 19:00 | 76.1 | 52.0 | 43 | SSW 1 G 5 | 30.15 | 1020.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 18:00 | 80.5 | 53.3 | 39 | SSW 1 G 5 | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 17:00 | 83.5 | 55.3 | 38 | SW 1 G 6 | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 16:00 | 84.3 | 56.0 | 38 | SSW 2 G 7 | 30.14 | 1020.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 15:00 | 82.3 | 56.3 | 41 | SSW 3 G 10 | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 14:00 | 82.5 | 55.1 | 83.8 | 46.6 | 39 | SW 0 G 4 | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 13:00 | 82.5 | 56.5 | 41 | ENE 1 G 3 | 30.20 | 1022.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 12:00 | 79.5 | 56.9 | 46 | NNE 0 G 3 | 30.22 | 1023.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 11:00 | 72.4 | 56.3 | 57 | E 0 G 2 | 30.22 | 1023.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 10:00 | 61.4 | 53.8 | 76 | Calm | 30.21 | 1023.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 09:00 | 49.2 | 47.8 | 95 | Calm | 30.20 | 1022.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 08:00 | 46.6 | 45.0 | 51.5 | 46.6 | 94 | Calm | 30.19 | 1022.4 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 07:00 | 47.0 | 45.1 | 93 | Calm | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 06:00 | 47.5 | 45.3 | 92 | Calm | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 05:00 | 47.9 | 45.4 | 91 | Calm | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 04:00 | 48.7 | 45.9 | 90 | Calm | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 03:00 | 50.1 | 46.4 | 87 | Calm | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 02:00 | 51.5 | 47.1 | 63.7 | 51.4 | 85 | Calm | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 01:00 | 52.3 | 47.3 | 83 | Calm | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 00:00 | 53.0 | 47.3 | 81 | Calm | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 23:00 | 55.3 | 47.9 | 76 | Calm | 30.16 | 1021.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 22:00 | 57.5 | 48.6 | 72 | Calm | 30.15 | 1021.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 21:00 | 59.9 | 48.1 | 65 | Calm | 30.15 | 1020.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 20:00 | 63.7 | 47.7 | 84.9 | 63.7 | 56 | Calm | 30.13 | 1020.5 | 0.00 | 0 | 0.0 | 0.000 | |||
| 5 | 19:00 | 75.8 | 48.4 | 38 | Calm | 30.13 | 1020.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 18:00 | 80.8 | 48.2 | 32 | SSW 0 G 4 | 30.13 | 1020.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 17:00 | 84.3 | 48.6 | 29 | SSE 1 G 3 | 30.13 | 1020.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 16:00 | 83.0 | 48.4 | 30 | SSW 3 G 6 | 30.14 | 1020.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 15:00 | 83.2 | 49.5 | 31 | NNE 1 G 4 | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 14:00 | 81.6 | 51.3 | 81.6 | 39.7 | 35 | N 1 G 4 | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.000 | |||
| 5 | 13:00 | 78.2 | 52.6 | 41 | SSW 1 G 6 | 30.21 | 1023.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 12:00 | 74.5 | 53.5 | 48 | SSW 2 G 5 | 30.23 | 1023.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 11:00 | 67.2 | 54.2 | 63 | SSW 0 G 2 | 30.24 | 1024.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 10:00 | 59.0 | 55.5 | 88 | SW 0 G 3 | 30.24 | 1024.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
Data generated by WxSolution Version 1.7.5, Build 2007.02.01.