Derby Estates- Georgetown, KY
38° 14' 32"N, 84° 34' 70"W, Elevation 833 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
20 07:00 68.1 67.2 97 N 1 G 3 29.73 1006.8 0.02 0.56 0 0.0 0.000
20 06:00 70.3 67.9 92 NE 2 G 22 29.76 1008.0 0.54 0.54 0 0.0 0.000
20 05:00 78.5 73.6 85 NNE 1 G 7 29.72 1006.6 0.00 0 0.0 0.000
20 04:00 78.5 74.0 86 NNE 2 G 7 29.70 1006.0 0.00 0 0.0 0.000
20 03:00 79.3 74.0 84 NNE 1 G 7 29.70 1005.7 0.00 0 0.0 0.000
20 02:00 79.6 74.0 86.5 77.2 83 NNE 2 G 9 29.69 1005.6 0.00 0 0.0 0.000
20 01:00 78.0 73.8 87 NNE 1 G 7 29.70 1006.0 0.00 0 0.0 0.000
20 00:00 77.4 73.6 88 NNE 0 G 1 29.73 1006.9 0.00 0 0.0 0.000
19 23:00 78.7 73.8 85 NNE 0 G 1 29.76 1007.8 0.00 0 0.0 0.000
19 22:00 80.0 74.0 82 NNE 0 G 3 29.73 1006.9 0.00 0 0.0 0.000
19 21:00 82.8 74.9 77 NNE 0 G 2 29.70 1005.9 0.00 0 0.0 0.000
19 20:00 86.5 75.1 91.3 86.5 69 NNE 2 G 7 29.70 1005.9 0.00 0 0.0 0.000
19 19:00 89.2 76.4 66 NE 3 G 7 29.71 1006.2 0.00 0 0.0 0.000
19 18:00 90.1 77.2 66 NNE 3 G 11 29.72 1006.4 0.00 0 0.0 0.000
19 17:00 90.3 77.0 65 NE 3 G 7 29.74 1007.2 0.00 0 0.0 0.000
19 16:00 90.8 76.5 63 NE 3 G 10 29.75 1007.5 0.00 0 0.0 0.000
19 15:00 90.7 76.9 64 NNE 5 G 11 29.76 1008.0 0.00 0 0.0 0.000
19 14:00 89.0 79.2 89.3 75.5 73 NNE 2 G 9 29.78 1008.5 0.00 0 0.0 0.000
19 13:00 87.8 78.5 74 NNE 2 G 6 29.79 1008.8 0.00 0 0.0 0.000
19 12:00 86.3 77.0 74 ENE 2 G 9 29.81 1009.3 0.00 0 0.0 0.000
19 11:00 84.6 77.0 78 NE 1 G 8 29.82 1009.7 0.00 0 0.0 0.000
19 10:00 81.8 75.8 82 ENE 1 G 4 29.83 1010.3 0.00 0 0.0 0.000
19 09:00 78.9 75.4 89 ENE 1 G 6 29.82 1009.9 0.00 0 0.0 0.000
19 08:00 75.5 73.3 75.6 71.2 93 N 0 G 5 29.80 1009.3 0.00 0 0.0 0.000
19 07:00 72.8 71.6 96 NE 0 G 2 29.79 1008.7 0.00 0 0.0 0.000
19 06:00 71.3 70.1 96 Calm 29.78 1008.5 0.00 0 0.0 0.000
19 05:00 72.5 70.7 94 N 0 G 1 29.79 1008.7 0.00 0 0.0 0.000
19 04:00 72.3 70.8 95 NNE 0 G 1 29.78 1008.5 0.00 0 0.0 0.000
19 03:00 71.9 70.4 95 Calm 29.78 1008.4 0.00 0 0.0 0.000
19 02:00 71.5 70.6 80.6 69.5 97 Calm 29.80 1009.3 0.00 0 0.0 0.000
19 01:00 71.3 70.4 97 Calm 29.81 1009.6 0.00 0 0.0 0.000
19 00:00 69.9 68.7 96 Calm 29.82 1009.7 0.00 0 0.0 0.000
18 23:00 70.4 68.6 94 Calm 29.82 1009.7 0.19 0 0.0 0.000
18 22:00 72.9 69.8 90 Calm 29.80 1009.3 0.19 0 0.0 0.000
18 21:00 76.7 70.8 82 NNE 0 G 1 29.80 1009.0 0.19 0 0.0 0.000
18 20:00 80.6 71.6 83.6 69.2 74 NNE 0 G 3 29.80 1009.1 0.19 0 0.0 0.000
18 19:00 82.6 72.7 72 NE 1 G 6 29.81 1009.4 0.19 0 0.0 0.000
18 18:00 82.9 73.4 73 NE 2 G 6 29.82 1009.8 0.19 0 0.0 0.000
18 17:00 82.3 74.0 76 ENE 2 G 9 29.81 1009.7 0.19 0 0.0 0.000
18 16:00 81.6 72.9 75 NE 1 G 4 29.80 1009.1 0.19 0 0.0 0.000
18 15:00 78.9 72.9 82 NNE 0 G 5 29.77 1008.1 0.19 0 0.0 0.000
18 14:00 69.2 68.3 75.5 68.3 97 S 0 G 1 29.76 1007.9 0.01 0.19 0.19 0.19 0 0.0 0.000
18 13:00 69.5 67.7 94 NNE 1 G 4 29.89 1012.1 0.15 0.18 0 0.0 0.000
18 12:00 73.0 71.5 95 NE 0 G 3 29.91 1013.0 0.03 0.03 0 0.0 0.000
18 11:00 75.2 72.1 90 NE 0 G 2 29.86 1011.2 0.00 0 0.0 0.000
18 10:00 75.0 72.5 92 NE 2 G 6 29.87 1011.5 0.00 0 0.0 0.000
18 09:00 73.4 72.5 97 NNE 0 G 2 29.86 1011.1 0.00 0 0.0 0.000
18 08:00 69.1 68.5 69.1 64.6 98 Calm 29.82 1009.7 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.7.5, Build 2007.02.01.