LOCAL CLIMATOLOGICAL DATA
Monthly Summary
August 2008
Station: Derby Estates- Georgetown, KY
Latitude: 38° 14' 32" N Longitude: 84° 34' 70" W Elevation (ground): 833 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 91.4 | 65.0 | 78.2 | 77.9 | 70| 79| 0| 13|.......8.| 0| 0.00| 0.0| 29.84| 29.74|29.792| 0.8| 0.8|234| 11| SW| 5|212| |
|02| 92.4 | 67.8 | 80.1 | 79.2 | 70| 76| 0| 15|1........| 0| 0.01| 0.0| 29.85| 0.00|29.721| 0.6| 0.2|170| 11| S| 5|199| |
|03| 87.7 | 58.7 | 73.2 | 72.8 | 62| 73| 0| 9|.........| 0| 0.00| 0.0| 29.97| 29.84|29.918| 0.4| 0.4|208| 10|SSW| 4|201| |
|04| 90.7 | 58.3 | 74.5 | 74.8 | 65| 74| 0| 10|.........| 0| 0.00| 0.0| 30.00| 29.91|29.958| 0.3| 0.3| 40| 6|ENE| 3| 44| |
|05| 89.0 | 65.6 | 77.3 | 74.9 | 70| 86| 0| 13|..3......| 0| 0.49| 0.0| 30.10| 29.89|29.946| 0.8| 0.3| 71| 17|SSW| 9|197| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 84.2 | 68.3 | 76.3 | 75.5 | 71| 87| 0| 11|1........| 0| 0.08| 0.0| 30.00| 29.89|29.949| 0.7| 0.6| 67| 15|ENE| 8| 60| |
|07| 85.4 | 63.9 | 74.7 | 75.5 | 65| 73| 0| 10|.........| 0| 0.00| 0.0| 29.90| 29.82|29.863| 0.8| 0.7|116| 12| S| 5| 80| |
|08| 81.5 | 54.8 | 68.2 | 68.2 | 58| 73| 0| 4|.........| 0| 0.00| 0.0| 29.94| 29.84|29.893| 1.0| 1.0|175| 14| S| 7|200| |
|09| 81.2 | 53.0 | 67.1 | 66.1 | 58| 78| 0| 2|.........| 0| 0.00| 0.0| 29.95| 29.86|29.904| 0.3| 0.2| 98| 7| NE| 4| 14| |
|10| 82.5 | 54.2 | 68.3 | 67.9 | 59| 75| 0| 4|.........| 0| 0.00| 0.0| 29.91| 29.83|29.870| 0.8| 0.7|143| 12| S| 6|188| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 80.5 | 47.4*| 64.0*| 63.6 | 54| 74| 1| 0|.........| 0| 0.00| 0.0| 29.98| 29.89|29.929| 0.8| 0.8|190| 12| SW| 7|214| |
|12| 82.3 | 49.2 | 65.8 | 65.2 | 56| 75| 0| 1|.........| 0| 0.00| 0.0| 29.91| 29.76|29.849| 0.5| 0.5|211| 10|SSW| 5|204| |
|13| 84.7 | 53.6 | 69.1 | 68.3 | 58| 73| 0| 5|.........| 0| 0.00| 0.0| 29.77| 29.70|29.740| 0.6| 0.6|187| 11|SSW| 5|213| |
|14| 84.9 | 52.7 | 68.8 | 66.9 | 59| 80| 0| 4|1.3......| 0| 0.07| 0.0| 29.91| 29.76|29.821| 0.4| 0.3|140| 13|SSE| 7|187| |
|15| 83.9 | 55.7 | 69.8 | 68.8 | 60| 76| 0| 5|1........| 0| 0.00| 0.0| 30.06| 29.90|29.972| 0.9| 0.9|197| 11| SW| 6|208| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 83.9 | 51.1 | 67.5 | 67.5 | 55| 69| 0| 3|.........| 0| 0.00| 0.0| 30.11| 30.00|30.053| 0.6| 0.6|201| 10| S| 0|206| |
|17| 86.7 | 50.7 | 68.7 | 68.7 | 55| 67| 0| 4|.........| 0| 0.00| 0.0| 30.06| 29.93|30.004| 0.5| 0.5|204| 10|SSW| 4|203| |
|18| 88.4 | 50.1 | 69.3 | 69.1 | 56| 69| 0| 4|.........| 0| 0.00| 0.0| 30.00| 29.92|29.962| 0.4| 0.2|133| 14| N| 5| 32| |
|19| 90.7 | 51.7 | 71.2 | 71.0 | 57| 68| 0| 7|.........| 0| 0.00| 0.0| 30.03| 29.96|29.994| 0.5| 0.5|192| 10|SSW| 5|211| |
|20| 94.8 | 58.7 | 76.8 | 77.2 | 63| 66| 0| 12|.........| 0| 0.00| 0.0| 30.05| 29.94|29.996| 1.1| 1.1|210| 13|SSW| 6|212| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 98.6*| 65.6 | 82.1*| 80.0 | 64| 62| 0| 18|.........| 0| 0.00| 0.0| 30.05| 29.94|29.990| 0.3| 0.2| 32| 12| NE| 4|218| |
|22| 95.4 | 64.7 | 80.1 | 78.7 | 64| 64| 0| 15|.........| 0| 0.00| 0.0| 30.09| 30.00|30.041| 0.3| 0.1|178| 18|SSW| 5|207| |
|23| 95.6 | 61.3 | 78.4 | 77.5 | 63| 65| 0| 14|.........| 0| 0.00| 0.0| 30.08| 29.94|30.021| 0.4| 0.1|115| 10| N| 4| 22| |
|24| 93.3 | 61.4 | 77.4 | 77.4 | 65| 69| 0| 12|.......8.| 0| 0.00| 0.0| 29.96| 29.83|29.903| 0.2| 0.1| 73| 7| N| 3|126| |
|25| 86.5 | 66.9 | 76.7 | 74.3 | 68| 81| 0| 12|..3....8.| 0| 0.00| 0.0| 29.89| 29.84|29.860| 1.0| 0.9|203| 14| N| 7|205| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 88.6 | 63.4 | 76.0 | 73.3 | 63| 71| 0| 11|.........| 0| 0.00| 0.0| 29.87| 29.79|29.835| 2.2| 2.2|210| 15| SW| 6|210| |
|27| 72.6 | 66.7 | 69.6 | 68.6 | 67| 93| 0| 5|1........| 0| 0.15| 0.0| 29.81| 29.74|29.773| 2.0| 2.0|205| 13| S| 6|210| |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2357.4|1580.5|------|------|---|----| 1| 223| Days | 0.80| 0.0| 30.11| 0.00|29.910| 0.7| 0.5|182| 18|SSW| 9|197| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 87.3| 58.5| 72.9 | 72.2 | 62|73.9|----|----|>.01 Inch 5|33.57| 0.0| 16 | 2 |------|----|----|---| 22 | 5 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 1| 827|Thunder 3|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.57| 5- 6| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 9 | 0 | 0 | 0 |----|----| Clear 15 Partly Cloudy 8 Cloudy 4 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2008: Derby Estates- Georgetown, KY
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 1 | AUG 2 | AUG 3 |
| | | |
|01| |29.79| 0.00| 67| 66| 97|00| 0| 0| |29.76| 0.00| 75| 72| 90|22| 0| 3| |29.86| 0.00| 63| 61| 92|00| 0| 0|
|04| |29.79| 0.00| 66| 65| 97|00| 0| 0| |29.72| 0.00| 73| 71| 93|27| 0| 1| |29.88| 0.00| 59| 58| 96|00| 0| 0|
|07| |29.82| 0.00| 68| 67| 98|00| 0| 0| |29.76| 0.00| 74| 72| 93|24| 0| 3| |29.92| 0.00| 63| 62| 98|22| 0| 3|
|10| |29.84| 0.00| 83| 75| 78|22| 1| 7| |29.77| 0.00| 82| 74| 78|00| 1| 5| |29.95| 0.00| 79| 65| 61|20| 2| 9|
|13| |29.81| 0.00| 89| 73| 59|24| 2| 6| | 0.00| 0.00| 92| 73| 55|09| 2| 7| |29.97| 0.00| 84| 64| 51|20| 2| 9|
|16| |29.76| 0.00| 91| 72| 54|22| 3| 10| |29.70| 0.00| 88| 71| 57|18| 2| 9| |29.92| 0.00| 86| 64| 48|20| 1| 5|
|19| |29.75| 0.00| 85| 72| 65|22| 1| 5| |29.76| 0.00| 83| 67| 60|13| 0| 5| |29.91| 0.00| 81| 64| 56|20| 0| 2|
|22| |29.78| 0.00| 78| 73| 84|00| 0| 0| |29.83| 0.00| 72| 63| 74|22| 0| 2| |29.93| 0.00| 65| 62| 89|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 4 | AUG 5 | AUG 6 |
| | | |
|01| |29.97| 0.00| 61| 59| 94|00| 0| 0| |29.96| 0.00| 69| 67| 93|00| 0| 0| |29.93| 0.00| 73| 70| 90|00| 0| 0|
|04| |29.95| 0.00| 59| 58| 96|00| 0| 0| |29.93| 0.00| 67| 65| 95|00| 0| 0| |29.95| 0.00| 70| 70| 97|04| 0| 3|
|07| |29.96| 0.00| 62| 61| 97|00| 0| 0| |29.93| 0.00| 68| 67| 97|00| 0| 2| |29.98| 0.00| 71| 70| 98|06| 0| 4|
|10| |30.00| 0.00| 84| 66| 55|11| 0| 2| |30.00| 0.00| 80| 70| 72|20| 0| 3| |29.99| 0.00| 76| 72| 88|06| 1| 5|
|13| |29.99| 0.00| 87| 67| 51|06| 1| 5| |29.97| 0.01| 76| 74| 91|13| 0| 1| |29.98| 0.00| 79| 72| 80|06| 2| 7|
|16| |29.95| 0.00| 89| 69| 52|04| 1| 5| |29.92| 0.00| 88| 76| 66|04| 3| 9| |29.93| 0.00| 84| 73| 70|06| 1| 6|
|19| |29.91| 0.00| 84| 70| 62|02| 1| 5| |29.89| 0.00| 83| 72| 71|06| 0| 1| |29.90| 0.00| 80| 73| 77|06| 0| 4|
|22| |29.94| 0.00| 73| 69| 88|00| 0| 0| |29.95| 0.00| 73| 71| 93|00| 0| 0| |29.91| 0.00| 70| 69| 94|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 7 | AUG 8 | AUG 9 |
| | | |
|01| |29.89| 0.00| 69| 68| 97|00| 0| 0| |29.86| 0.00| 60| 58| 91|00| 0| 0| |29.91| 0.00| 55| 54| 95|00| 0| 0|
|04| |29.87| 0.00| 71| 70| 98|06| 0| 1| |29.86| 0.00| 56| 55| 96|00| 0| 0| |29.92| 0.00| 53| 53| 97|00| 0| 0|
|07| |29.89| 0.00| 71| 69| 94|11| 0| 2| |29.91| 0.00| 58| 57| 97|00| 0| 0| |29.93| 0.00| 55| 55| 98|00| 0| 0|
|10| |29.89| 0.00| 80| 66| 62|09| 1| 6| |29.94| 0.00| 74| 62| 66|20| 2| 9| |29.95| 0.00| 75| 60| 60|04| 0| 3|
|13| |29.86| 0.00| 83| 64| 53|09| 2| 6| |29.92| 0.00| 78| 60| 55|18| 3| 13| |29.90| 0.00| 81| 61| 50|06| 1| 7|
|16| |29.82| 0.00| 85| 62| 46|09| 2| 8| |29.89| 0.00| 81| 60| 50|15| 2| 11| |29.88| 0.00| 80| 62| 55|18| 1| 5|
|19| |29.83| 0.00| 78| 60| 55|09| 1| 4| |29.88| 0.00| 76| 59| 56|15| 1| 4| |29.86| 0.00| 75| 62| 64|09| 0| 3|
|22| |29.85| 0.00| 66| 60| 83|00| 0| 0| |29.92| 0.00| 60| 57| 89|00| 0| 0| |29.88| 0.00| 60| 58| 93|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 10 | AUG 11 | AUG 12 |
| | | |
|01| |29.87| 0.00| 57| 56| 96|00| 0| 0| |29.91| 0.00| 51| 49| 93|00| 0| 0| |29.91| 0.00| 52| 50| 95|00| 0| 0|
|04| |29.85| 0.00| 55| 54| 97|00| 0| 0| |29.92| 0.00| 49| 48| 96|00| 0| 0| |29.89| 0.00| 50| 49| 96|00| 0| 0|
|07| |29.88| 0.00| 60| 60| 98|00| 0| 0| |29.95| 0.00| 51| 50| 97|00| 0| 0| |29.89| 0.00| 52| 51| 97|00| 0| 0|
|10| |29.89| 0.00| 75| 66| 73|06| 1| 9| |29.98| 0.00| 71| 60| 66|18| 1| 7| |29.89| 0.00| 72| 59| 64|22| 0| 4|
|13| |29.86| 0.00| 79| 63| 58|06| 1| 10| |29.95| 0.00| 76| 59| 56|20| 2| 9| |29.85| 0.00| 79| 58| 49|20| 3| 10|
|16| |29.84| 0.00| 82| 61| 50|09| 2| 11| |29.92| 0.00| 78| 57| 48|20| 3| 12| |29.78| 0.00| 81| 56| 43|20| 3| 10|
|19| |29.86| 0.00| 74| 54| 50|18| 2| 9| |29.89| 0.00| 73| 56| 54|20| 1| 4| |29.77| 0.00| 76| 58| 54|20| 0| 1|
|22| |29.91| 0.00| 63| 53| 69|20| 1| 3| |29.91| 0.00| 57| 54| 91|00| 0| 0| |29.78| 0.00| 59| 56| 91|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 13 | AUG 14 | AUG 15 |
| | | |
|01| |29.76| 0.00| 56| 54| 94|00| 0| 0| |29.77| 0.00| 58| 56| 95|00| 0| 0| |29.90| 0.00| 59| 58| 97|00| 0| 0|
|04| |29.73| 0.00| 56| 54| 95|00| 0| 0| |29.76| 0.00| 54| 53| 96|00| 0| 0| |29.93| 0.00| 56| 55| 97|00| 0| 0|
|07| |29.74| 0.00| 57| 56| 97|00| 0| 0| |29.80| 0.00| 55| 54| 97|00| 0| 0| |29.96| 0.00| 58| 57| 98|00| 0| 0|
|10| |29.75| 0.00| 75| 62| 65|22| 1| 5| |29.85| 0.00| 78| 62| 58|09| 0| 6| |30.00| 0.00| 73| 65| 75|22| 2| 6|
|13| |29.74| 0.00| 81| 61| 51|18| 2| 7| |29.83| 0.00| 81| 60| 49|09| 1| 6| |30.00| 0.00| 80| 62| 55|20| 2| 11|
|16| |29.70| 0.00| 83| 59| 44|18| 1| 6| |29.85| 0.01| 73| 65| 75|18| 2| 13| |29.97| 0.00| 81| 60| 49|20| 3| 11|
|19| |29.73| 0.00| 78| 59| 51|00| 0| 0| |29.86| 0.00| 70| 65| 84|20| 0| 1| |29.99| 0.00| 76| 60| 57|20| 1| 7|
|22| |29.76| 0.00| 60| 58| 91|00| 0| 0| |29.90| 0.00| 63| 61| 94|00| 0| 0| |30.05| 0.00| 65| 59| 79|20| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 16 | AUG 17 | AUG 18 |
| | | |
|01| |30.06| 0.00| 56| 54| 92|00| 0| 0| |30.04| 0.00| 53| 52| 94|00| 0| 0| |29.97| 0.00| 57| 54| 90|18| 0| 0|
|04| |30.05| 0.00| 53| 52| 95|00| 0| 0| |30.03| 0.00| 52| 51| 96|00| 0| 0| |29.97| 0.00| 53| 51| 94|18| 0| 0|
|07| |30.09| 0.00| 53| 53| 97|00| 0| 0| |30.05| 0.00| 53| 52| 97|00| 0| 0| |29.98| 0.00| 50| 49| 96|18| 0| 0|
|10| |30.10| 0.00| 77| 59| 54|20| 0| 4| |30.06| 0.00| 80| 60| 50|20| 0| 5| |30.00| 0.00| 76| 61| 60|19| 0| 3|
|13| |30.08| 0.00| 82| 56| 41|18| 1| 10| |30.01| 0.00| 84| 55| 37|20| 1| 6| |29.98| 0.00| 82| 57| 43|04| 0| 3|
|16| |30.02| 0.00| 82| 58| 45|20| 2| 9| |29.95| 0.00| 84| 57| 40|18| 1| 7| |29.94| 0.00| 86| 56| 36|20| 1| 7|
|19| |30.00| 0.00| 78| 56| 47|20| 0| 4| |29.94| 0.00| 82| 55| 40|18| 0| 3| |29.92| 0.00| 84| 58| 42|17| 2| 5|
|22| |30.03| 0.00| 59| 55| 86|00| 0| 0| |29.96| 0.00| 64| 58| 81|18| 0| 0| |29.95| 0.00| 64| 58| 80|16| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.14 | 0.22 | 0.33 | 0.37 | 0.42 | 0.45 | 0.48 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1201 | 1206 | 1211 | 1211 | 1217 | 1232 | 1246 | 1246 | 1246 | 1345 | 1345 | 1345 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2008: Derby Estates- Georgetown, KY
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 19 | AUG 20 | AUG 21 |
| | | |
|01| |29.98| 0.00| 59| 56| 90|16| 0| 0| |30.00| 0.00| 60| 56| 89|21| 0| 0| |29.98| 0.00| 74| 64| 72|21| 0| 2|
|04| |29.98| 0.00| 54| 53| 94|16| 0| 0| |30.01| 0.00| 66| 61| 86|21| 0| 2| |29.97| 0.00| 70| 64| 82|21| 0| 1|
|07| |30.00| 0.00| 52| 51| 96|16| 0| 0| |30.02| 0.00| 64| 62| 92|20| 0| 1| |29.99| 0.00| 66| 62| 88|21| 0| 0|
|10| |30.02| 0.00| 77| 64| 65|19| 2| 5| |30.04| 0.00| 77| 67| 73|20| 1| 5| |30.04| 0.00| 82| 66| 58|17| 0| 2|
|13| |30.03| 0.00| 85| 60| 42|03| 1| 4| |30.02| 0.00| 88| 67| 51|22| 2| 10| |30.03| 0.00| 91| 66| 43|06| 0| 5|
|16| |29.99| 0.00| 89| 57| 34|21| 1| 10| |29.97| 0.00| 93| 62| 35|20| 3| 7| |29.99| 0.00| 96| 67| 39|27| 0| 1|
|19| |29.97| 0.00| 88| 57| 36|20| 3| 6| |29.94| 0.00| 89| 63| 42|20| 2| 9| |29.95| 0.00| 90| 61| 39|19| 0| 1|
|22| |29.99| 0.00| 67| 59| 76|21| 0| 0| |29.97| 0.00| 78| 64| 61|19| 0| 3| |29.98| 0.00| 72| 63| 73|08| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 22 | AUG 23 | AUG 24 |
| | | |
|01| |30.00| 0.00| 66| 62| 87|08| 0| 0| |30.04| 0.00| 67| 61| 80|21| 0| 0| |29.96| 0.00| 68| 65| 89|20| 0| 0|
|04| |30.02| 0.00| 65| 62| 89|08| 0| 0| |30.05| 0.00| 64| 59| 85|21| 0| 0| |29.93| 0.00| 64| 62| 94|20| 0| 0|
|07| |30.05| 0.00| 68| 62| 81|08| 0| 0| |30.07| 0.00| 61| 58| 88|21| 0| 0| |29.94| 0.00| 62| 60| 94|20| 0| 0|
|10| |30.08| 0.00| 81| 66| 59|02| 0| 7| |30.07| 0.00| 80| 65| 60|02| 0| 6| |29.94| 0.00| 80| 65| 60|03| 0| 4|
|13| |30.08| 0.00| 90| 66| 46|10| 0| 4| |30.06| 0.00| 91| 68| 47|08| 0| 3| |29.92| 0.00| 90| 65| 43|02| 1| 3|
|16| |30.03| 0.00| 94| 66| 41|20| 1| 5| |29.97| 0.00| 94| 66| 40|21| 0| 4| |29.87| 0.00| 92| 64| 40|04| 0| 3|
|19| |30.01| 0.00| 91| 64| 40|19| 0| 5| |29.95| 0.00| 93| 65| 40|20| 0| 2| |29.84| 0.00| 88| 68| 51|10| 0| 3|
|22| |30.03| 0.00| 72| 63| 74|21| 0| 0| |29.96| 0.00| 74| 66| 77|20| 0| 0| |29.86| 0.00| 76| 68| 77|14| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 25 | AUG 26 | AUG 27 |
| | | |
|01| |29.86| 0.00| 73| 67| 81|19| 0| 1| |29.86| 0.00| 72| 65| 80|20| 3| 11| |29.79| 0.00| 69| 66| 93|20| 2| 6|
|04| |29.84| 0.00| 67| 65| 93|19| 0| 0| |29.85| 0.00| 66| 59| 76|20| 5| 13| |29.75| 0.00| 67| 66| 95|20| 2| 10|
|07| |29.86| 0.00| 68| 66| 92|19| 0| 3| |29.85| 0.00| 64| 56| 77|21| 2| 5| |29.75| 0.00| 67| 66| 96|20| 4| 10|
|10| |29.88| 0.00| 75| 69| 80|20| 1| 5| |29.86| 0.00| 70| 59| 68|20| 2| 11| |29.76| 0.00| 67| 66| 96|19| 2| 10|
|13| |29.88| 0.00| 84| 72| 66|21| 0| 7| | | | | | | | | | |29.78| 0.00| 69| 68| 94|20| 2| 10|
|16| |29.85| 0.00| 79| 70| 75|20| 2| 10| |29.79| 0.00| 85| 67| 56|19| 0| 6| |29.77| 0.00| 71| 68| 90|19| 1| 6|
|19| |29.85| 0.00| 76| 67| 74|20| 0| 1| |29.80| 0.00| 77| 67| 71|19| 0| 4| |29.78| 0.00| 71| 67| 89|21| 0| 3|
|22| |29.86| 0.00| 73| 68| 85|20| 0| 1| |29.82| 0.00| 72| 67| 84|20| 3| 11| |29.80| 0.00| 68| 66| 93|19| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
