2008 Ladera 9-10 All Star Team


Box Scores for Ladera

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Ladera-3      Culver Marina-4



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Devin Newton-CF 2 1 1 0 0 0 0 Grant Craddolph 4.2 0 0 2 0 1 7
Kyle Thompson-LF 1 0 0 0 0 1 0 Dominic Johnson 0.0 0 0 0 0 1 0
Blake White-LF 1 0 0 0 0 1 0 Lawrence Gilliam-L 1.0 4 3 3 0 3 1
Kyle Reece-PH 1 0 0 0 0 1 0
Grant Craddolph-P 2 1 1 1 1 1 1
Arron Greenfield-C 2 0 1 0 1 0 0
Derek Marshall-1B 2 1 1 0 1 1 0
Dominic Johnson-3B 2 0 0 0 0 2 0
Lawrence Gilliam-RF 2 0 0 0 0 0 0
Robert Togia-RF 1 0 0 0 0 1 0
Gary McCoy-SS 3 0 1 0 0 1 0
Jaylon Mclaughlin-2B 1 0 0 0 1 1 0
Ladera 20 3 5 1 4 10 1 Ladera 5.2 4 3 5 0 5 8
Christian Amador-P 2 0 0 0 2 1 1 Christian Amador 4.0 2 2 3 1 4 7
Carlos Jacobo-SS 2 1 1 0 1 0 0 Brett Medford 2.0 1 0 2 0 0 3
Chris Tapia-1B 2 0 1 0 0 1 0
Anthony Reyes-3B 3 1 1 0 0 0 0
Kaz Agawa-2B 2 1 1 0 0 1 0
Mike Rincon-2B 0 0 0 0 0 0 0
Brett Medford-C 2 1 0 0 1 1 0
Carlos Caizada-LF 3 0 0 0 0 3 0
Ramses Hernandez-CF 1 0 0 0 0 1 0
Ryan Villasenoiz-CF 2 0 1 0 0 0 1
Kalen Kocker-RF 1 0 0 0 0 0 0
Louie Ramos-RF 1 0 0 0 1 0 1
Culver Marina 21 4 5 0 5 8 3 Culver Marina 6.0 3 2 5 1 4 10
Game Date: 6/29/2008

First Game | Previous Game | Next Game | Last Game

Game 3 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 7/9/2008 1:15:46 PM