|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
OBP |
Slg |
BA |
| 6/21/2008 | Culver City | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/23/2008 | Wrigley | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 6/29/2008 | At Culver Marina | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/1/2008 | Malibu | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 11 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .545 | .500 | .500 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
ERA |
| 6/21/2008 | Culver City | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 13 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6/23/2008 | Wrigley | 1 | 4.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 31 | 36 | .000 | .333 | 2 | 1 | 1 | 0 | 0 | 0.00 |
| 7/1/2008 | Malibu | 1 | 1.2 | 15 | 7 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 37 | 34 | .444 | .667 | 0 | 1 | 0 | 1 | 0 | 21.60 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 3 | 6.1 | 37 | 7 | 6 | 4 | 0 | 0 | 0 | 13 | 1 | 11 | 76 | 83 | .174 | .486 | 3 | 2 | 1 | 1 | 0 | 5.68 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/21/2008 | Culver City | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 6/23/2008 | Wrigley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/29/2008 | At Culver Marina | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/1/2008 | Malibu | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .714 |
|