|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
OBP |
Slg |
BA |
| 6/21/2008 | Culver City | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Wrigley | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 6/29/2008 | At Culver Marina | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/1/2008 | Malibu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .200 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 24 | 53 | 41 | 12 | 11 | 0 | 0 | 0 | 8 | 11 | 1 | 11 | 11 | 0 | 3 | 0 | 0 | 1 | .434 | .268 | .268 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 5 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Red Sox | | 21 | 61 | 45 | 15 | 17 | 3 | 0 | 0 | 11 | 20 | 3 | 13 | 9 | 1 | 1 | 0 | 0 | 10 | .541 | .444 | .378 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 15 | 46 | 29 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 1 | 16 | 6 | 0 | 4 | 0 | 0 | 10 | .587 | .345 | .345 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 69 | 175 | 130 | 37 | 41 | 4 | 0 | 0 | 28 | 45 | 5 | 40 | 30 | 1 | 9 | 0 | 0 | 21 | .491 | .346 | .315 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
ERA |
| 6/29/2008 | At Culver Marina | 1 | 1.0 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 16 | .600 | .750 | 1 | 0 | 0 | 1 | 0 | 18.00 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 1 | 1.0 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 16 | .600 | .750 | 1 | 0 | 0 | 1 | 0 | 18.00 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 2 | 2.0 | 13 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 21 | .200 | .385 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 1 | 1.1 | 9 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | .556 | .556 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Red Sox | | 12 | 22.2 | 119 | 25 | 16 | 14 | 1 | 2 | 0 | 30 | 3 | 40 | 183 | 221 | .163 | .395 | 8 | 3 | 3 | 0 | 0 | 4.24 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 13 | 26.1 | 144 | 41 | 39 | 39 | 6 | 2 | 0 | 16 | 6 | 43 | 229 | 340 | .322 | .424 | 17 | 8 | 1 | 4 | 0 | 8.89 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 29 | 53.1 | 294 | 76 | 62 | 63 | 10 | 4 | 1 | 52 | 9 | 85 | 456 | 619 | .273 | .423 | 26 | 11 | 4 | 5 | 0 | 6.98 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/21/2008 | Culver City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/23/2008 | Wrigley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/29/2008 | At Culver Marina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | Malibu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 24 | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | .000 | .727 |
| | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Red Sox | | 20 | 43 | 26 | 13 | 4 | 3 | 1 | 1 | 1 | .500 | .907 |
| | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 15 | 34 | 26 | 7 | 1 | 16 | 17 | 0 | 0 | .000 | .971 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 68 | 92 | 58 | 26 | 8 | 19 | 18 | 2 | 1 | .053 | .913 |
|