|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
OBP |
Slg |
BA |
| 6/21/2008 | Culver City | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Wrigley | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/29/2008 | At Culver Marina | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | 2.000 | .500 |
| 7/1/2008 | Malibu | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .300 | .556 | .222 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 26 | 89 | 73 | 30 | 21 | 7 | 1 | 0 | 15 | 30 | 1 | 15 | 27 | 1 | 5 | 0 | 0 | 3 | .416 | .411 | .288 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 4 | 16 | 12 | 8 | 6 | 1 | 1 | 0 | 5 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .625 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Red Sox | | 22 | 75 | 47 | 34 | 23 | 6 | 2 | 1 | 14 | 36 | 3 | 25 | 11 | 0 | 4 | 0 | 0 | 11 | .680 | .766 | .489 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 18 | 49 | 30 | 11 | 7 | 0 | 1 | 0 | 6 | 9 | 2 | 17 | 10 | 0 | 5 | 0 | 0 | 7 | .531 | .300 | .233 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 74 | 239 | 171 | 85 | 59 | 14 | 5 | 2 | 42 | 89 | 6 | 62 | 53 | 1 | 14 | 0 | 0 | 23 | .531 | .520 | .345 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
ERA |
| 6/21/2008 | Culver City | 1 | 5.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 29 | 47 | .000 | .176 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| 6/29/2008 | At Culver Marina | 1 | 4.2 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 25 | 50 | .125 | .222 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 2 | 9.2 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 54 | 97 | .067 | .200 | 1 | 2 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 7 | 16.0 | 87 | 18 | 13 | 24 | 6 | 2 | 0 | 14 | 1 | 24 | 142 | 186 | .333 | .448 | 9 | 2 | 3 | 0 | 0 | 4.88 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 2 | 2.1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 24 | .125 | .300 | 6 | 0 | 1 | 0 | 0 | 2.57 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Red Sox | | 13 | 27.1 | 143 | 33 | 26 | 19 | 3 | 1 | 0 | 43 | 4 | 49 | 302 | 304 | .198 | .462 | 29 | 5 | 3 | 3 | 2 | 5.71 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 10 | 15.2 | 91 | 29 | 25 | 22 | 5 | 3 | 0 | 21 | 2 | 24 | 169 | 183 | .324 | .495 | 6 | 2 | 0 | 3 | 0 | 9.57 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 34 | 71.0 | 366 | 81 | 65 | 68 | 14 | 6 | 0 | 84 | 8 | 116 | 685 | 794 | .248 | .437 | 51 | 11 | 8 | 6 | 2 | 5.49 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/21/2008 | Culver City | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/23/2008 | Wrigley | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/29/2008 | At Culver Marina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2008 | Malibu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 26 | 68 | 37 | 22 | 9 | 1 | 11 | 0 | 1 | .083 | .868 |
| | | | | | | | | | | | | |
| TOTAL Ladera 2 | | 4 | 20 | 16 | 2 | 2 | 1 | 4 | 0 | 0 | .000 | .900 |
| | | | | | | | | | | | | |
| TOTAL Red Sox | | 20 | 70 | 47 | 15 | 8 | 2 | 13 | 0 | 2 | .133 | .886 |
| | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 18 | 30 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | .000 | .867 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 72 | 197 | 116 | 58 | 23 | 4 | 28 | 1 | 3 | .097 | .883 |
|