|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
OBP |
Slg |
BA |
| 6/21/2008 | Culver City | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/23/2008 | Wrigley | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 6/29/2008 | At Culver Marina | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| 7/1/2008 | Malibu | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .375 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Red Sox | | 22 | 73 | 57 | 28 | 26 | 5 | 3 | 1 | 25 | 40 | 2 | 13 | 14 | 0 | 2 | 1 | 0 | 6 | .569 | .702 | .456 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 17 | 51 | 37 | 9 | 11 | 1 | 0 | 0 | 10 | 12 | 1 | 13 | 16 | 0 | 1 | 0 | 0 | 17 | .490 | .324 | .297 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 43 | 134 | 102 | 39 | 39 | 7 | 3 | 1 | 36 | 55 | 3 | 28 | 32 | 0 | 3 | 1 | 0 | 24 | .526 | .539 | .382 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/21/2008 | Culver City | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/23/2008 | Wrigley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/29/2008 | At Culver Marina | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/1/2008 | Malibu | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera | | 4 | 18 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Red Sox | | 20 | 171 | 138 | 23 | 10 | 11 | 39 | 0 | 14 | .264 | .942 |
| | | | | | | | | | | | | |
| TOTAL 06 Red Sox | | 17 | 81 | 74 | 7 | 0 | 23 | 37 | 0 | 6 | .140 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 41 | 270 | 229 | 31 | 10 | 34 | 76 | 2 | 20 | .208 | .963 |
|