|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .000 | .000 |
| 7/1/2010 | West L.A. 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | .500 | .500 |
| 7/10/2010 | Santa Monica East 12 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.333 | .333 |
| 7/12/2010 | West L.A. 12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 16 | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .563 | .438 | .538 | .308 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 25 | 85 | 72 | 34 | 37 | 11 | 2 | 6 | 27 | 70 | 1 | 12 | 14 | 2 | 2 | 0 | 0 | 10 | .682 | .612 | .972 | .514 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 3 | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .556 | .556 | .571 | .429 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 23 | 21 | 8 | 12 | 2 | 0 | 2 | 7 | 20 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | .783 | .696 | .952 | .571 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 5 | 15 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | .733 | .400 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 13 | 13 | 8 | 8 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.000 | .692 | .846 | .615 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 49 | 161 | 141 | 61 | 69 | 17 | 2 | 9 | 40 | 117 | 2 | 18 | 27 | 6 | 5 | 0 | 0 | 21 | .708 | .590 | .830 | .489 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 2.0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 20 | 27 | .143 | .400 | 2 | 0 | 0 | 0 | 1 | 2.0 | 3.00 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 2.0 | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 23 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 1.5 | 6.00 |
| 7/10/2010 | Santa Monica East 12 | 1 | 3.0 | 17 | 7 | 5 | 6 | 1 | 0 | 2 | 2 | 0 | 4 | 30 | 35 | .400 | .471 | 1 | 1 | 0 | 1 | 0 | 2.7 | 10.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 3 | 7.0 | 36 | 10 | 8 | 10 | 4 | 0 | 2 | 5 | 0 | 11 | 60 | 85 | .323 | .417 | 3 | 2 | 0 | 1 | 1 | 2.1 | 6.86 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 13 | 41.0 | 162 | 23 | 20 | 33 | 3 | 1 | 1 | 13 | 5 | 63 | 231 | 392 | .231 | .317 | 10 | 8 | 7 | 0 | 0 | 1.1 | 2.93 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 1 | 1.0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 18 | .200 | .500 | 0 | 0 | 0 | 0 | 0 | 3.0 | 12.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 3 | 10.2 | 66 | 15 | 15 | 20 | 5 | 0 | 3 | 13 | 2 | 15 | 97 | 127 | .392 | .530 | 3 | 2 | 0 | 0 | 1 | 3.1 | 8.44 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 4 | 10.1 | 54 | 10 | 8 | 17 | 3 | 0 | 0 | 5 | 2 | 14 | 69 | 110 | .370 | .444 | 6 | 2 | 0 | 0 | 1 | 2.1 | 4.65 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 4 | 8.0 | 45 | 6 | 5 | 6 | 1 | 0 | 0 | 13 | 1 | 16 | 97 | 107 | .194 | .444 | 3 | 1 | 1 | 0 | 0 | 2.4 | 3.75 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 28 | 78.0 | 371 | 67 | 58 | 87 | 16 | 1 | 6 | 51 | 11 | 122 | 572 | 839 | .283 | .403 | 25 | 15 | 8 | 1 | 3 | 1.8 | 4.46 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .750 |
| 7/1/2010 | West L.A. 12 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .000 | .750 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .667 |
| 7/10/2010 | Santa Monica East 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/12/2010 | West L.A. 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 14 | 7 | 4 | 3 | 1 | 0 | 2 | 0 | .000 | .786 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 85 | 60 | 22 | 3 | 3 | 4 | 1 | 10 | .714 | .965 |
| | | | | | | | | | | | | |
| TOTAL 2009 Baldwin Allstar | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 30 | 16 | 13 | 1 | 1 | 1 | 1 | 1 | .500 | .967 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 47 | 140 | 88 | 45 | 7 | 5 | 5 | 5 | 11 | .688 | .950 |
|