|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .333 | .000 | .000 |
| 7/1/2010 | West L.A. 12 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | 1.333 | .333 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | 1.000 | .250 |
| 7/10/2010 | Santa Monica East 12 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 4 | 15 | 11 | 4 | 3 | 0 | 0 | 3 | 8 | 12 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .467 | .400 | 1.091 | .273 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 25 | 84 | 64 | 34 | 28 | 5 | 1 | 8 | 38 | 59 | 1 | 17 | 18 | 3 | 0 | 0 | 2 | 5 | .571 | .583 | .922 | .438 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 23 | 18 | 8 | 8 | 5 | 0 | 0 | 6 | 13 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .478 | .565 | .722 | .444 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 24 | 79 | 67 | 21 | 22 | 8 | 3 | 0 | 15 | 36 | 0 | 12 | 22 | 3 | 5 | 0 | 0 | 1 | .570 | .468 | .537 | .328 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 14 | 12 | 7 | 9 | 0 | 1 | 2 | 15 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .857 | .786 | 1.417 | .750 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .300 | .556 | .222 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 26 | 89 | 73 | 30 | 21 | 7 | 1 | 0 | 15 | 30 | 1 | 15 | 27 | 1 | 5 | 0 | 0 | 3 | .517 | .427 | .411 | .288 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 4 | 16 | 12 | 8 | 6 | 1 | 1 | 0 | 5 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .625 | .625 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 22 | 75 | 47 | 34 | 23 | 6 | 2 | 1 | 14 | 36 | 3 | 25 | 11 | 0 | 4 | 0 | 0 | 11 | .480 | .680 | .766 | .489 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 18 | 49 | 30 | 11 | 7 | 0 | 1 | 0 | 6 | 9 | 2 | 17 | 10 | 0 | 5 | 0 | 0 | 7 | .408 | .531 | .300 | .233 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 138 | 454 | 343 | 159 | 129 | 32 | 10 | 15 | 124 | 226 | 8 | 100 | 105 | 7 | 20 | 0 | 3 | 32 | .531 | .537 | .659 | .376 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 1.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 12 | .250 | .400 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| 7/1/2010 | West L.A. 12 | 1 | 5.0 | 24 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 33 | 53 | .238 | .333 | 4 | 1 | 0 | 0 | 0 | 1.6 | 3.60 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 2.0 | 12 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 18 | 28 | .500 | .583 | 2 | 0 | 0 | 0 | 0 | 3.0 | 15.00 |
| 7/10/2010 | Santa Monica East 12 | 1 | 1.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 12 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 4 | 9.0 | 46 | 8 | 8 | 12 | 0 | 0 | 2 | 6 | 1 | 11 | 73 | 105 | .308 | .413 | 7 | 1 | 0 | 0 | 0 | 2.0 | 5.33 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 13 | 38.0 | 147 | 9 | 5 | 17 | 1 | 0 | 0 | 19 | 2 | 68 | 201 | 363 | .137 | .262 | 10 | 5 | 6 | 0 | 2 | 0.9 | 0.79 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 2 | 4.0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 29 | 40 | .077 | .294 | 2 | 0 | 1 | 0 | 1 | 1.3 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 11 | 19.1 | 94 | 15 | 11 | 21 | 2 | 0 | 0 | 14 | 2 | 29 | 146 | 208 | .273 | .398 | 18 | 1 | 2 | 0 | 1 | 1.8 | 3.41 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 4 | 8.0 | 31 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 10 | 48 | 79 | .120 | .290 | 1 | 2 | 2 | 0 | 0 | 1.1 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 2 | 9.2 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 54 | 97 | .067 | .200 | 1 | 2 | 1 | 0 | 0 | 0.6 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 7 | 16.0 | 87 | 18 | 13 | 24 | 6 | 2 | 0 | 14 | 1 | 24 | 142 | 186 | .333 | .448 | 9 | 2 | 3 | 0 | 0 | 2.4 | 4.88 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 2 | 2.1 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 24 | .125 | .300 | 6 | 0 | 1 | 0 | 0 | 1.3 | 2.57 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 13 | 27.1 | 143 | 33 | 26 | 19 | 3 | 1 | 0 | 43 | 4 | 49 | 302 | 304 | .198 | .462 | 29 | 5 | 3 | 3 | 2 | 2.3 | 5.71 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 10 | 15.2 | 91 | 29 | 25 | 22 | 5 | 3 | 0 | 21 | 2 | 24 | 169 | 183 | .324 | .495 | 6 | 2 | 0 | 3 | 0 | 2.7 | 9.57 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 68 | 149.1 | 701 | 113 | 89 | 122 | 17 | 7 | 2 | 133 | 13 | 242 | 1,182 | 1,589 | .221 | .384 | 89 | 20 | 19 | 6 | 6 | 1.7 | 3.58 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/1/2010 | West L.A. 12 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| 7/10/2010 | Santa Monica East 12 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 4 | 15 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 88 | 54 | 32 | 2 | 2 | 3 | 2 | 2 | .400 | .977 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 29 | 19 | 8 | 2 | 0 | 1 | 2 | 1 | .500 | .931 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 23 | 78 | 43 | 25 | 10 | 1 | 2 | 2 | 1 | .333 | .872 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 15 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 26 | 68 | 37 | 22 | 9 | 1 | 11 | 0 | 1 | .083 | .868 |
| | | | | | | | | | | | | |
| TOTAL 2007 Ladera 2 Allsta | | 4 | 20 | 16 | 2 | 2 | 1 | 4 | 0 | 0 | .000 | .900 |
| | | | | | | | | | | | | |
| TOTAL 2007 Red Sox | | 20 | 70 | 47 | 15 | 8 | 2 | 13 | 0 | 2 | .133 | .886 |
| | | | | | | | | | | | | |
| TOTAL 2006 Red Sox | | 18 | 30 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | .000 | .867 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 133 | 422 | 243 | 142 | 37 | 7 | 35 | 9 | 7 | .167 | .912 |
|