|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 7/1/2010 | West L.A. 12 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.000 |
| 7/10/2010 | Santa Monica East 12 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | .667 |
| 7/12/2010 | West L.A. 12 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 14 | 11 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .786 | .643 | .727 | .636 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL Diamondbacks | | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .200 | .200 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 21 | 16 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .571 | .563 | .500 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/1/2010 | West L.A. 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/10/2010 | Santa Monica East 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7/12/2010 | West L.A. 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL Diamondbacks | | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
|