|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.333 | .667 |
| 7/1/2010 | West L.A. 12 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.667 | .667 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .250 | .250 | .250 |
| 7/10/2010 | Santa Monica East 12 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .250 | .250 | .250 |
| 7/12/2010 | West L.A. 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 16 | 15 | 2 | 6 | 2 | 0 | 1 | 3 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .813 | .438 | .733 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 23 | 67 | 53 | 21 | 17 | 5 | 1 | 2 | 18 | 30 | 4 | 10 | 13 | 2 | 2 | 0 | 0 | 1 | .597 | .493 | .566 | .321 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 22 | 19 | 3 | 7 | 2 | 0 | 0 | 7 | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | .727 | .455 | .474 | .368 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 24 | 64 | 52 | 14 | 13 | 1 | 1 | 0 | 10 | 16 | 1 | 11 | 12 | 2 | 5 | 0 | 0 | 2 | .625 | .422 | .308 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 12 | 8 | 6 | 5 | 1 | 2 | 0 | 5 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .583 | .833 | 1.250 | .625 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 25 | 57 | 36 | 10 | 6 | 0 | 0 | 0 | 9 | 6 | 6 | 15 | 14 | 2 | 2 | 0 | 0 | 0 | .386 | .509 | .167 | .167 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 06 Braves | | 3 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 95 | 248 | 191 | 56 | 56 | 11 | 4 | 3 | 54 | 84 | 14 | 43 | 48 | 8 | 11 | 0 | 0 | 7 | .577 | .488 | .440 | .293 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 2.0 | 10 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 23 | .300 | .300 | 1 | 1 | 1 | 0 | 0 | 1.5 | 6.00 |
| 7/1/2010 | West L.A. 12 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.00 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 2.0 | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 20 | .444 | .444 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6.00 |
| 7/10/2010 | Santa Monica East 12 | 1 | 1.0 | 8 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 12 | 15 | .714 | .750 | 2 | 0 | 0 | 0 | 0 | 6.0 | 18.00 |
| 7/12/2010 | West L.A. 12 | 1 | 0.2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | .600 | .600 | 1 | 0 | 0 | 0 | 0 | 4.5 | 18.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 6.0 | 33 | 9 | 9 | 15 | 2 | 1 | 3 | 1 | 0 | 6 | 34 | 73 | .469 | .485 | 4 | 1 | 2 | 0 | 0 | 2.7 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 12 | 27.1 | 108 | 15 | 12 | 23 | 5 | 0 | 1 | 11 | 1 | 38 | 161 | 278 | .242 | .327 | 9 | 5 | 3 | 0 | 2 | 1.2 | 2.63 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 4 | 7.0 | 40 | 8 | 7 | 10 | 2 | 0 | 1 | 9 | 0 | 8 | 70 | 74 | .323 | .475 | 5 | 2 | 1 | 1 | 1 | 2.7 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 8 | 14.1 | 60 | 8 | 6 | 10 | 1 | 0 | 2 | 8 | 0 | 13 | 95 | 138 | .192 | .300 | 3 | 4 | 1 | 1 | 1 | 1.3 | 2.51 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 1 | 2.0 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 19 | .333 | .500 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 30 | 56.2 | 253 | 43 | 36 | 61 | 10 | 1 | 7 | 32 | 1 | 67 | 379 | 582 | .279 | .373 | 21 | 12 | 7 | 2 | 4 | 1.6 | 3.81 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 6/29/2010 | At Beverly Hills 12 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/1/2010 | West L.A. 12 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 7/7/2010 | At Santa Monica West 12 | 1 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 1.000 |
| 7/10/2010 | Santa Monica East 12 | 1 | 9 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 1.000 |
| 7/12/2010 | West L.A. 12 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 5 | 31 | 30 | 1 | 0 | 2 | 4 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 21 | 129 | 115 | 12 | 2 | 5 | 5 | 1 | 7 | .583 | .984 |
| | | | | | | | | | | | | |
| TOTAL 2009 Ladera 11 Allst | | 6 | 31 | 26 | 4 | 1 | 4 | 2 | 0 | 2 | .500 | .968 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL White Sox | | 23 | 122 | 105 | 12 | 5 | 10 | 19 | 0 | 10 | .345 | .959 |
| | | | | | | | | | | | | |
| TOTAL 2008 Baldwin Allstar | | 5 | 17 | 14 | 2 | 1 | 1 | 2 | 1 | 0 | .000 | .941 |
| | | | | | | | | | | | | |
| TOTAL 2008 Ladera Allstars | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 2008 LLL White Sox | | 24 | 20 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | .000 | .850 |
| | | | | | | | | | | | | |
| TOTAL 06 Braves | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 91 | 350 | 303 | 35 | 12 | 24 | 32 | 2 | 19 | .373 | .966 |
|