|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
HP |
BB |
SO |
OE |
FC |
SH |
SF |
SB |
BIP |
OBP |
Slg |
BA |
| 3/20/2010 | At LLL Braves | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .333 | .333 |
| 3/26/2010 | CALL Bulldogs | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.333 | .667 |
| 3/27/2010 | ULL Mets | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .000 | .000 |
| 4/9/2010 | LLL Braves | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | 1.000 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| 4/16/2010 | At CMLL Giants | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .000 | .000 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | 1.000 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .000 | .000 |
| 4/25/2010 | At CMLL Giants | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| 4/30/2010 | LLL Braves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .500 | .500 |
| 5/6/2010 | LLL Diamondbacks | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | 1.000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| 5/15/2010 | CMLL Giants | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| 5/16/2010 | At LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .000 | .000 |
| 5/22/2010 | CMLL Dodgers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | 1.000 | 1.000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .000 | .000 |
| 5/27/2010 | At ULL Mets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 |
| 6/6/2010 | LLL Braves | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .500 | .500 | .500 |
| 6/15/2010 | Malibu Padres | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .667 | .000 | .000 |
| 6/18/2010 | At CMLL Giants | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .333 | .333 |
| 6/19/2010 | West LA Orioles | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 24 | 65 | 40 | 24 | 16 | 2 | 0 | 0 | 8 | 18 | 1 | 21 | 3 | 1 | 1 | 3 | 0 | 6 | .615 | .629 | .450 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 5 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .538 | .250 | .100 | .100 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Culver City | | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 31 | 83 | 55 | 27 | 18 | 2 | 0 | 0 | 10 | 20 | 1 | 23 | 9 | 1 | 2 | 4 | 0 | 6 | .602 | .544 | .364 | .327 |
Pitching
| Game Date | Opponent | G |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
B |
S |
BA |
OBP |
WP |
GS |
W |
L |
Sv |
WHIP |
ERA |
| 3/26/2010 | CALL Bulldogs | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 3/27/2010 | ULL Mets | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.00 |
| 4/9/2010 | LLL Braves | 1 | 0.2 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 12 | .600 | .667 | 0 | 0 | 0 | 0 | 0 | 6.0 | 27.00 |
| 4/18/2010 | CALL Bulldogs | 1 | 1.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | .200 | .200 | 1 | 1 | 1 | 0 | 0 | 1.0 | 6.00 |
| 5/15/2010 | CMLL Giants | 1 | 1.0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 27 | 22 | .200 | .600 | 1 | 0 | 0 | 1 | 0 | 6.0 | 0.00 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 0.2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 9 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 4.5 | 18.00 |
| 5/27/2010 | At ULL Mets | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 7 | 7.1 | 30 | 13 | 6 | 7 | 2 | 0 | 0 | 7 | 1 | 10 | 69 | 62 | .318 | .500 | 3 | 2 | 2 | 1 | 0 | 1.9 | 4.91 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 7.1 | 30 | 13 | 6 | 7 | 2 | 0 | 0 | 7 | 1 | 10 | 69 | 62 | .318 | .500 | 3 | 2 | 2 | 1 | 0 | 1.9 | 4.91 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
PB |
SB |
DP |
CS |
CSA |
FA |
| 3/20/2010 | At LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2010 | LLL Braves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/10/2010 | CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2010 | At CMLL Dodgers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2010 | At CMLL Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2010 | CALL Bulldogs | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2010 | LLL Diamondbacks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2010 | At CMLL Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/30/2010 | LLL Braves | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2010 | CMLL Dodgers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/6/2010 | LLL Diamondbacks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/11/2010 | At CALL Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/15/2010 | CMLL Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/16/2010 | At LLL Braves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/22/2010 | CMLL Dodgers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/23/2010 | At LLL Diamondbacks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/27/2010 | At ULL Mets | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .667 |
| 6/6/2010 | LLL Braves | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/8/2010 | LLL Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/15/2010 | Malibu Padres | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/18/2010 | At CMLL Giants | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/19/2010 | West LA Orioles | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL LLL White Sox | | 22 | 39 | 17 | 21 | 1 | 0 | 0 | 1 | 0 | .000 | .974 |
| | | | | | | | | | | | | |
| TOTAL Ladera 12 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 2009 LLL Yankees | | 5 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .818 |
| | | | | | | | | | | | | |
| TOTAL Culver City | | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 29 | 55 | 24 | 28 | 3 | 0 | 0 | 1 | 0 | .000 | .945 |
|